Women's Cross Country Schedule
| Date | Opponent | Time | Score | Links |
| Sep 6, 2008 | at Amherst Invitational | 11:45 a.m. | 5th of 6 | Results |
| Sep 13, 2008 | Shacklette Invitational | 10:00 a.m. | 3rd of 7 | Results Recap |
| Sep 20, 2008 | at UMass Dartmouth Invitational | 12:00 p.m. | 19th of 41 | Recap |
| Sep 27, 2008 | at Codfish Bowl | 11:00 a.m. | 8th of 16 | Results Recap |
| (Franklin Park, Boston, Mass.) | ||||
| Oct 4, 2008 | at Pop Crowell Invitational | 11:30 a.m. | 5th of 25 | Results Recap |
| (hosted by Gordon College) | ||||
| Oct 11, 2008 | at New England Invitational | 11:00 a.m. | 40th of 45 | Results |
| (Franklin Park, Boston, Mass.) | ||||
| Oct 18, 2008 | at Plansky Invitational | 12:30 p.m. | 2nd of 3 | |
| (hosted by Williams College) | ||||
| Oct 25, 2008 | at Northeast-10 Championship | 10:00 a.m. | 7th of 15 | Results Recap |
| (hosted by Saint Michael's) | ||||
| Nov 9, 2008 | at NCAA Regionals | 2:45 p.m. | 7th of 23 | Results Recap |
| (Franklin Park, Boston, Mass., hosted by UMass Lowell) | ||||
| Home games in bold. * = Conference games. | ||||
















