2005-2006 Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/Previous Team | |
| 1 | Andrea Berlin | G | Sophomore | 5-5 | Durham, N.H./Oyster River | |
| 2 | Rachel Cooke | F | Freshman | 5-2 | Stowe, VT/Holderness | |
| 3 | Danielle Campbell | F | Senior | 5-0 | Milton, Mass./Sacred Heart | |
| 4 | Bevin Padgett | F | Junior | 5-7 | Needham, Mass./Southern Maine | |
| 5 | Samantha Rowe | F | Freshman | 5-2 | Chelmsford, Mass./South Coast Sharks | |
| 6 | Julia Messing | D | Sophomore | 5-7 | Wellesley, Mass./Wellesley | |
| 7 | Emily Lapworth | D | Senior | 5-7 | Milton, Mass./Sacred Heart | |
| 8 | Jessica Tobin | D | Sophomore | 5-7 | Milton, Mass./Fontbonne Academy | |
| 11 | Lindsay Snow | D | Sophomore | 5-8 | Amherst, N.H./Souhegan | |
| 13 | Maggie Dwyer | D | Freshman | 5-2 | Elkridge, MD/Washington Pride | |
| 14 | Tiea Kurlowecz | F | Sophomore | 5-2 | Concord, Mass./Assabet Valley | |
| 15 | Laura Farnsworth | F | Freshman | 5-5 | So. Yarmouth, Mass./Tabor Academy | |
| 16 | Brittany Kretzman | D | Sophomore | 5-6 | Edina, Minn./Edina | |
| 17 | Kendall Junta | F | Junior | 5-6 | Reading, Mass./University of Maine | |
| 18 | Cindy Lebel | D | Sophomore | 5-7 | Greenville, ME/Hebron Academy | |
| 19 | Kelsey Hunt | F | Sophomore | 5-4 | Milwaukee, Wisconsin/Wisconsin Wild | |
| 20 | Jenna Brown | D | Sophomore | 5-4 | Boise, Idaho/Boise Blades | |
| 21 | Kathleen Twomey | F | Freshman | 5-6 | Londonderry, N.H./Lady Monarchs | |
| 22 | Lauren Struzik | D | Sophomore | 5-6 | Quincy, Mass./Quincy | |
| 23 | Ingrid Mintautas | D | Sophomore | 5-11 | Downers Grove, R.I./Chicago Mission | |
| 24 | Shellie Swan | D | Sophomore | 5-6 | Los Angeles, California/Cal Selects | |
| 27 | Mollie Welch | D | Sophomore | 5-8 | Medford, Mass./Arlington Catholic | |
| 28 | Arden Lyons | F/D | Sophomore | 5-8 | Westford, Mass./Westford | |
| 30 | Christine Keane | G | Freshman | 5-6 | Madison, Conn./Daniel Hand | |
| 35 | Kerri Clarke | G | Sophomore | 5-6 | Burlington, Mass./Burlington | |
|
Head Coach: David Flint (N. Adams State
‘93/ Second Year) |
||||||
















