2004-2005 Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/Previous Team | |
| 1 | Andrea Berlin | G | Freshman | 5-5 | Durham, N.H./Oyster River | |
| 2 | Rachel Cooke | F | Freshman | 5-2 | Stowe, VT/Holderness | |
| 3 | Danielle Campbell | F | Junior | 5-0 | Milton, Mass./Sacred Heart | |
| 4 | Bevin Padgett | F | Sophomore | 5-7 | Needham, Mass./Southern Maine | |
| 5 | Melissa Jubinville | D | Sophomore | 5-6 | Agawam, Mass./Northeastern | |
| 6 | Julia Messing | D | Freshman | 5-7 | Wellesley, Mass./Wellesley | |
| 7 | Emily Lapworth | D | Junior | 5-7 | Milton, Mass./Sacred Heart | |
| 9 | Moraghan McKenna | F | Freshman | 5-9 | Wayzata, Minn./Benilde-St. Margaret | |
| 10 | Meriah Magri | F | Freshman | 5-1 | Lexington, Mass./Lexington | |
| 11 | Lindsay Snow | D | Freshman | 5-8 | Amherst, N.H./Souhegan | |
| 13 | Krystle Murphy | D | Freshman | 5-3 | Reading, Mass./Reading | |
| 14 | Tiea Kurlowecz | F | Freshman | 5-2 | Concord, Mass./Assabet Valley | |
| 15 | Aislinn Doherty | F | Freshman | 5-6 | Charlestown, Mass./Boston Latin | |
| 16 | Brittany Kretzman | D | Freshman | 5-6 | Edina, Minn./Edina | |
| 17 | Janine Darling | F | Freshman | 5-2 | Canton, Mass./Thayer Academy | |
| 18 | Cindy Lebel | D | Freshman | 5-7 | Greenville, ME/Hebron Academy | |
| 19 | Kelsey Hunt | F | Freshman | 5-4 | Milwaukee, Wisconsin/Wisconsin Wild | |
| 20 | Jenna Brown | D | Freshman | 5-4 | Boise, Idaho/Boise Blades | |
| 22 | Lauren Struzik | D | Freshman | 5-6 | Quincy, Mass./Quincy | |
| 23 | Ingrid Mintautas | D | Freshman | 5-11 | Downers Grove, R.I./Chicago Mission | |
| 24 | Shellie Swan | D | Freshman | 5-6 | Los Angeles, California/Cal Selects | |
| 27 | Mollie Welch | D | Freshman | 5-8 | Medford, Mass./Arlington Catholic | |
| 28 | Arden Lyons | F/D | Freshman | 5-8 | Westford, Mass./Westford | |
| 30 | Olivia Nuzzo | G | Freshman | 5-6 | Brooklyn, N.Y./Canterbury (N.H.) | |
| 35 | Kaira Ellis | G | Freshman | 5-3 | Pembroke, N.H./Pembroke | |
|
Head Coach: David Flint (N. Adams St., 1996 /
1st Year) |
||||||















