2004 Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 2 | Brian Pincince | M | Freshman | 5-9 | 147 | Cumberland, R.I./Mount St. Charles |
| 3 | Keith Whittemore | M | Sophomore | 5-5 | 145 | Plymouth, N.H./Plymouth |
| 4 | Anthony Vercollone | M | Freshman | 5-10 | 152 | Pembroke, Mass./Silver Lake Reg. |
| 5 | Michael Bouton | M | Freshman | 5-5 | 140 | Cromwell, Conn./Xavier |
| 6 | Seth Ebbeling | M | Junior | 6-0 | 172 | Northbridge, Mass./St. John's Prep |
| 7 | Tyler Waldrupe | M | Freshman | 6-2 | 166 | Manchester, N.H./Central |
| 8 | Tim Hatton | F | Sophomore | 5-7 | 160 | Dighton, Mass./Dighton-Rehoboth |
| 9 | Nicolas Call | M | Senior | 5-11 | 180 | N. Marshfield, Mass./Marshfield |
| 10 | Chris Sanderson | F | Senior | 5-7 | 160 | Saugus, Mass./St. Mary's |
| 11 | Jesse Milling | M | Junior | 5-8 | 160 | Scarborought, Maine/Cheverus |
| 12 | Michael Joyce | F | Sophomore | 6-2 | 173 | Weymouth, Mass./B.C. High |
| 13 | Bruce Dietterle | F | Junior | 5-5 | 165 | Newmarket, N.H./Newmarket |
| 14 | Tim Hubbard | F | Freshman | 5-11 | 168 | Marshfield, Mass./Marshfield |
| 15 | Michael Procopio | M | Sophomore | 5-10 | 150 | Windham, Mass./Trinity |
| 16 | Dan Lynch | M | Freshman | 5-11 | 165 | Durham, N.H./Oyster River |
| 17 | Matt Sawyer | M | Freshman | 5-11 | 160 | Henniker, N.H./John Stark |
| 18 | Rob Thatcher | M | Freshman | 6-0 | 174 | Topsfield, Mass./Masconomet |
| 19 | Todd Micklovich | D | Senior | 5-10 | 165 | Londonderry, N.H./Trinity |
| 20 | Vladimir Avdic | M | Sophomore | 6-4 | 192 | Manchester, N.H./Central |
| 21 | Jared Novinski | M | Freshman | 5-4 | 135 | Old Saybrook, Conn./Old Saybrook |
| 22 | Lewis Brooks | D | Junior | 6-1 | 185 | Claremont, N.H./Stevens |
| 23 | Michael Wilbur | F | Freshman | 5-9 | 155 | Amherst, N.H./Souhegan |
| 24 | Lyle Frederick | F | Senior | 5-9 | 178 | West Chester, Pa./Malvern Prep |
| 25 | DJ Travers | D | Freshman | 6-3 | 180 | Hopkinton, N.H./Hopkinton |
| 26 | Jonathan Cournoyer | M | Freshman | 6-1 | 145 | N. Granby, Conn./Masters School |
| 30 | Tim Galligan | GK | Freshman | 6-2 | 185 | Framingham, Mass./Framingham |
|
Head Coach: Ed Cannon (WPI, 1968 / 30th
Year) |
||||||
















