Saint Anselm
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
The Automated ScoreBook For Soccer
Saint Anselm Overall Team Statistics (as of Sep 17, 2009)
All games
Overall: 10-5-3 Conf: 7-4-2 Home: 7-1-2 Away: 3-4-1 Neut: 0-0-0
TEAM STATISTICS STA OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 27-199 20-280
Goals scored average... 1.42 1.06
Shot pct............... .136 .071
Shots on goal-Attempts. 76-199 114-280
SOG pct................ .382 .407
Shots/Game............. 11.1 15.6
Assists................ 18 16
CORNER KICKS............. 88 92
PENALTY KICKS............ 3-4 1-3
PENALTIES................
Yellow cards........... 19 24
Red cards.............. 2 1
ATTENDANCE...............
Total.................. 1878 1631
Dates/Avg Per Date..... 10/188 8/204
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Saint Anselm........ 12 15 0 0 0 - 27
Opponents........... 11 7 2 0 0 - 20
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Saint Anselm........ 94 96 5 4 0 - 199
Opponents........... 127 135 10 8 0 - 280
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Saint Anselm........ 47 57 5 3 0 - 112
Opponents........... 26 28 2 1 0 - 57
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Saint Anselm........ 45 41 2 0 0 - 88
Opponents........... 44 42 3 3 0 - 92
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Saint Anselm........ 129 128 8 9 0 - 274
Opponents........... 131 149 13 4 0 - 297
Overall Individual Statistics
The Automated ScoreBook For Soccer
Saint Anselm Overall Individual Statistics (as of Sep 17, 2009)
All games
Overall: 10-5-3 Conf: 7-4-2 Home: 7-1-2 Away: 3-4-1 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
6 Seth Ebbeling 18-18 8 2 18 30 .267 14 .467 5 0-0
10 Chris Sanderson 16-16 6 2 14 32 .188 12 .375 1 0-0
5 Connor Hardy 18-18 3 3 9 10 .300 7 .700 1 3-4
11 Jesse Milling 18-18 2 1 5 15 .133 5 .333 0 0-0
8 Tim Hatton 18-8 2 1 5 13 .154 5 .385 0 0-0
12 Michael Joyce 17-9 2 0 4 13 .154 3 .231 1 0-0
9 Nicolas Call 15-14 1 2 4 25 .040 8 .320 1 0-0
22 Lewis Brooks 18-18 1 2 4 9 .111 5 .556 0 0-0
21 Keith Whittemore 18-17 1 1 3 19 .053 9 .474 1 0-0
23 Glenn McCrory 18-18 0 3 3 5 .000 0 .000 0 0-0
20 Vladimir Avdic 5-0 1 0 2 1 1.000 1 1.000 0 0-0
3 Robert Buchholz 7-0 0 1 1 0 .000 0 .000 0 0-0
4 Dan Cummings 15-6 0 0 0 11 .000 0 .000 0 0-0
24 Lyle Frederick 14-0 0 0 0 7 .000 2 .286 0 0-0
13 Bruce Ditterle 16-2 0 0 0 6 .000 3 .500 0 0-0
7 Cameron Isabelle 8-1 0 0 0 2 .000 1 .500 0 0-0
17 Matt Hedrick 6-0 0 0 0 1 .000 1 1.000 0 0-0
31 Robert Morong 17-17 0 0 0 0 .000 0 .000 0 0-0
19 Todd Micklovich 18-18 0 0 0 0 .000 0 .000 0 0-0
18 Nick Nardone 1-0 0 0 0 0 .000 0 .000 0 0-0
Total............... 18 27 18 72 199 .136 76 .382 10 3-4
Opponents........... 18 20 16 56 280 .071 114 .407 4 1-3
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
31 Robert Morong 17-16 1600:56 17 0.96 100 .855 10 4 3 5
23 Glenn McCrory 2-1 92:50 3 2.91 10 .769 0 1 0 0
TM TEAM 0:00 0 0.00 2 1.000 0 0 0 0
Total............... 18 1693:46 20 1.06 112 .848 10 5 3 5
Opponents........... 18 1648:46 26 1.42 54 .675 5 10 3 4
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Saint Anselm........ 12 15 0 0 0 - 27
Opponents........... 11 7 2 0 0 - 20
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Saint Anselm........ 94 96 5 4 0 - 199
Opponents........... 127 135 10 8 0 - 280
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Saint Anselm........ 47 57 5 3 0 - 112
Opponents........... 26 28 2 1 0 - 57
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Saint Anselm........ 45 41 2 0 0 - 88
Opponents........... 44 42 3 3 0 - 92
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Saint Anselm........ 129 128 8 9 0 - 274
Opponents........... 131 149 13 4 0 - 297
ATTENDANCE SUMMARY STA OPP
---------------------------------------------------
Total.................... 1878 1631
Dates/Avg Per Date....... 10/188 8/204
Neutral Site #/Avg....... 0/0
Category Leaders
The Automated ScoreBook For Soccer
Saint Anselm Category Leaders (as of Sep 17, 2009)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
6 Seth Ebbeling 18 8 2 18 30
10 Chris Sanderson 16 6 2 14 32
5 Connor Hardy 18 3 3 9 10
11 Jesse Milling 18 2 1 5 15
8 Tim Hatton 18 2 1 5 13
12 Michael Joyce 17 2 0 4 13
9 Nicolas Call 15 1 2 4 25
22 Lewis Brooks 18 1 2 4 9
21 Keith Whittemore 18 1 1 3 19
23 Glenn McCrory 18 0 3 3 5
## GOALS GP G A Pts Shots
----------------------------------------------
6 Seth Ebbeling 18 8 2 18 30
10 Chris Sanderson 16 6 2 14 32
5 Connor Hardy 18 3 3 9 10
11 Jesse Milling 18 2 1 5 15
12 Michael Joyce 17 2 0 4 13
8 Tim Hatton 18 2 1 5 13
21 Keith Whittemore 18 1 1 3 19
22 Lewis Brooks 18 1 2 4 9
9 Nicolas Call 15 1 2 4 25
20 Vladimir Avdic 5 1 0 2 1
## GAME WINNING GOALS GP GWG
--------------------------------
6 Seth Ebbeling 18 5
10 Chris Sanderson 16 1
21 Keith Whittemore 18 1
5 Connor Hardy 18 1
12 Michael Joyce 17 1
9 Nicolas Call 15 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
5 Connor Hardy 18 3 3 9 10
23 Glenn McCrory 18 0 3 3 5
22 Lewis Brooks 18 1 2 4 9
9 Nicolas Call 15 1 2 4 25
10 Chris Sanderson 16 6 2 14 32
6 Seth Ebbeling 18 8 2 18 30
3 Robert Buchholz 7 0 1 1 0
11 Jesse Milling 18 2 1 5 15
8 Tim Hatton 18 2 1 5 13
21 Keith Whittemore 18 1 1 3 19
## SHOTS GP G A Sh Shot%
----------------------------------------------
10 Chris Sanderson 16 6 2 32 .188
6 Seth Ebbeling 18 8 2 30 .267
9 Nicolas Call 15 1 2 25 .040
21 Keith Whittemore 18 1 1 19 .053
11 Jesse Milling 18 2 1 15 .133
8 Tim Hatton 18 2 1 13 .154
12 Michael Joyce 17 2 0 13 .154
4 Dan Cummings 15 0 0 11 .000
5 Connor Hardy 18 3 3 10 .300
22 Lewis Brooks 18 1 2 9 .111
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
20 Vladimir Avdic 5 1 0 1 1.000
5 Connor Hardy 18 3 3 10 .300
6 Seth Ebbeling 18 8 2 30 .267
10 Chris Sanderson 16 6 2 32 .188
12 Michael Joyce 17 2 0 13 .154
8 Tim Hatton 18 2 1 13 .154
11 Jesse Milling 18 2 1 15 .133
22 Lewis Brooks 18 1 2 9 .111
21 Keith Whittemore 18 1 1 19 .053
9 Nicolas Call 15 1 2 25 .040
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
6 Seth Ebbeling 18 8 2 30 14 .467
10 Chris Sanderson 16 6 2 32 12 .375
21 Keith Whittemore 18 1 1 19 9 .474
9 Nicolas Call 15 1 2 25 8 .320
5 Connor Hardy 18 3 3 10 7 .700
11 Jesse Milling 18 2 1 15 5 .333
8 Tim Hatton 18 2 1 13 5 .385
22 Lewis Brooks 18 1 2 9 5 .556
12 Michael Joyce 17 2 0 13 3 .231
13 Bruce Ditterle 16 0 0 6 3 .500
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
20 Vladimir Avdic 5 1 0 1 1 1.000
17 Matt Hedrick 6 0 0 1 1 1.000
5 Connor Hardy 18 3 3 10 7 .700
22 Lewis Brooks 18 1 2 9 5 .556
13 Bruce Ditterle 16 0 0 6 3 .500
7 Cameron Isabelle 8 0 0 2 1 .500
21 Keith Whittemore 18 1 1 19 9 .474
6 Seth Ebbeling 18 8 2 30 14 .467
8 Tim Hatton 18 2 1 13 5 .385
10 Chris Sanderson 16 6 2 32 12 .375
Soccer Statistics
The Automated ScoreBook For Soccer
Saint Anselm Soccer Statistics (as of Sep 17, 2009)
All games
Overall: 10-5-3 Conf: 7-4-2 Home: 7-1-2 Away: 3-4-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
6 Seth Ebbeling 18-18 8 2 18 30 .267 14 .467 5 0 13-13 6 2 14 20 .300 11 .550 3 0
10 Chris Sanderson 16-16 6 2 14 32 .188 12 .375 1 0 13-13 6 2 14 26 .231 12 .462 1 0
5 Connor Hardy 18-18 3 3 9 10 .300 7 .700 1 3 13-13 3 2 8 8 .375 6 .750 1 3
11 Jesse Milling 18-18 2 1 5 15 .133 5 .333 0 0 13-13 2 1 5 10 .200 3 .300 0 0
8 Tim Hatton 18-8 2 1 5 13 .154 5 .385 0 0 13-8 1 1 3 7 .143 3 .429 0 0
12 Michael Joyce 17-9 2 0 4 13 .154 3 .231 1 0 12-4 1 0 2 6 .167 1 .167 1 0
9 Nicolas Call 15-14 1 2 4 25 .040 8 .320 1 0 12-11 0 2 2 18 .000 6 .333 0 0
22 Lewis Brooks 18-18 1 2 4 9 .111 5 .556 0 0 13-13 0 1 1 7 .000 3 .429 0 0
21 Keith Whittemore 18-17 1 1 3 19 .053 9 .474 1 0 13-12 1 0 2 11 .091 5 .455 1 0
23 Glenn McCrory 18-18 0 3 3 5 .000 0 .000 0 0 13-13 0 1 1 4 .000 0 .000 0 0
20 Vladimir Avdic 5-0 1 0 2 1 1.000 1 1.000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
3 Robert Buchholz 7-0 0 1 1 0 .000 0 .000 0 0 4-0 0 1 1 0 .000 0 .000 0 0
4 Dan Cummings 15-6 0 0 0 11 .000 0 .000 0 0 11-4 0 0 0 5 .000 0 .000 0 0
24 Lyle Frederick 14-0 0 0 0 7 .000 2 .286 0 0 9-0 0 0 0 4 .000 1 .250 0 0
13 Bruce Ditterle 16-2 0 0 0 6 .000 3 .500 0 0 11-0 0 0 0 3 .000 2 .667 0 0
7 Cameron Isabelle 8-1 0 0 0 2 .000 1 .500 0 0 7-1 0 0 0 1 .000 1 1.000 0 0
17 Matt Hedrick 6-0 0 0 0 1 .000 1 1.000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
31 Robert Morong 17-17 0 0 0 0 .000 0 .000 0 0 -
19 Todd Micklovich 18-18 0 0 0 0 .000 0 .000 0 0 13-13 0 0 0 0 .000 0 .000 0 0
18 Nick Nardone 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 18 27 18 72 199 .136 76 .382 10 3 13 20 13 53 130 .154 54 .415 7 3
Opponents........... 18 20 16 56 280 .071 114 .407 4 1 13 15 11 41 223 .067 92 .413 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
31 Robert Morong 17-16 1600:56 17 0.96 100 .855 10 4 3 5 12-11 1133:46 12 0.95 83 .874 7 3 2 3
23 Glenn McCrory 2-1 92:50 3 2.91 10 .769 0 1 0 0 1-1 90:00 3 3.00 10 .769 0 1 0 0
Total............... 18 1693:46 20 1.06 112 .848 10 5 3 5 13 1223:46 15 1.10 95 .864 7 4 2 3
Opponents........... 18 1648:46 26 1.42 54 .675 5 10 3 4 13 1178:46 19 1.45 39 .672 4 7 2 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Saint Anselm........ 94 96 5 4 0 - 199 Saint Anselm........ 62 59 5 4 - 130
Opponents........... 127 135 10 8 0 - 280 Opponents........... 100 112 7 4 - 223
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Saint Anselm........ 12 15 0 0 0 - 27 Saint Anselm........ 10 10 0 0 - 20
Opponents........... 11 7 2 0 0 - 20 Opponents........... 7 6 2 0 - 15
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Saint Anselm........ 47 57 5 3 0 - 112 Saint Anselm........ 41 47 5 2 - 95
Opponents........... 26 28 2 1 0 - 57 Opponents........... 18 21 2 1 - 42
ATTENDANCE SUMMARY STA OPP ATTENDANCE SUMMARY STA OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1878 1631 Total.................... 1248 847
Dates/Avg Per Date....... 10/188 8/204 Dates/Avg Per Date....... 7/178 6/141
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook For Soccer
Saint Anselm Combined Team Statistics (as of Sep 17, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10- 5- 3) ( 7- 1- 2) ( 3- 4- 1) ( 0- 0- 0)
CONFERENCE.......... ( 7- 4- 2) ( 4- 1- 2) ( 3- 3- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 3- 1- 1) ( 3- 0- 0) ( 0- 1- 1) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 29 CONCORDIA W 1-0 177
Aug 31 C.W. POST W 1-0 234
*Sep 06 at Le Moyne LOT 0-1 260
*Sep 13 #5 SOUTHERN CONN. STAT W 2-1 137
*Sep 17 #20 MERRIMACK W 4-2 152
*Sep 20 FRANKLIN PIERCE L 0-2 209
Sep 24 GREEN MOUNTAIN W 3-1 219
*Sep 27 at Assumption W 4-0 100
*Sep 30 STONEHILL W 2-1 218
*Oct 04 at Bryant LOT 0-1 121
*Oct 07 at Saint Rose W 3-1 50
*Oct 11 BENTLEY T O2 1-1 227
*Oct 13 AMERICAN INT'L T O2 2-2 131
*Oct 18 at Southern N.H. L 0-3 127
*Oct 25 SAINT MICHAEL'S W 1-0 174
*Oct 30 at UMass Lowell W 1-0 189
$Nov 02 at Franklin Pierce T O3 1-1 208
^Nov 06 at UMass Lowell L 1-3 576
* Northeast-10 Conference game
$ Northeast-10 Quarterfinal, STA 4-2 on PK
^ Northeast-10 Semifinal
TEAM STATISTICS STA OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 27-199 20-280
Goals scored average... 1.42 1.06
Shot pct............... .136 .071
Shots on goal-Attempts. 76-199 114-280
SOG pct................ .382 .407
Shots/Game............. 11.1 15.6
Assists................ 18 16
CORNER KICKS............. 88 92
PENALTY KICKS............ 3-4 1-3
PENALTIES................
Yellow cards........... 19 24
Red cards.............. 2 1
ATTENDANCE...............
Total.................. 1878 1631
Dates/Avg Per Date..... 10/188 8/204
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
6 Seth Ebbeling 18 8 2 18 30 .267 14 .467 5 0-0
10 Chris Sanderson 16 6 2 14 32 .188 12 .375 1 0-0
5 Connor Hardy 18 3 3 9 10 .300 7 .700 1 3-4
11 Jesse Milling 18 2 1 5 15 .133 5 .333 0 0-0
8 Tim Hatton 18 2 1 5 13 .154 5 .385 0 0-0
12 Michael Joyce 17 2 0 4 13 .154 3 .231 1 0-0
9 Nicolas Call 15 1 2 4 25 .040 8 .320 1 0-0
22 Lewis Brooks 18 1 2 4 9 .111 5 .556 0 0-0
21 Keith Whittemore 18 1 1 3 19 .053 9 .474 1 0-0
23 Glenn McCrory 18 0 3 3 5 .000 0 .000 0 0-0
20 Vladimir Avdic 5 1 0 2 1 1.000 1 1.000 0 0-0
3 Robert Buchholz 7 0 1 1 0 .000 0 .000 0 0-0
4 Dan Cummings 15 0 0 0 11 .000 0 .000 0 0-0
24 Lyle Frederick 14 0 0 0 7 .000 2 .286 0 0-0
13 Bruce Ditterle 16 0 0 0 6 .000 3 .500 0 0-0
7 Cameron Isabelle 8 0 0 0 2 .000 1 .500 0 0-0
17 Matt Hedrick 6 0 0 0 1 .000 1 1.000 0 0-0
31 Robert Morong 17 0 0 0 0 .000 0 .000 0 0-0
19 Todd Micklovich 18 0 0 0 0 .000 0 .000 0 0-0
18 Nick Nardone 1 0 0 0 0 .000 0 .000 0 0-0
Total............... 18 27 18 72 199 .136 76 .382 10 3-4
Opponents........... 18 20 16 56 280 .071 114 .407 4 1-3
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
31 Robert Morong 17 1600:56 17 0.96 100 .855 10 4 3 5
23 Glenn McCrory 2 92:50 3 2.91 10 .769 0 1 0 0
Total............... 18 1693:46 20 1.06 112 .848 10 5 3 5
Opponents........... 18 1648:46 26 1.42 54 .675 5 10 3 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Saint Anselm........ 12 15 0 0 0 - 27
Opponents........... 11 7 2 0 0 - 20
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Saint Anselm........ 94 96 5 4 0 - 199
Opponents........... 127 135 10 8 0 - 280
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Saint Anselm........ 47 57 5 3 0 - 112
Opponents........... 26 28 2 1 0 - 57
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Saint Anselm........ 45 41 2 0 0 - 88
Opponents........... 44 42 3 3 0 - 92
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Saint Anselm........ 129 128 8 9 0 - 274
Opponents........... 131 149 13 4 0 - 297