2008 Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Steve Trocki | M | Senior | 6-0 | 200 | Braintree, Mass./Boston College High |
| 2 | Tim Rist | M | Senior | 6-0 | 175 | South Hadley, Mass./South Hadley |
| 3 | Mike McClain | A | Senior | 6-2 | 185 | Milton, Mass./Milton |
| 4 | John Deyeso | D | Sophomore | 6-0 | 175 | Londonderry, N.H./Londonderry |
| 5 | Ben Severance | D | Sophomore | 6-3 | 215 | Rumson, N.J./Kimball Union Academy |
| 7 | James Roughan | D | Junior | 6-0 | 200 | Hopkinton, Mass./Hopkinton |
| 8 | James Morin | M | Junior | 5-10 | 175 | Wimchester, Mass./Winchester |
| 10 | Jeff Dunkle | A | Sophomore | 5-10 | 175 | Exeter, N.H./Kimball Union |
| 11 | Nick Wheeler | M | Freshman | 5-8 | 160 | Nashua, N.H./Nashua South |
| 12 | Matt Surette | M | Junior | 5-10 | 185 | Wakefield, Mass./Wakefield |
| 13 | Matt O'Connell | A | Sophomore | 5-5 | 150 | Charlestown, Mass./Belmont Hill |
| 14 | Justin Hall | M | Sophomore | 6-0 | 155 | Sudbury, Mass./Lincoln-Sudbury |
| 15 | Erik Braun | M | Junior | 5-6 | 155 | Fairport, N.Y./Fairport |
| 16 | Kevin DeBenedetto | LSM | Sophomore | 5-10 | 168 | Reading, Mass./Reading |
| 18 | Myles Clancy | M | Junior | 5-10 | 163 | Norwell, Mass./Norwell |
| 20 | Steve Porter | A | Freshman | 5-10 | 165 | Hopkinton, N.H./Hopkinton |
| 22 | Brandon Ritt | A | Sophomore | 5-9 | 187 | Middletown, R.I./Middletown |
| 24 | Justin Mambro | M | Freshman | 6-1 | 155 | Hanover, Mass./Boston College High |
| 25 | Mike Humphreys | M | Senior | 5-11 | 180 | Rcky Hill, Conn./Xavier |
| 26 | Mike Ludlow | M | Freshman | 5-10 | 165 | West Simsbury, Conn./Northwest Catholic |
| 27 | Dan Flynn | G | Freshman | 5-8 | 175 | Wakefield, Mass./Wakefield |
| 29 | Mike Woods | M | Freshman | 6-0 | 170 | Kittery Point, ME/St. Thomas Aquinas |
| 30 | Pat Acone | G | Freshman | 5-10 | 175 | Bow, N.H./Bow |
| 31 | Ryan McDonald | M | Sophomore | 6-0 | 190 | Bow, N.H./Bow |
| 32 | Ryan Stone | M | Junio | 6-0 | 200 | Monument Beach, Mass./Sacred Heart |
| 33 | Joe Costello | D | Junior | 6-4 | 220 | Lowell, Mass./Lowell |
| 34 | Rob Zellner | D | Senior | 6-0 | 205 | Concord, Mass/Concord Carlisle |
| 35 | Brian Gerow | G | Freshman | 5-10 | 180 | Methuen, Mass./Central Catholic |
| 36 | Chris Murphy | A | Junior | 5-11 | 175 | Winchester, Mass./Winchester |
| 37 | Joe Ludlow | A | Freshman | 5-10 | 173 | West Simsbury, Conn./Northwest Catholic |
|
Head Coach: Rick Senatore (Massachusetts '91,
2nd Season) |
||||||

















