2007-2008 Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Previous Team |
| 1 | Ryan Henry | G | Freshman | 5-9 | 160 | Norwood, Mass./Kimball Union |
| 2 | Brian Hartigan | D | Junior | 5-11 | 185 | Saugus, Mass./Salisbury School |
| 4 | Matt Grazioso | F | Senior | 6-2 | 185 | Quincy, Mass./Northfield Mt. Herman |
| 5 | Pat Forshner | F | Senior | 5-7 | 165 | Natick, Mass./Avon Old Farms |
| 6 | Zachary Feiden | F | Freshman | 5-8 | 160 | Delray, FL/Tabor Academy |
| 7 | Ted Economides | F | Freshman | 5-7 | 165 | Boournedale, Mass./Tabor Academy |
| 8 | Seth Goodrich | D | Sophomore | 5-10 | 170 | Salisbury, VT/Vermont Glades |
| 9 | Patrick Skehan | F | Sophomore | 5-9 | 180 | York, Penn./National Sports Academy |
| 10 | Adam Ziegler | F | Freshman | 5-8 | 170 | Medford, Mass./Bridgeton Academy |
| 11 | John Hennessey | D | Freshman | 6-1 | 190 | Westwood, Mass./Kimball Union Academy |
| 12 | Colin Fitzpatrick | F | Senior | 5-10 | 175 | Westwood, Mass./KUA |
| 13 | Coleman Noonan | F | Freshman | 5-11 | 185 | Norfolk, Mass./Catholic Memorial |
| 14 | Tom Kerwin | F | Junior | 6-1 | 195 | Whitman, Mass./Boston Bulldogs |
| 15 | Ryan Butler | F | Freshman | 5-8 | 165 | Arlington, Mass./Avon Old Farms |
| 16 | Chris MacPhee | F | Sophomore | 6-4 | 205 | Windham, N.H./N.H. Junior Monarchs |
| 18 | Don Norris | F | Freshman | 5-11 | 200 | Glocester, R.I./Walpole Express |
| 19 | Paul Snell | F | Freshman | 5-10 | 185 | Groton, Mass./N.E. Jr. Huskies |
| 20 | Mike Foley | F | Senior | 5-11 | 175 | Medford, Mass./Phillips Andover |
| 21 | John Penny | F | Freshman | 5-10 | 180 | Andover, Mass./Tilton School |
| 22 | Jim Toomey | F | Freshman | 5-9 | 170 | Billerica, Mass./KUA |
| 23 | Mike Adams | F | Freshman | 5-9 | 150 | Bedford, Mass./Winchendon School |
| 24 | Shane Masotta | D | Senior | 5-9 | 175 | Woburn, Mass./Tilton School |
| 25 | Mike Nunzianto | D | Junior | 5-9 | 175 | Guilford, Conn./Connecticut Wolves |
| 26 | Hunter Tweed | D | Freshman | 5-10 | 170 | Madison, Conn./The Gunnery |
| 27 | Brendan Carroll | F | Freshman | 5-9 | 180 | Duxbury, Mass./Duxbury |
| 28 | Matthew Lowe | F | Junior | 6-1 | 175 | Stoughton, Mass./Northfield Mt. Hermon |
| 30 | Jason Zuck | G | Sophomore | 6-2 | 200 | Clifton, N.J./NJ Hitmen |
| 32 | Pat Gallagher | G | Junior | 6-1 | 180 | Framingham, Mass./Rivers School |
| 33 | Joe Fernald | F | Junior | 5-10 | 190 | Braintree, Mass./Boston Bulldogs |
| 37 | Nick Wheeler | D | Freshman | 5-8 | 160 | Nashua, N.H./N.E. Jr. Huskies |
|
Head Coach: Ed Seney (New England College
'81/6th Season) |
||||||
















