2005-2006 Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Previous Team |
| 1 | Jason Rafuse | G | Junior | 6-1 | 200 | Nepean, Ontario/North Country C.C. |
| 2 | Mike Walsh | D | Senior | 6-1 | 190 | Milton, Mass./Walpole Stars |
| 4 | Matt Grazioso | F | Sophomore | 6-2 | 185 | Quincy, Mass./Northfield Mt. Herman |
| 5 | Pat Forshner | F | Sophomore | 5-7 | 165 | Natick, Mass./Avon Old Farms |
| 6 | Brian Dobler | D | Junior | 5-9 | 175 | Jericho, N.Y./New York Apple Core |
| 7 | Andrew Woodford | D | Freshman | 5-11 | 180 | Westford, Mass./Valley Jr. Warriors |
| 9 | Kevin Corley | D | Junior | 5-8 | 170 | Reading, Mass./Reading |
| 10 | Danny Ohlson | F | Junior | 6-1 | 190 | York, ME/N.H. Jr. Monarchs |
| 11 | Rob Curran | F | Senior | 5-8 | 150 | Holbrook, N.Y./Gov. Dummer Academy |
| 12 | Colin Fitzpatrick | F | Sophomore | 5-10 | 175 | Westwood, Mass./KUA |
| 13 | Ben Gunn | F | Freshman | 5-11 | 170 | Vineyard Haven, Mass./Boston Bulldogs |
| 14 | Tom Kerwin | F | Freshman | 6-1 | 195 | Whitman, Mass./Boston Bulldogs |
| 15 | Andrew Gartman | F | Junior | 6-1 | 190 | E. Norwich, N.Y./New York Apple Core |
| 16 | Jesse Driscoll | D | Senior | 5-11 | 190 | Stowe, VT/Junior Monarchs |
| 17 | Derek Evjenth | F | Junior | 6-2 | 190 | Saratoga, Calif./N.H. Jr. Monarchs |
| 18 | Brett Smith | D | Junior | 6-0 | 175 | Hudson, Mass./Canterbury Prep. |
| 19 | Josh Hechter | F | Junior | 5-10 | 170 | Winnipeg, Manitoba/Prince George Spruce Kings |
| 20 | Mike Foley | F | Sophomore | 5-11 | 175 | Medford, Mass./Phillips Andover |
| 21 | Chris O'Brien | F | Sophomore | 6-0 | 180 | Watertown, Mass./N.H. Jr. Monarchs |
| 22 | Brian Hartigan | D | Freshman | 5-11 | 185 | Saugus, Mass./Salisbury School |
| 23 | Nick Sacca | F | Junior | 5-9 | 175 | Arlington, Mass./Proctor Academy |
| 24 | Shane Masotta | D | Sophomore | 5-9 | 175 | Woburn, Mass./Tilton School |
| 25 | Mike Nunzianto | D | Freshman | 5-9 | 175 | Guilford, Conn./Connecticut Wolves |
| 26 | Vinnie Ciardullo | F | Freshman | 5-8 | 160 | Walden, N.Y./Canterbury School |
| 27 | Garret Daigler | F | Sophomore | 6-1 | 190 | Hingham, Mass./Pompfret School |
| 28 | Matt Lowe | F | Freshman | 6-1 | 170 | Stoughton, Mass./Northfield Mt. Hermon |
| 29 | Brian Wright | G | Sophomore | 6-2 | 195 | Reading, Mass./Bentley College |
| 30 | Clay Adams | G | Sophomore | 5-10 | 170 | Chevy Chase, MD/Washington Junior Capitals |
| 32 | Mike Bourque | F | Freshman | 6-1 | 180 | Waltham, Mass./Proctor Academy |
| 33 | Joe Fernald | F | Freshman | 5-10 | 190 | Braintree, Mass./Boston Bulldogs |
| 34 | Pat Gallagher | G | Freshman | 6-1 | 180 | Framingham, Mass./Rivers School |
| 37 | Mike Curtis | F | Junior | 5-8 | 160 | Hanover, Mass./Boston Jr. Bruins |
|
Head Coach: Ed Seney (New England College '81 /
Fourth Year) |
||||||















