2003-2004 Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Previous Team |
| 1 | Jim Merola | G | Junior | N. Providence, R.I./N. Providence | ||
| 2 | Mike Walsh | D | Sophomore | 6-1 | 190 | Milton, Mass./Walpole Stars |
| 4 | Ryan Nolin | F | Senior | 5-10 | 170 | Berlin, N.H./Holderness |
| 5 | Kevin Corley | D | Freshman | 5-8 | 170 | Reading, Mass./Reading |
| 6 | Brian Dobler | D | Freshman | 5-9 | 175 | Jericho, N.Y./New York Apple Core |
| 7 | Casey Carr | F | Freshman | 5-9 | 180 | Burlington, Mass./Holderness |
| 8 | Mike Curtis | F | Freshman | 5-8 | 160 | Hanover, Mass./Boston Jr. Bruins |
| 9 | Brian Keeley | F | Junior | 5-10 | 170 | Woburn, Mass./Woburn |
| 10 | Danny Ohlson | F | Freshman | 6-1 | 190 | York, ME/N.H. Jr. Monarchs |
| 11 | Rob Curran | F | Sophomore | 5-8 | 150 | Holbrook, N.Y./Gov. Dummer Academy |
| 13 | Bostjan Kolaric | F | Junior | 5-10 | 175 | Ljubljana, Slovenia/Berkshire |
| 14 | Aaron Crear | F | Senior | 5-10 | 175 | Lowell, Mass./Lowell Jr. Lock Monsters |
| 15 | Andrew Gartman | F | Freshman | 6-1 | 190 | E. Norwich, N.Y./New York Apple Core |
| 16 | Jesse Driscoll | D | Sophomore | 5-11 | 190 | Stowe, VT/Junior Monarchs |
| 17 | Derek Evjenth | F | Freshman | 6-2 | 190 | Saratoga, Calif./N.H. Jr. Monarchs |
| 18 | Brett Smith | D | Freshman | 6-0 | 175 | Hudson, Mass./Canterbury Prep. |
| 19 | Josh Hechter | F | Freshman | 5-10 | 170 | Winnipeg, Manitoba/Prince George Spruce Kings |
| 20 | Eero Vartiainen | D | Senior | 6-4 | 235 | Kuoplo, Finland/Gr. No. SNow Devils |
| 21 | Nick Payeur | F | Freshman | 5-9 | 180 | Berlin, N.H./Holderness |
| 22 | Keegan Rosenberger | F | Junior | 5-8 | 155 | Seekonk, Mass./Lasalle Academy |
| 23 | Nick Sacca | F | Freshman | 5-9 | 175 | Arlington, Mass./Proctor Academy |
| 24 | Tim Holland | D | Freshman | 5-11 | 200 | Essex, Mass./Berkshire Prep. |
| 25 | Jack Connors | D | Senior | 5-10 | 190 | Woburn, Mass./Lawrence Academy |
| 26 | Michael Curtis | F | Senior | 5-9 | 175 | Chelmsford, Mass./Chelmsford |
| 28 | David Cannon | D | Junior | 6-1 | 195 | E. Greenwich, R.I./Bishop Hendricken |
| 29 | Steve Maestranzi | G | Junior | 5-7 | 155 | Westford, Mass./Westford Academy |
| 30 | Bob Lemelin | G | Sophomore | 6-1 | 180 | Hamilton, Mass./Pomfret School |
| 33 | John Cronin | F | Junior | 5-10 | 190 | Milton, Mass./Boston College High |
|
Head Coach: Ed Seney (New England Col., '81 /
2nd Year) |
||||||















