2002-2003 Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Previous Team |
| 1 | Jim Merola | G | Sophomore | N. Providence, R.I./N. Providence | ||
| 2 | Mike Kenton | D | Freshman | 5-10 | 185 | Woburn, Mass./Woburn |
| 3 | John Cronin | F | Sophomore | 5-10 | 190 | Milton, Mass./Boston College High |
| 4 | Ryan Nolin | F | Junior | 5-10 | 170 | Berlin, N.H./Holderness |
| 5 | James Carney | D | Sophomore | 6-0 | 190 | Needham, Mass./New Hampton Prep. |
| 6 | Nick Marinaro | F | Sophomore | 5-10 | 175 | Pittsfield, Mass./Saint Joseph |
| 7 | Anthony Maritato | D | Sophomore | 5-10 | 175 | E. Amherst, N.Y./St Pauls |
| 8 | Matt Hedrick | F | Freshman | 5-9 | 155 | Hooksett, N.H./Proctor Academy |
| 9 | Brian Keeley | F | Sophomore | 5-10 | 170 | Woburn, Mass./Woburn |
| 10 | Jeff Kuhn | F | Senior | 6-1 | 200 | Manchester, N.H./Trinity |
| 11 | Rob Curran | F | Freshman | 5-8 | 150 | Holbrook, N.Y./Gov. Dummer Academy |
| 12 | Brett Rogers | F | Freshman | 5-8 | 185 | Wolfeboro, N.H./Kimball Union |
| 13 | Bostjan Kolaric | F | Sophomore | 5-10 | 175 | Ljubljana, Slovenia/Berkshire |
| 14 | Aaron Crear | F | Sophomore | 5-10 | 175 | Lowell, Mass./Lowell Jr. Lock Monsters |
| 16 | Jesse Driscoll | D | Freshman | 5-11 | 190 | Stowe, VT/Junior Monarchs |
| 17 | Juris Drilish | F | Junior | 5-10 | 185 | Riga, Latvia/Laterna |
| 18 | Stuart Winslow | D | Junior | 5-10 | 198 | Swampscott, Mass./Bridgton Academy |
| 20 | Eero Vartiainen | D | Junior | 6-4 | 235 | Kuoplo, Finland/Gr. No. SNow Devils |
| 21 | Kevin Parenteau | F | Senior | 6-0 | 165 | Woonsocket, R.I./Hill School |
| 22 | Keegan Rosenberger | F | Sophomore | 5-8 | 155 | Seekonk, Mass./Lasalle Academy |
| 23 | Pat Busch | F | Freshman | 5-9 | 175 | Alpharetta, GA/Boston Junior Blackhawks |
| 24 | Scott Sylvester | F | Freshman | 5-10 | 185 | Wayland, Mass./Bridgton Academy |
| 25 | Jack Connors | D | Junior | 5-10 | 190 | Woburn, Mass./Lawrence Academy |
| 26 | Michael Curtis | F | Junior | 5-9 | 175 | Chelmsford, Mass./Chelmsford |
| 28 | David Cannon | D | Sophomore | 6-1 | 195 | E. Greenwich, R.I./Bishop Hendricken |
| 29 | Steve Maestranzi | G | Sophomore | 5-7 | 155 | Westford, Mass./Westford Academy |
| 30 | Bob Lemelin | G | Freshman | 6-1 | 180 | Hamilton, Mass./Pomfret School |
|
Head Coach: Ed Seney (New England Col., 1981 /
1st Year) |
||||||















