Nyack vs Saint Anselm (11/16/08 at Stoutenburgh Gymnasium, Manchester, N.H.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Play Analysis
Box Score |
Nyack vs Saint Anselm
11/16/08 3:55 p.m. at Stoutenburgh Gymnasium, Manchester, N.H.
Nyack 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | JONES,Valiant | * | 4-11 | 0-3 | 6-8 | 1-5 | 6 | 3 | 14 | 7 | 4 | 2 | 0 | 33 |
| 10 | WILLIAMS,Aundrae | * | 5-11 | 3-4 | 1-1 | 1-0 | 1 | 2 | 14 | 0 | 0 | 0 | 2 | 20 |
| 15 | COERBELL,Brandon | * | 2-6 | 0-1 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 28 |
| 20 | WILLIAMS,Andrew | * | 3-6 | 0-0 | 5-6 | 3-6 | 9 | 3 | 11 | 0 | 1 | 0 | 2 | 21 |
| 21 | McLEOD,Stedford | * | 4-16 | 0-4 | 8-11 | 2-2 | 4 | 3 | 16 | 1 | 1 | 0 | 0 | 31 |
| 01 | WATTS,Adam | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
| 03 | LOPEZ,Jose | - | 3-6 | 2-3 | 0-0 | 0-1 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 16 |
| 04 | BYRNE,Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 11 | POGUE,Steve | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 33 | RABER,Josh | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 4 | 2 | 0 | 3 | 0 | 0 | 13 |
| 44 | OYAMO,James | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 10 |
| 45 | MUZIKOWSKI,Jon | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-63 | 5-15 | 20-26 | 12-24 | 36 | 19 | 75 | 16 | 13 | 4 | 5 | 200 | |
| 39.7% | 33.3% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 4-11 | 8-10 | |||||||||||
| 45.2% | 36.4% | 80.0% | ||||||||||||
| 2nd Half: | 11-32 | 1-4 | 12-16 | |||||||||||
| 34.4% | 25.0% | 75.0% | ||||||||||||
Saint Anselm 89
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Greg Vetrano | * | 4-7 | 2-4 | 2-4 | 0-2 | 2 | 3 | 12 | 2 | 4 | 0 | 1 | 22 |
| 15 | Branimir Zeko | * | 2-4 | 0-0 | 3-4 | 0-3 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 13 |
| 20 | Pat Luptowski | * | 5-6 | 2-3 | 1-3 | 0-1 | 1 | 3 | 13 | 1 | 0 | 0 | 1 | 32 |
| 22 | Thomas Baudinet | * | 6-15 | 0-6 | 0-0 | 2-4 | 6 | 0 | 12 | 4 | 3 | 0 | 1 | 33 |
| 23 | Giovanni Carenza | * | 2-4 | 0-0 | 1-2 | 4-4 | 8 | 2 | 5 | 2 | 3 | 0 | 0 | 16 |
| 03 | Ben Hartnett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Sam Lamptey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 14 | Mike Owczarek | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 21 | Hakeem Williams | - | 1-5 | 0-0 | 2-2 | 0-1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 12 |
| 24 | Oliver Hunter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Konrad Jaworowski | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 30 | Jack Keough | - | 6-7 | 0-0 | 0-0 | 0-3 | 3 | 4 | 12 | 0 | 0 | 1 | 0 | 20 |
| 32 | John Mariano | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 14 |
| 33 | John Tello | - | 8-12 | 1-1 | 3-4 | 1-5 | 6 | 2 | 20 | 2 | 1 | 0 | 2 | 29 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 36-64 | 5-14 | 12-19 | 11-28 | 39 | 20 | 89 | 15 | 14 | 2 | 5 | 200 | |
| 56.3% | 35.7% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 2-7 | 3-5 | |||||||||||
| 48.4% | 28.6% | 60.0% | ||||||||||||
| 2nd Half: | 21-33 | 3-7 | 9-14 | |||||||||||
| 63.6% | 42.9% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nyack | 40 | 35 | 75 | Record: (0-2, 0-0 CACC) |
| Saint Anselm | 35 | 54 | 89 | Record: (2-0, 0-0 NE-10) |
|
Officials: Lamar Mitchell, Evon Burroughs, Matt Smith
Technical fouls: Nyack-None. Saint Anselm-None. Attendance: 375 Day two of the Country Inn & Suites Tip-Off Tournament |
Play-by-Play |
Nyack vs Saint Anselm
11/16/08 3:55 p.m. at Stoutenburgh Gymnasium, Manchester, N.H.
1st Period Play-by-Play
| 19:44 | STA | TURNOVR by Branimir Zeko | ||
| 19:42 | NYACK-MB | STEAL by WILLIAMS,Aundrae | ||
| 19:38 | NYACK-MB | GOOD! LAYUP by WILLIAMS,Andrew | NYACK-MB 2 - STA 0 | (NYACK-MB by 2) |
| ASSIST by JONES,Valiant | ||||
| 19:22 | STA | MISSED LAYUP by Branimir Zeko | ||
| REBOUND (DEF) by McLEOD,Stedford | ||||
| 19:15 | STA | FOUL by Greg Vetrano (1) | ||
| 19:15 | NYACK-MB | GOOD! FT SHOT by JONES,Valiant | NYACK-MB 3 - STA 0 | (NYACK-MB by 3) |
| 19:15 | NYACK-MB | GOOD! FT SHOT by JONES,Valiant | NYACK-MB 4 - STA 0 | (NYACK-MB by 4) |
| 19:05 | STA | MISSED 3 PTR by Thomas Baudinet | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:38 | NYACK-MB | GOOD! LAYUP by McLEOD,Stedford | NYACK-MB 6 - STA 0 | (NYACK-MB by 6) |
| ASSIST by COERBELL,Brandon | ||||
| 18:23 | STA | TURNOVR by Thomas Baudinet | ||
| 17:59 | NYACK-MB | MISSED 3 PTR by McLEOD,Stedford | ||
| REBOUND (DEF) by Thomas Baudinet | ||||
| 17:40 | STA | MISSED JUMPER by Branimir Zeko | ||
| REBOUND (DEF) by JONES,Valiant | ||||
| 17:32 | NYACK-MB | MISSED 3 PTR by WILLIAMS,Aundrae | ||
| REBOUND (DEF) by Branimir Zeko | ||||
| 17:16 | STA | MISSED 3 PTR by Greg Vetrano | ||
| REBOUND (DEF) by WILLIAMS,Andrew | ||||
| 17:05 | NYACK-MB | MISSED JUMPER by WILLIAMS,Aundrae | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:04 | NYACK-MB | FOUL by WILLIAMS,Andrew (1) | ||
| 16:55 | STA | MISSED LAYUP by Thomas Baudinet | ||
| REBOUND (OFF) by John Tello | ||||
| 16:52 | STA | MISSED LAYUP by John Tello | ||
| REBOUND (OFF) by Thomas Baudinet | ||||
| 16:50 | STA | GOOD! LAYUP by Thomas Baudinet | NYACK-MB 6 - STA 2 | (NYACK-MB by 4) |
| 16:34 | NYACK-MB | MISSED JUMPER by McLEOD,Stedford | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:17 | STA | TURNOVR by Greg Vetrano | ||
| 16:15 | NYACK-MB | STEAL by WILLIAMS,Andrew | ||
| 16:13 | NYACK-MB | MISSED LAYUP by COERBELL,Brandon | ||
| REBOUND (OFF) by WILLIAMS,Andrew | ||||
| 16:10 | NYACK-MB | MISSED LAYUP by WILLIAMS,Andrew | ||
| REBOUND (DEF) by Greg Vetrano | ||||
| 16:02 | STA | GOOD! LAYUP by Jack Keough | NYACK-MB 6 - STA 4 | (NYACK-MB by 2) |
| ASSIST by Thomas Baudinet | ||||
| 15:40 | NYACK-MB | MISSED LAYUP by McLEOD,Stedford | ||
| REBOUND (OFF) by COERBELL,Brandon | ||||
| 15:35 | STA | FOUL by Jack Keough (1) | ||
| 15:35 | NYACK-MB | GOOD! FT SHOT by McLEOD,Stedford | NYACK-MB 7 - STA 4 | (NYACK-MB by 3) |
| 15:35 | NYACK-MB | MISSED FT SHOT by McLEOD,Stedford | ||
| REBOUND (DEF) by Thomas Baudinet | ||||
| 15:12 | STA | GOOD! JUMPER by Jack Keough | NYACK-MB 7 - STA 6 | (NYACK-MB by 1) |
| 14:52 | NYACK-MB | TURNOVR by OYAMO,James | ||
| 14:51 | STA | STEAL by Pat Luptowski | ||
| 14:46 | NYACK-MB | FOUL by OYAMO,James (1) | ||
| 14:32 | STA | MISSED JUMPER by John Tello | ||
| REBOUND (DEF) by JONES,Valiant | ||||
| 14:16 | STA | FOUL by Greg Vetrano (2) | ||
| 14:15 | STA | FOUL by Pat Luptowski (1) | ||
| 14:15 | NYACK-MB | GOOD! FT SHOT by JONES,Valiant | NYACK-MB 8 - STA 6 | (NYACK-MB by 2) |
| 14:15 | NYACK-MB | GOOD! FT SHOT by JONES,Valiant | NYACK-MB 9 - STA 6 | (NYACK-MB by 3) |
| 13:59 | STA | GOOD! LAYUP by Jack Keough | NYACK-MB 9 - STA 8 | (NYACK-MB by 1) |
| 13:33 | NYACK-MB | GOOD! 3 PTR by WILLIAMS,Aundrae | NYACK-MB 12 - STA 8 | (NYACK-MB by 4) |
| 13:16 | STA | MISSED LAYUP by John Tello | ||
| REBOUND (DEF) by OYAMO,James | ||||
| 13:04 | NYACK-MB | GOOD! 3 PTR by WILLIAMS,Aundrae | NYACK-MB 15 - STA 8 | (NYACK-MB by 7) |
| ASSIST by OYAMO,James | ||||
| 12:52 | STA | TURNOVR by Thomas Baudinet | ||
| 12:41 | NYACK-MB | FOUL by RABER,Josh (1) | ||
| 12:41 | NYACK-MB | TURNOVR by RABER,Josh | ||
| 12:23 | STA | GOOD! JUMPER by Thomas Baudinet | NYACK-MB 15 - STA 10 | (NYACK-MB by 5) |
| 12:07 | NYACK-MB | MISSED LAYUP by WILLIAMS,Aundrae | ||
| REBOUND (OFF) by WILLIAMS,Aundrae | ||||
| 12:03 | NYACK-MB | MISSED LAYUP by WILLIAMS,Aundrae | ||
| 12:03 | STA | BLOCK by Jack Keough | ||
| REBOUND (DEF) by Jack Keough | ||||
| 11:48 | NYACK-MB | FOUL by OYAMO,James (2) | ||
| 11:42 | STA | GOOD! JUMPER by Thomas Baudinet | NYACK-MB 15 - STA 12 | (NYACK-MB by 3) |
| 11:24 | NYACK-MB | TURNOVR by BYRNE,Joe | ||
| 11:13 | NYACK-MB | FOUL by McLEOD,Stedford (1) | ||
| 11:12 | NYACK-MB | FOUL by WILLIAMS,Aundrae (1) | ||
| 11:09 | STA | GOOD! LAYUP by Jack Keough | NYACK-MB 15 - STA 14 | (NYACK-MB by 1) |
| ASSIST by John Tello | ||||
| 10:35 | NYACK-MB | GOOD! JUMPER by McLEOD,Stedford | NYACK-MB 17 - STA 14 | (NYACK-MB by 3) |
| 10:19 | STA | MISSED JUMPER by Hakeem Williams | ||
| REBOUND (OFF) by Thomas Baudinet | ||||
| 10:10 | STA | MISSED JUMPER by Hakeem Williams | ||
| REBOUND (DEF) by RABER,Josh | ||||
| 09:52 | NYACK-MB | MISSED 3 PTR by McLEOD,Stedford | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:48 | STA | TIMEOUT TEAM | ||
| 09:35 | STA | GOOD! JUMPER by John Tello | NYACK-MB 17 - STA 16 | (NYACK-MB by 1) |
| 08:58 | NYACK-MB | MISSED 3 PTR by JONES,Valiant | ||
| REBOUND (DEF) by Hakeem Williams | ||||
| 08:45 | STA | TURNOVR by Giovanni Carenza | ||
| 08:30 | NYACK-MB | GOOD! DUNK by McLEOD,Stedford | NYACK-MB 19 - STA 16 | (NYACK-MB by 3) |
| ASSIST by JONES,Valiant | ||||
| 08:18 | STA | MISSED JUMPER by John Tello | ||
| REBOUND (DEF) by JONES,Valiant | ||||
| 08:07 | NYACK-MB | GOOD! 3 PTR by LOPEZ,Jose | NYACK-MB 22 - STA 16 | (NYACK-MB by 6) |
| ASSIST by JONES,Valiant | ||||
| 07:50 | STA | GOOD! 3 PTR by John Tello | NYACK-MB 22 - STA 19 | (NYACK-MB by 3) |
| ASSIST by John Mariano | ||||
| 07:44 | STA | FOUL by Hakeem Williams (1) | ||
| 07:41 | NYACK-MB | MISSED FT SHOT by JONES,Valiant | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:41 | NYACK-MB | GOOD! FT SHOT by JONES,Valiant | NYACK-MB 23 - STA 19 | (NYACK-MB by 4) |
| 07:21 | STA | GOOD! JUMPER by Giovanni Carenza | NYACK-MB 23 - STA 21 | (NYACK-MB by 2) |
| 07:10 | NYACK-MB | TURNOVR by COERBELL,Brandon | ||
| 06:58 | STA | MISSED 3 PTR by Greg Vetrano | ||
| REBOUND (DEF) by WILLIAMS,Andrew | ||||
| 06:54 | STA | FOUL by Giovanni Carenza (1) | ||
| 06:39 | NYACK-MB | GOOD! JUMPER by JONES,Valiant | NYACK-MB 25 - STA 21 | (NYACK-MB by 4) |
| 06:28 | STA | TURNOVR by Giovanni Carenza | ||
| 06:27 | NYACK-MB | STEAL by COERBELL,Brandon | ||
| 06:18 | NYACK-MB | MISSED 3 PTR by JONES,Valiant | ||
| REBOUND (DEF) by Giovanni Carenza | ||||
| 06:03 | STA | MISSED JUMPER by Thomas Baudinet | ||
| REBOUND (DEF) by COERBELL,Brandon | ||||
| 05:29 | NYACK-MB | MISSED 3 PTR by JONES,Valiant | ||
| REBOUND (DEF) by Thomas Baudinet | ||||
| 05:18 | STA | MISSED LAYUP by Greg Vetrano | ||
| 05:18 | NYACK-MB | BLOCK by OYAMO,James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:59 | NYACK-MB | MISSED 3 PTR by COERBELL,Brandon | ||
| REBOUND (DEF) by Giovanni Carenza | ||||
| 04:47 | STA | GOOD! LAYUP by Jack Keough | NYACK-MB 25 - STA 23 | (NYACK-MB by 2) |
| ASSIST by Pat Luptowski | ||||
| 04:37 | NYACK-MB | GOOD! LAYUP by COERBELL,Brandon | NYACK-MB 27 - STA 23 | (NYACK-MB by 4) |
| ASSIST by JONES,Valiant | ||||
| 04:23 | STA | GOOD! LAYUP by Thomas Baudinet | NYACK-MB 27 - STA 25 | (NYACK-MB by 2) |
| 04:06 | NYACK-MB | TURNOVR by COERBELL,Brandon | ||
| 03:54 | STA | GOOD! 3 PTR by Greg Vetrano | STA 28 - NYACK-MB 27 | (STA by 1) |
| 03:44 | NYACK-MB | TURNOVR by JONES,Valiant | ||
| 03:43 | STA | STEAL by Thomas Baudinet | ||
| 03:39 | STA | GOOD! JUMPER by Greg Vetrano | STA 30 - NYACK-MB 27 | (STA by 3) |
| 03:27 | NYACK-MB | GOOD! JUMPER by COERBELL,Brandon | STA 30 - NYACK-MB 29 | (STA by 1) |
| 03:01 | STA | TURNOVR by Greg Vetrano | ||
| 02:46 | NYACK-MB | MISSED JUMPER by McLEOD,Stedford | ||
| REBOUND (DEF) by Jack Keough | ||||
| 02:38 | NYACK-MB | FOUL by JONES,Valiant (1) | ||
| 02:38 | STA | GOOD! FT SHOT by John Tello | STA 31 - NYACK-MB 29 | (STA by 2) |
| 02:38 | STA | MISSED FT SHOT by John Tello | ||
| REBOUND (DEF) by OYAMO,James | ||||
| 02:20 | NYACK-MB | MISSED DUNK by McLEOD,Stedford | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:06 | STA | MISSED 3 PTR by Thomas Baudinet | ||
| REBOUND (DEF) by JONES,Valiant | ||||
| 01:59 | NYACK-MB | GOOD! 3 PTR by LOPEZ,Jose | NYACK-MB 32 - STA 31 | (NYACK-MB by 1) |
| ASSIST by JONES,Valiant | ||||
| 01:48 | NYACK-MB | FOUL by LOPEZ,Jose (1) | ||
| 01:48 | STA | MISSED FT SHOT by Pat Luptowski | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:43 | STA | FOUL by Branimir Zeko (1) | ||
| 01:40 | STA | TURNOVR by John Mariano | ||
| 01:38 | NYACK-MB | GOOD! JUMPER by McLEOD,Stedford | NYACK-MB 34 - STA 31 | (NYACK-MB by 3) |
| ASSIST by LOPEZ,Jose | ||||
| 01:38 | STA | GOOD! JUMPER by Pat Luptowski | NYACK-MB 34 - STA 33 | (NYACK-MB by 1) |
| 01:38 | NYACK-MB | GOOD! LAYUP by WILLIAMS,Andrew | NYACK-MB 36 - STA 33 | (NYACK-MB by 3) |
| ASSIST by JONES,Valiant | ||||
| 01:20 | NYACK-MB | GOOD! FT SHOT by McLEOD,Stedford | NYACK-MB 37 - STA 33 | (NYACK-MB by 4) |
| 01:12 | NYACK-MB | GOOD! FT SHOT by McLEOD,Stedford | NYACK-MB 38 - STA 33 | (NYACK-MB by 5) |
| 00:37 | NYACK-MB | FOUL by WILLIAMS,Andrew (2) | ||
| 00:37 | STA | GOOD! FT SHOT by Branimir Zeko | NYACK-MB 38 - STA 34 | (NYACK-MB by 4) |
| 00:37 | STA | GOOD! FT SHOT by Branimir Zeko | NYACK-MB 38 - STA 35 | (NYACK-MB by 3) |
| 00:14 | NYACK-MB | TIMEOUT 30sec | ||
| 00:07 | NYACK-MB | MISSED JUMPER by JONES,Valiant | ||
| REBOUND (OFF) by JONES,Valiant | ||||
| 00:04 | NYACK-MB | GOOD! LAYUP by JONES,Valiant | NYACK-MB 40 - STA 35 | (NYACK-MB by 5) |
| 00:00 | STA | MISSED 3 PTR by Thomas Baudinet | ||
| REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
| 19:56 | STA | GOOD! LAYUP by John Tello | NYACK-MB 40 - STA 37 | (NYACK-MB by 3) |
| 19:49 | NYACK-MB | MISSED LAYUP by McLEOD,Stedford | ||
| REBOUND (DEF) by Jack Keough | ||||
| 19:40 | STA | GOOD! LAYUP by Thomas Baudinet | NYACK-MB 40 - STA 39 | (NYACK-MB by 1) |
| 19:22 | NYACK-MB | TURNOVR by WILLIAMS,Andrew | ||
| 19:21 | STA | STEAL by John Tello | ||
| 19:17 | STA | GOOD! LAYUP by John Tello | STA 41 - NYACK-MB 40 | (STA by 1) |
| 18:59 | NYACK-MB | MISSED 3 PTR by McLEOD,Stedford | ||
| REBOUND (DEF) by Pat Luptowski | ||||
| 18:39 | STA | GOOD! LAYUP by Greg Vetrano | STA 43 - NYACK-MB 40 | (STA by 3) |
| 18:18 | NYACK-MB | GOOD! LAYUP by JONES,Valiant | STA 43 - NYACK-MB 42 | (STA by 1) |
| ASSIST by McLEOD,Stedford | ||||
| 18:12 | STA | TURNOVR by Greg Vetrano | ||
| 18:12 | STA | FOUL by Greg Vetrano (3) | ||
| 17:57 | NYACK-MB | GOOD! LAYUP by WILLIAMS,Aundrae | NYACK-MB 44 - STA 43 | (NYACK-MB by 1) |
| 17:57 | STA | FOUL by John Tello (1) | ||
| 17:57 | NYACK-MB | GOOD! FT SHOT by WILLIAMS,Aundrae | NYACK-MB 45 - STA 43 | (NYACK-MB by 2) |
| 17:46 | STA | MISSED 3 PTR by Pat Luptowski | ||
| REBOUND (DEF) by WILLIAMS,Andrew | ||||
| 17:30 | NYACK-MB | GOOD! LAYUP by JONES,Valiant | NYACK-MB 47 - STA 43 | (NYACK-MB by 4) |
| 17:15 | STA | MISSED 3 PTR by Thomas Baudinet | ||
| REBOUND (OFF) by John Mariano | ||||
| 17:09 | NYACK-MB | FOUL by JONES,Valiant (2) | ||
| 17:09 | STA | GOOD! FT SHOT by John Tello | NYACK-MB 47 - STA 44 | (NYACK-MB by 3) |
| 17:09 | STA | GOOD! FT SHOT by John Tello | NYACK-MB 47 - STA 45 | (NYACK-MB by 2) |
| 16:54 | NYACK-MB | GOOD! 3 PTR by WILLIAMS,Aundrae | NYACK-MB 50 - STA 45 | (NYACK-MB by 5) |
| ASSIST by COERBELL,Brandon | ||||
| 16:47 | STA | GOOD! LAYUP by John Tello | NYACK-MB 50 - STA 47 | (NYACK-MB by 3) |
| 16:26 | NYACK-MB | MISSED LAYUP by McLEOD,Stedford | ||
| REBOUND (DEF) by John Tello | ||||
| 16:16 | STA | TURNOVR by Thomas Baudinet | ||
| 16:16 | NYACK-MB | STEAL by WILLIAMS,Aundrae | ||
| 16:11 | NYACK-MB | GOOD! JUMPER by WILLIAMS,Aundrae | NYACK-MB 52 - STA 47 | (NYACK-MB by 5) |
| ASSIST by JONES,Valiant | ||||
| 15:55 | STA | GOOD! LAYUP by Jack Keough | NYACK-MB 52 - STA 49 | (NYACK-MB by 3) |
| 15:22 | NYACK-MB | MISSED JUMPER by JONES,Valiant | ||
| REBOUND (DEF) by John Tello | ||||
| 15:04 | STA | GOOD! JUMPER by Thomas Baudinet | NYACK-MB 52 - STA 51 | (NYACK-MB by 1) |
| 14:51 | STA | FOUL by Pat Luptowski (2) | ||
| 14:51 | NYACK-MB | FOUL by RABER,Josh (2) | ||
| 14:51 | NYACK-MB | TURNOVR by RABER,Josh | ||
| 14:36 | STA | GOOD! 3 PTR by Pat Luptowski | STA 54 - NYACK-MB 52 | (STA by 2) |
| ASSIST by John Tello | ||||
| 14:28 | STA | FOUL by Branimir Zeko (2) | ||
| 14:25 | NYACK-MB | TURNOVR by JONES,Valiant | ||
| 14:13 | STA | GOOD! LAYUP by Branimir Zeko | STA 56 - NYACK-MB 52 | (STA by 4) |
| ASSIST by Thomas Baudinet | ||||
| 13:58 | NYACK-MB | MISSED JUMPER by JONES,Valiant | ||
| REBOUND (DEF) by Branimir Zeko | ||||
| 13:47 | STA | TURNOVR by John Mariano | ||
| 13:44 | NYACK-MB | STEAL by WILLIAMS,Andrew | ||
| 13:41 | NYACK-MB | MISSED JUMPER by WILLIAMS,Aundrae | ||
| REBOUND (OFF) by RABER,Josh | ||||
| 13:36 | NYACK-MB | MISSED JUMPER by WILLIAMS,Andrew | ||
| REBOUND (DEF) by Thomas Baudinet | ||||
| 13:20 | STA | GOOD! 3 PTR by Pat Luptowski | STA 59 - NYACK-MB 52 | (STA by 7) |
| ASSIST by John Mariano | ||||
| 12:53 | NYACK-MB | MISSED JUMPER by McLEOD,Stedford | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:34 | NYACK-MB | FOUL by WILLIAMS,Aundrae (2) | ||
| 12:26 | STA | GOOD! JUMPER by Pat Luptowski | STA 61 - NYACK-MB 52 | (STA by 9) |
| ASSIST by Giovanni Carenza | ||||
| 12:07 | NYACK-MB | MISSED JUMPER by COERBELL,Brandon | ||
| REBOUND (OFF) by WATTS,Adam | ||||
| 12:04 | NYACK-MB | MISSED LAYUP by WATTS,Adam | ||
| 12:04 | STA | BLOCK by Branimir Zeko | ||
| REBOUND (DEF) by Giovanni Carenza | ||||
| 11:55 | STA | MISSED JUMPER by Hakeem Williams | ||
| REBOUND (DEF) by COERBELL,Brandon | ||||
| 11:37 | NYACK-MB | MISSED JUMPER by WATTS,Adam | ||
| REBOUND (OFF) by McLEOD,Stedford | ||||
| 11:33 | STA | FOUL by Pat Luptowski (3) | ||
| 11:31 | NYACK-MB | GOOD! FT SHOT by McLEOD,Stedford | STA 61 - NYACK-MB 53 | (STA by 8) |
| 11:06 | STA | GOOD! JUMPER by Hakeem Williams | STA 63 - NYACK-MB 53 | (STA by 10) |
| 10:42 | NYACK-MB | TURNOVR by JONES,Valiant | ||
| 10:26 | STA | MISSED JUMPER by Hakeem Williams | ||
| REBOUND (OFF) by Giovanni Carenza | ||||
| 10:20 | STA | MISSED JUMPER by Giovanni Carenza | ||
| REBOUND (DEF) by LOPEZ,Jose | ||||
| 10:14 | NYACK-MB | MISSED JUMPER by LOPEZ,Jose | ||
| REBOUND (OFF) by WILLIAMS,Andrew | ||||
| 10:04 | NYACK-MB | MISSED JUMPER by LOPEZ,Jose | ||
| REBOUND (DEF) by Branimir Zeko | ||||
| 09:55 | STA | MISSED LAYUP by Thomas Baudinet | ||
| 09:55 | NYACK-MB | BLOCK by JONES,Valiant | ||
| REBOUND (OFF) by Giovanni Carenza | ||||
| 09:54 | NYACK-MB | FOUL by WILLIAMS,Andrew (3) | ||
| 09:54 | STA | GOOD! FT SHOT by Giovanni Carenza | STA 64 - NYACK-MB 53 | (STA by 11) |
| 09:54 | STA | MISSED FT SHOT by Giovanni Carenza | ||
| REBOUND (OFF) by Giovanni Carenza | ||||
| 09:39 | STA | MISSED 3 PTR by Thomas Baudinet | ||
| REBOUND (OFF) by Giovanni Carenza | ||||
| 09:32 | NYACK-MB | FOUL by McLEOD,Stedford (2) | ||
| 09:32 | NYACK-MB | TIMEOUT TEAM | ||
| 09:32 | STA | GOOD! FT SHOT by Branimir Zeko | STA 65 - NYACK-MB 53 | (STA by 12) |
| 09:32 | STA | MISSED FT SHOT by Branimir Zeko | ||
| REBOUND (DEF) by JONES,Valiant | ||||
| 09:22 | NYACK-MB | GOOD! LAYUP by WILLIAMS,Andrew | STA 65 - NYACK-MB 55 | (STA by 10) |
| ASSIST by LOPEZ,Jose | ||||
| 09:05 | STA | TURNOVR by Giovanni Carenza | ||
| 08:51 | NYACK-MB | MISSED 3 PTR by McLEOD,Stedford | ||
| REBOUND (OFF) by WATTS,Adam | ||||
| 08:46 | NYACK-MB | MISSED 3 PTR by LOPEZ,Jose | ||
| REBOUND (DEF) by Giovanni Carenza | ||||
| 08:37 | STA | MISSED LAYUP by Giovanni Carenza | ||
| 08:37 | NYACK-MB | BLOCK by JONES,Valiant | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:34 | STA | GOOD! LAYUP by Branimir Zeko | STA 67 - NYACK-MB 55 | (STA by 12) |
| ASSIST by Greg Vetrano | ||||
| 08:27 | STA | FOUL by Hakeem Williams (2) | ||
| 08:22 | STA | FOUL by Branimir Zeko (3) | ||
| 08:22 | NYACK-MB | MISSED FT SHOT by WILLIAMS,Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:22 | NYACK-MB | GOOD! FT SHOT by WILLIAMS,Andrew | STA 67 - NYACK-MB 56 | (STA by 11) |
| 08:06 | STA | GOOD! JUMPER by John Tello | STA 69 - NYACK-MB 56 | (STA by 13) |
| ASSIST by Thomas Baudinet | ||||
