Holy Family vs Saint Anselm (12/30/08 at Manchester, N.H.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Play Analysis
Box Score |
Holy Family vs Saint Anselm
12/30/08 7:00 p.m. at Manchester, N.H.
Holy Family 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | MARSHALL, Quincy | * | 2-4 | 0-1 | 7-8 | 0-5 | 5 | 2 | 11 | 1 | 5 | 0 | 1 | 38 |
| 05 | STEPHENSON, Jawara | * | 3-12 | 0-0 | 0-0 | 3-3 | 6 | 4 | 6 | 0 | 2 | 0 | 0 | 15 |
| 11 | CARSILLO, Harrison | * | 2-5 | 1-2 | 0-0 | 0-4 | 4 | 0 | 5 | 1 | 1 | 1 | 0 | 29 |
| 23 | JOHNSON, Ceazer | * | 9-17 | 0-3 | 6-8 | 7-6 | 13 | 1 | 24 | 2 | 2 | 0 | 1 | 38 |
| 25 | SWIDOWSKI, Justin | * | 2-14 | 0-1 | 6-6 | 3-4 | 7 | 2 | 10 | 1 | 1 | 7 | 0 | 33 |
| 02 | BADEEN, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | McDONNELL, Brian | - | 0-0 | 0-0 | 4-4 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 |
| 15 | WILSON, Wayne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | WHITTINGTON, Keith | - | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| 24 | EPPS, Trenton | - | 2-4 | 0-0 | 0-1 | 1-2 | 3 | 3 | 4 | 0 | 4 | 1 | 0 | 16 |
| 55 | McKEOWN, Tom | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-62 | 1-7 | 23-27 | 15-31 | 46 | 15 | 66 | 6 | 18 | 9 | 2 | 200 | |
| 33.9% | 14.3% | 85.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 0-4 | 10-10 | |||||||||||
| 26.9% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 14-36 | 1-3 | 13-17 | |||||||||||
| 38.9% | 33.3% | 76.5% | ||||||||||||
Saint Anselm 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Greg Vetrano | * | 3-13 | 3-10 | 0-0 | 0-4 | 4 | 1 | 9 | 8 | 1 | 0 | 2 | 35 |
| 15 | Branimir Zeko | * | 5-10 | 0-0 | 4-11 | 5-8 | 13 | 3 | 14 | 2 | 2 | 0 | 1 | 32 |
| 20 | Pat Luptowski | * | 7-11 | 7-10 | 0-0 | 2-2 | 4 | 2 | 21 | 0 | 0 | 0 | 0 | 28 |
| 22 | Thomas Baudinet | * | 6-14 | 3-5 | 4-4 | 1-8 | 9 | 1 | 19 | 5 | 0 | 0 | 1 | 23 |
| 33 | John Tello | * | 3-8 | 2-4 | 0-0 | 1-2 | 3 | 5 | 8 | 1 | 3 | 0 | 0 | 14 |
| 03 | Ben Hartnett | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 04 | Sam Lamptey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 14 | Mike Owczarek | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 23 | Giovanni Carenza | - | 1-5 | 1-2 | 1-2 | 0-1 | 1 | 4 | 4 | 1 | 1 | 1 | 2 | 15 |
| 24 | Oliver Hunter | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 10 |
| 25 | Konrad Jaworowski | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Jack Keough | - | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 13 |
| 32 | John Mariano | - | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 6 | 5 | 0 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 5-0 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-73 | 16-32 | 9-17 | 16-29 | 45 | 24 | 87 | 23 | 12 | 1 | 7 | 200 | |
| 42.5% | 50.0% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-35 | 4-12 | 7-10 | |||||||||||
| 34.3% | 33.3% | 70.0% | ||||||||||||
| 2nd Half: | 19-38 | 12-20 | 2-7 | |||||||||||
| 50.0% | 60.0% | 28.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Holy Family | 24 | 42 | 66 | Record: (1-12, 0-2 CACC) |
| Saint Anselm | 35 | 52 | 87 | Record: (9-1, 5-1 CACC) |
|
Officials:
Technical fouls: Holy Family-None. Saint Anselm-None. Attendance: 455 |
Play-by-Play |
Holy Family vs Saint Anselm
12/30/08 7:00 p.m. at Manchester, N.H.
1st Period Play-by-Play
| 19:44 | HFU | MISSED JUMPER by JOHNSON, Ceazer | ||
| REBOUND (DEF) by Branimir Zeko | ||||
| 19:32 | STA | MISSED 3 PTR by John Tello | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:28 | HFU | TIMEOUT 30sec | ||
| 19:09 | HFU | MISSED JUMPER by SWIDOWSKI, Justin | ||
| REBOUND (OFF) by JOHNSON, Ceazer | ||||
| 18:59 | HFU | MISSED JUMPER by STEPHENSON, Jawara | ||
| REBOUND (DEF) by John Tello | ||||
| 18:47 | STA | FOUL by John Tello (1) | ||
| 18:47 | STA | TURNOVR by John Tello | ||
| 18:32 | HFU | GOOD! LAYUP by JOHNSON, Ceazer | HFU 2 - STA 0 | (HFU by 2) |
| 18:18 | STA | MISSED 3 PTR by Greg Vetrano | ||
| REBOUND (DEF) by JOHNSON, Ceazer | ||||
| 18:05 | HFU | MISSED JUMPER by STEPHENSON, Jawara | ||
| REBOUND (DEF) by Thomas Baudinet | ||||
| 17:56 | STA | GOOD! LAYUP by John Tello (fastbreak) | STA 2 - HFU 2 | Tied |
| ASSIST by Greg Vetrano | ||||
| 17:36 | HFU | MISSED JUMPER by STEPHENSON, Jawara | ||
| REBOUND (DEF) by Thomas Baudinet | ||||
| 17:30 | STA | MISSED 3 PTR by Thomas Baudinet | ||
| REBOUND (DEF) by CARSILLO, Harrison | ||||
| 17:20 | HFU | FOUL by MARSHALL, Quincy (1) | ||
| 17:20 | HFU | TURNOVR by MARSHALL, Quincy | ||
| 17:11 | STA | FOUL by John Tello (2) | ||
| 17:11 | STA | TURNOVR by John Tello | ||
| 16:58 | HFU | GOOD! JUMPER by JOHNSON, Ceazer | HFU 4 - STA 2 | (HFU by 2) |
| 16:44 | STA | MISSED JUMPER by Jack Keough | ||
| REBOUND (DEF) by JOHNSON, Ceazer | ||||
| 16:26 | HFU | MISSED JUMPER by STEPHENSON, Jawara | ||
| REBOUND (OFF) by JOHNSON, Ceazer | ||||
| 16:20 | HFU | MISSED 3 PTR by MARSHALL, Quincy | ||
| REBOUND (DEF) by Branimir Zeko | ||||
| 16:19 | HFU | FOUL by STEPHENSON, Jawara (1) | ||
| 16:07 | STA | MISSED JUMPER by Branimir Zeko | ||
| REBOUND (OFF) by Jack Keough | ||||
| 15:55 | HFU | FOUL by STEPHENSON, Jawara (2) | ||
| 15:55 | STA | GOOD! FT SHOT by Branimir Zeko | HFU 4 - STA 3 | (HFU by 1) |
| 15:55 | STA | GOOD! FT SHOT by Branimir Zeko | STA 4 - HFU 4 | Tied |
| 15:44 | STA | FOUL by Jack Keough (1) | ||
| 15:38 | HFU | MISSED JUMPER by SWIDOWSKI, Justin | ||
| REBOUND (OFF) by JOHNSON, Ceazer | ||||
| 15:37 | STA | FOUL by Pat Luptowski (1) | ||
| 15:37 | HFU | GOOD! FT SHOT by JOHNSON, Ceazer | HFU 5 - STA 4 | (HFU by 1) |
| 15:37 | HFU | GOOD! FT SHOT by JOHNSON, Ceazer | HFU 6 - STA 4 | (HFU by 2) |
| 15:24 | STA | MISSED JUMPER by Branimir Zeko | ||
| 15:24 | HFU | BLOCK by SWIDOWSKI, Justin | ||
| REBOUND (OFF) by Branimir Zeko | ||||
| 15:17 | STA | MISSED 3 PTR by Pat Luptowski | ||
| REBOUND (DEF) by SWIDOWSKI, Justin | ||||
| 14:51 | HFU | MISSED 3 PTR by JOHNSON, Ceazer | ||
| REBOUND (DEF) by Greg Vetrano | ||||
| 14:41 | STA | GOOD! LAYUP by Thomas Baudinet (fastbreak) | STA 6 - HFU 6 | Tied |
| ASSIST by Greg Vetrano | ||||
| 14:22 | STA | FOUL by Pat Luptowski (2) | ||
| 14:22 | HFU | GOOD! FT SHOT by SWIDOWSKI, Justin | HFU 7 - STA 6 | (HFU by 1) |
| 14:22 | HFU | GOOD! FT SHOT by SWIDOWSKI, Justin | HFU 8 - STA 6 | (HFU by 2) |
| 14:03 | HFU | FOUL by McKEOWN, Tom (1) | ||
| 14:03 | STA | GOOD! FT SHOT by Giovanni Carenza | HFU 8 - STA 7 | (HFU by 1) |
| 14:03 | STA | MISSED FT SHOT by Giovanni Carenza | ||
| REBOUND (DEF) by JOHNSON, Ceazer | ||||
| 13:51 | HFU | MISSED 3 PTR by SWIDOWSKI, Justin | ||
| REBOUND (DEF) by Thomas Baudinet | ||||
| 13:39 | STA | MISSED LAYUP by Thomas Baudinet | ||
| 13:39 | HFU | BLOCK by SWIDOWSKI, Justin | ||
| REBOUND (DEF) by McKEOWN, Tom | ||||
| 13:17 | HFU | GOOD! JUMPER by McKEOWN, Tom (in the paint) | HFU 10 - STA 7 | (HFU by 3) |
| ASSIST by CARSILLO, Harrison | ||||
| 13:05 | STA | MISSED 3 PTR by Giovanni Carenza | ||
| REBOUND (DEF) by MARSHALL, Quincy | ||||
| 12:58 | HFU | TURNOVR by MARSHALL, Quincy | ||
| 12:57 | STA | STEAL by Thomas Baudinet | ||
| 12:56 | STA | GOOD! LAYUP by Jack Keough (fastbreak) | HFU 10 - STA 9 | (HFU by 1) |
| ASSIST by Thomas Baudinet | ||||
| 12:34 | HFU | TURNOVR by MARSHALL, Quincy | ||
| 12:32 | STA | STEAL by Giovanni Carenza | ||
| 12:28 | STA | MISSED LAYUP by John Mariano | ||
| REBOUND (DEF) by CARSILLO, Harrison | ||||
| 11:56 | HFU | MISSED 3 PTR by JOHNSON, Ceazer | ||
| REBOUND (DEF) by Jack Keough | ||||
| 11:44 | STA | TURNOVR by Jack Keough | ||
| 11:32 | HFU | GOOD! JUMPER by SWIDOWSKI, Justin (in the paint) | HFU 12 - STA 9 | (HFU by 3) |
| ASSIST by JOHNSON, Ceazer | ||||
| 11:22 | STA | MISSED 3 PTR by Greg Vetrano | ||
| REBOUND (DEF) by WHITTINGTON, Keith | ||||
| 10:59 | HFU | MISSED LAYUP by JOHNSON, Ceazer | ||
| REBOUND (DEF) by Jack Keough | ||||
| 10:52 | STA | GOOD! LAYUP by John Mariano (fastbreak) | HFU 12 - STA 11 | (HFU by 1) |
| 10:39 | HFU | TURNOVR by EPPS, Trenton | ||
| 10:37 | STA | STEAL by Giovanni Carenza | ||
| 10:30 | STA | MISSED LAYUP by Giovanni Carenza | ||
| REBOUND (DEF) by WHITTINGTON, Keith | ||||
| 09:58 | STA | FOUL by Giovanni Carenza (1) | ||
| 09:58 | HFU | GOOD! FT SHOT by JOHNSON, Ceazer | HFU 13 - STA 11 | (HFU by 2) |
| 09:58 | HFU | GOOD! FT SHOT by JOHNSON, Ceazer | HFU 14 - STA 11 | (HFU by 3) |
| 09:37 | STA | GOOD! LAYUP by John Mariano | HFU 14 - STA 13 | (HFU by 1) |
| 09:11 | HFU | TURNOVR by EPPS, Trenton | ||
| 09:00 | HFU | FOUL by EPPS, Trenton (1) | ||
| 08:52 | STA | MISSED JUMPER by Oliver Hunter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:34 | HFU | MISSED LAYUP by CARSILLO, Harrison | ||
| REBOUND (DEF) by Branimir Zeko | ||||
| 08:23 | STA | GOOD! 3 PTR by Giovanni Carenza | STA 16 - HFU 14 | (STA by 2) |
| ASSIST by John Mariano | ||||
| 08:03 | HFU | TURNOVR by JOHNSON, Ceazer | ||
| 07:51 | STA | MISSED 3 PTR by Pat Luptowski | ||
| REBOUND (DEF) by EPPS, Trenton | ||||
| 07:34 | HFU | MISSED JUMPER by EPPS, Trenton | ||
| REBOUND (DEF) by John Mariano | ||||
| 07:09 | HFU | FOUL by SWIDOWSKI, Justin (1) | ||
| 07:07 | STA | MISSED JUMPER by Thomas Baudinet | ||
| REBOUND (DEF) by WHITTINGTON, Keith | ||||
| 06:49 | HFU | MISSED JUMPER by MARSHALL, Quincy | ||
| REBOUND (DEF) by Thomas Baudinet | ||||
| 06:28 | STA | GOOD! 3 PTR by Greg Vetrano | STA 19 - HFU 14 | (STA by 5) |
| ASSIST by Thomas Baudinet | ||||
| 06:09 | STA | FOUL by Branimir Zeko (1) | ||
| 06:09 | HFU | GOOD! FT SHOT by SWIDOWSKI, Justin | STA 19 - HFU 15 | (STA by 4) |
| 06:09 | HFU | GOOD! FT SHOT by SWIDOWSKI, Justin | STA 19 - HFU 16 | (STA by 3) |
| 06:09 | HFU | TIMEOUT TEAM | ||
| 05:59 | STA | MISSED JUMPER by Thomas Baudinet | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:52 | STA | GOOD! 3 PTR by John Tello | STA 22 - HFU 16 | (STA by 6) |
| ASSIST by Thomas Baudinet | ||||
| 05:27 | HFU | TURNOVR by WHITTINGTON, Keith | ||
| 05:09 | HFU | FOUL by McKEOWN, Tom (2) | ||
| 05:09 | STA | GOOD! FT SHOT by Branimir Zeko | STA 23 - HFU 16 | (STA by 7) |
| 05:09 | STA | MISSED FT SHOT by Branimir Zeko | ||
| REBOUND (OFF) by John Tello | ||||
| 05:04 | STA | MISSED JUMPER by Thomas Baudinet | ||
| REBOUND (DEF) by EPPS, Trenton | ||||
| 04:45 | HFU | TURNOVR by EPPS, Trenton | ||
| 04:39 | STA | GOOD! LAYUP by Branimir Zeko (fastbreak) | STA 25 - HFU 16 | (STA by 9) |
| ASSIST by Thomas Baudinet | ||||
| 04:23 | HFU | MISSED JUMPER by McKEOWN, Tom | ||
| REBOUND (OFF) by JOHNSON, Ceazer | ||||
| 04:20 | HFU | GOOD! JUMPER by JOHNSON, Ceazer (in the paint) | STA 25 - HFU 18 | (STA by 7) |
| 03:59 | STA | MISSED LAYUP by Greg Vetrano | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:55 | STA | MISSED JUMPER by Thomas Baudinet | ||
| REBOUND (OFF) by John Mariano | ||||
| 03:48 | STA | MISSED LAYUP by Giovanni Carenza | ||
| REBOUND (OFF) by Branimir Zeko | ||||
| 03:42 | HFU | FOUL by EPPS, Trenton (2) | ||
| 03:42 | STA | GOOD! FT SHOT by Thomas Baudinet | STA 26 - HFU 18 | (STA by 8) |
| 03:42 | STA | GOOD! FT SHOT by Thomas Baudinet | STA 27 - HFU 18 | (STA by 9) |
| 03:33 | HFU | FOUL by EPPS, Trenton (3) | ||
| 03:33 | HFU | TURNOVR by EPPS, Trenton | ||
| 03:16 | STA | MISSED 3 PTR by Greg Vetrano | ||
| REBOUND (DEF) by MARSHALL, Quincy | ||||
| 02:43 | HFU | MISSED JUMPER by SWIDOWSKI, Justin | ||
| REBOUND (DEF) by Giovanni Carenza | ||||
| 02:30 | STA | MISSED LAYUP by Branimir Zeko | ||
| 02:30 | HFU | BLOCK by SWIDOWSKI, Justin | ||
| REBOUND (OFF) by Branimir Zeko | ||||
| 02:29 | HFU | FOUL by SWIDOWSKI, Justin (2) | ||
| 02:29 | STA | MISSED FT SHOT by Branimir Zeko | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:29 | STA | GOOD! FT SHOT by Branimir Zeko | STA 28 - HFU 18 | (STA by 10) |
| 02:06 | HFU | MISSED JUMPER by WHITTINGTON, Keith | ||
| REBOUND (DEF) by Thomas Baudinet | ||||
| 01:54 | STA | GOOD! LAYUP by Branimir Zeko | STA 30 - HFU 18 | (STA by 12) |
| ASSIST by Thomas Baudinet | ||||
| 01:34 | HFU | GOOD! JUMPER by JOHNSON, Ceazer | STA 30 - HFU 20 | (STA by 10) |
| 01:19 | STA | FOUL by Giovanni Carenza (2) | ||
| 01:19 | STA | TURNOVR by Giovanni Carenza | ||
| 01:07 | HFU | GOOD! JUMPER by SWIDOWSKI, Justin | STA 30 - HFU 22 | (STA by 8) |
| ASSIST by MARSHALL, Quincy | ||||
| 00:52 | STA | MISSED LAYUP by Giovanni Carenza | ||
| 00:52 | HFU | BLOCK by SWIDOWSKI, Justin | ||
| REBOUND (DEF) by JOHNSON, Ceazer | ||||
| 00:50 | STA | FOUL by Giovanni Carenza (3) | ||
| 00:50 | HFU | GOOD! FT SHOT by JOHNSON, Ceazer | STA 30 - HFU 23 | (STA by 7) |
| 00:50 | HFU | GOOD! FT SHOT by JOHNSON, Ceazer | STA 30 - HFU 24 | (STA by 6) |
| 00:38 | STA | GOOD! 3 PTR by Greg Vetrano | STA 33 - HFU 24 | (STA by 9) |
| ASSIST by John Mariano | ||||
| 00:08 | HFU | MISSED JUMPER by JOHNSON, Ceazer | ||
| REBOUND (DEF) by Branimir Zeko | ||||
| 00:01 | STA | GOOD! LAYUP by Thomas Baudinet (fastbreak) | STA 35 - HFU 24 | (STA by 11) |
| ASSIST by John Mariano |
2nd Period Play-by-Play
| 19:52 | STA | MISSED JUMPER by Greg Vetrano | STA 35 - HFU 24 | (STA by 11) |
| REBOUND (OFF) by Branimir Zeko | ||||
| 19:47 | STA | GOOD! 3 PTR by Thomas Baudinet | STA 38 - HFU 24 | (STA by 14) |
| ASSIST by Branimir Zeko | ||||
| 19:24 | HFU | MISSED LAYUP by STEPHENSON, Jawara | ||
| REBOUND (OFF) by JOHNSON, Ceazer | ||||
| 19:21 | HFU | MISSED JUMPER by JOHNSON, Ceazer | ||
| REBOUND (DEF) by Greg Vetrano | ||||
| 19:12 | STA | FOUL by Branimir Zeko (2) | ||
| 19:12 | STA | TURNOVR by Branimir Zeko | ||
| 18:59 | HFU | GOOD! LAYUP by STEPHENSON, Jawara | STA 38 - HFU 26 | (STA by 12) |
| ASSIST by SWIDOWSKI, Justin | ||||
| 18:40 | STA | MISSED 3 PTR by Thomas Baudinet | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:35 | STA | GOOD! 3 PTR by Pat Luptowski | STA 41 - HFU 26 | (STA by 15) |
| ASSIST by Greg Vetrano | ||||
| 18:07 | HFU | MISSED LAYUP by STEPHENSON, Jawara | ||
| REBOUND (OFF) by SWIDOWSKI, Justin | ||||
| 18:06 | STA | FOUL by Thomas Baudinet (1) | ||
| 18:05 | HFU | MISSED JUMPER by CARSILLO, Harrison | ||
| REBOUND (OFF) by STEPHENSON, Jawara | ||||
| 18:03 | HFU | MISSED JUMPER by STEPHENSON, Jawara | ||
| REBOUND (DEF) by Branimir Zeko | ||||
| 17:52 | STA | GOOD! JUMPER by Thomas Baudinet | STA 43 - HFU 26 | (STA by 17) |
| 17:28 | HFU | MISSED JUMPER by STEPHENSON, Jawara | ||
| REBOUND (DEF) by John Tello | ||||
| 17:20 | STA | MISSED 3 PTR by Greg Vetrano | ||
| REBOUND (DEF) by STEPHENSON, Jawara | ||||
| 17:09 | HFU | MISSED JUMPER by SWIDOWSKI, Justin | ||
| REBOUND (OFF) by JOHNSON, Ceazer | ||||
| 17:08 | HFU | MISSED DUNK by JOHNSON, Ceazer | ||
| REBOUND (OFF) by STEPHENSON, Jawara | ||||
| 16:55 | HFU | MISSED 3 PTR by CARSILLO, Harrison | ||
| REBOUND (DEF) by Thomas Baudinet | ||||
| 16:46 | STA | MISSED JUMPER by John Tello | ||
| 16:46 | HFU | BLOCK by SWIDOWSKI, Justin | ||
| REBOUND (DEF) by SWIDOWSKI, Justin | ||||
| 16:39 | HFU | GOOD! LAYUP by JOHNSON, Ceazer (fastbreak) | STA 43 - HFU 28 | (STA by 15) |
| 16:25 | HFU | FOUL by JOHNSON, Ceazer (1) | ||
| 16:25 | STA | GOOD! FT SHOT by Thomas Baudinet | STA 44 - HFU 28 | (STA by 16) |
| 16:25 | STA | GOOD! FT SHOT by Thomas Baudinet | STA 45 - HFU 28 | (STA by 17) |
| 16:06 | HFU | MISSED JUMPER by SWIDOWSKI, Justin | ||
| REBOUND (OFF) by JOHNSON, Ceazer | ||||
| 16:02 | HFU | GOOD! JUMPER by JOHNSON, Ceazer (in the paint) | STA 45 - HFU 30 | (STA by 15) |
| 15:50 | STA | MISSED 3 PTR by John Tello | ||
| REBOUND (DEF) by JOHNSON, Ceazer | ||||
| 15:38 | HFU | MISSED LAYUP by SWIDOWSKI, Justin | ||
| REBOUND (OFF) by SWIDOWSKI, Justin | ||||
| 15:36 | HFU | MISSED JUMPER by SWIDOWSKI, Justin | ||
| REBOUND (DEF) by Thomas Baudinet | ||||
| 15:25 | STA | GOOD! 3 PTR by Thomas Baudinet | STA 48 - HFU 30 | (STA by 18) |
| ASSIST by John Tello | ||||
| 15:23 | STA | TIMEOUT TEAM | ||
| 15:13 | STA | FOUL by John Tello (3) | ||
| 15:02 | HFU | MISSED JUMPER by McKEOWN, Tom | ||
| REBOUND (DEF) by Thomas Baudinet | ||||
| 14:54 | STA | MISSED 3 PTR by Greg Vetrano | ||
| REBOUND (DEF) by CARSILLO, Harrison | ||||
| 14:32 | HFU | GOOD! JUMPER by CARSILLO, Harrison | STA 48 - HFU 32 | (STA by 16) |
| ASSIST by McKEOWN, Tom | ||||
| 14:20 | STA | MISSED JUMPER by John Tello | ||
| REBOUND (OFF) by Branimir Zeko | ||||
| 14:18 | HFU | FOUL by McKEOWN, Tom (3) | ||
| 14:18 | STA | MISSED FT SHOT by Branimir Zeko | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:18 | STA | MISSED FT SHOT by Branimir Zeko | ||
| REBOUND (DEF) by SWIDOWSKI, Justin | ||||
| 14:00 | HFU | GOOD! JUMPER by JOHNSON, Ceazer | STA 48 - HFU 34 | (STA by 14) |
| 13:39 | STA | MISSED JUMPER by Pat Luptowski | ||
| 13:39 | HFU | BLOCK by CARSILLO, Harrison | ||
| REBOUND (DEF) by SWIDOWSKI, Justin | ||||
| 13:29 | HFU | MISSED JUMPER by SWIDOWSKI, Justin | ||
| REBOUND (DEF) by Branimir Zeko | ||||
| 13:05 | STA | MISSED LAYUP by Jack Keough | ||
| 13:05 | HFU | BLOCK by SWIDOWSKI, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:57 | STA | GOOD! 3 PTR by Thomas Baudinet | STA 51 - HFU 34 | (STA by 17) |
| 12:40 | HFU | GOOD! JUMPER by JOHNSON, Ceazer (in the paint) | STA 51 - HFU 36 | (STA by 15) |
| 12:22 | STA | MISSED JUMPER by Thomas Baudinet | ||
| REBOUND (DEF) by MARSHALL, Quincy | ||||
| 12:20 | STA | FOUL by Jack Keough (2) | ||
| 12:20 | HFU | TIMEOUT TEAM | ||
| 12:03 | HFU | TURNOVR by SWIDOWSKI, Justin | ||
| 12:01 | STA | STEAL by John Mariano | ||
| 11:58 | STA | MISSED 3 PTR by Greg Vetrano | ||
| REBOUND (OFF) by Thomas Baudinet | ||||
| 11:46 | STA | MISSED JUMPER by Greg Vetrano | ||
| 11:46 | HFU | BLOCK by SWIDOWSKI, Justin | ||
| REBOUND (OFF) by Pat Luptowski | ||||
| 11:42 | STA | GOOD! 3 PTR by Pat Luptowski | STA 54 - HFU 36 | (STA by 18) |
| ASSIST by John Mariano | ||||
| 11:30 | HFU | GOOD! JUMPER by MARSHALL, Quincy (in the paint) | STA 54 - HFU 38 | (STA by 16) |
| 11:12 | STA | MISSED JUMPER by Jack Keough | ||
| 11:12 | HFU | BLOCK by EPPS, Trenton | ||
| REBOUND (OFF) by Pat Luptowski | ||||
| 11:10 | STA | GOOD! 3 PTR by Pat Luptowski | STA 57 - HFU 38 | (STA by 19) |
| 10:54 | STA | FOUL by Jack Keough (3) | ||
| 10:54 | HFU | GOOD! FT SHOT by MARSHALL, Quincy | STA 57 - HFU 39 | (STA by 18) |
| 10:54 | HFU | GOOD! FT SHOT by MARSHALL, Quincy | STA 57 - HFU 40 | (STA by 17) |
| 10:41 | STA | GOOD! JUMPER by Branimir Zeko | STA 59 - HFU 40 | (STA by 19) |
| 10:23 | HFU | GOOD! LAYUP by STEPHENSON, Jawara | STA 59 - HFU 42 | (STA by 17) |
| 10:08 | STA | GOOD! 3 PTR by Greg Vetrano | STA 62 - HFU 42 | (STA by 20) |
| ASSIST by Giovanni Carenza | ||||
| 09:48 | HFU | MISSED 3 PTR by JOHNSON, Ceazer | ||
| REBOUND (DEF) by Greg Vetrano | ||||
| 09:42 | HFU | FOUL by MARSHALL, Quincy (2) | ||
| 09:39 | STA | MISSED 3 PTR by Pat Luptowski | ||
| REBOUND (DEF) by JOHNSON, Ceazer | ||||
| 09:27 | HFU | TURNOVR by CARSILLO, Harrison | ||
| 09:22 | STA | TURNOVR by Greg Vetrano | ||
| 09:21 | HFU | STEAL by MARSHALL, Quincy | ||
| 09:17 | HFU | MISSED LAYUP by SWIDOWSKI, Justin | ||
| 09:17 | STA | BLOCK by Giovanni Carenza | ||
| REBOUND (DEF) by Greg Vetrano | ||||
| 09:11 | HFU | FOUL by STEPHENSON, Jawara (3) | ||
| 09:11 | STA | MISSED FT SHOT by Branimir Zeko | ||
| REBOUND (DEF) by MARSHALL, Quincy | ||||
| 09:03 | HFU | GOOD! JUMPER by MARSHALL, Quincy | STA 62 - HFU 44 | (STA by 18) |
| 08:48 | STA | GOOD! 3 PTR by Pat Luptowski | STA 65 - HFU 44 | (STA by 21) |
| ASSIST by Branimir Zeko | ||||
| 08:32 | HFU | MISSED JUMPER by WHITTINGTON, Keith | ||
| REBOUND (OFF) by STEPHENSON, Jawara | ||||
| 08:29 | HFU | GOOD! JUMPER by STEPHENSON, Jawara (in the paint) | STA 65 - HFU 46 | (STA by 19) |
| 08:14 | STA | TURNOVR by Branimir Zeko | ||
| 08:02 | STA | FOUL by Giovanni Carenza (4) | ||
| 07:56 | HFU | TURNOVR by STEPHENSON, Jawara | ||
| 07:55 | STA | STEAL by Greg Vetrano | ||
| 07:48 | HFU | FOUL by STEPHENSON, Jawara (4) | ||
| 07:48 | STA | MISSED FT SHOT by Branimir Zeko | ||
| REBOUND (OFF) by (DEADBALL) | ||||
