Bloomfield vs Saint Anselm (12/21/08 at Manchester, N.H.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Play Analysis
Box Score |
Bloomfield vs Saint Anselm
12/21/08 3:30 PM at Manchester, N.H.
Bloomfield 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | AHANEKU, Nnamdi | * | 3-6 | 0-0 | 2-3 | 2-2 | 4 | 4 | 8 | 5 | 1 | 0 | 2 | 25 |
| 03 | HARRIS, Ahmad | * | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 12 |
| 10 | DAYE, Gage | * | 3-17 | 0-7 | 0-0 | 0-2 | 2 | 1 | 6 | 3 | 3 | 0 | 0 | 24 |
| 24 | SHEPPARD, Roahn | * | 3-8 | 0-0 | 0-0 | 3-3 | 6 | 5 | 6 | 0 | 2 | 0 | 0 | 15 |
| 34 | KNOX, Omari | * | 8-17 | 5-8 | 2-4 | 2-7 | 9 | 3 | 23 | 2 | 2 | 0 | 1 | 39 |
| 11 | LYNCH, Jimmy | - | 1-1 | 0-0 | 1-2 | 1-1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10 |
| 12 | BRANTLEY, Elias | - | 4-10 | 3-4 | 2-2 | 0-0 | 0 | 4 | 13 | 3 | 3 | 0 | 1 | 26 |
| 15 | YOUNG, Robert | - | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 22 | PILARTE, Wilson | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 6 | 2 | 0 | 2 | 1 | 1 | 9 |
| 31 | SAMPSON, Chris | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 42 | SAWYERR, Jeff | - | 1-3 | 0-0 | 0-0 | 3-1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
| 44 | ELIEZER, Woody | - | 2-2 | 0-0 | 0-0 | 1-3 | 4 | 2 | 4 | 0 | 2 | 2 | 0 | 15 |
| TM | TEAM | - | - | - | - | 7-4 | 11 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-76 | 8-21 | 7-11 | 20-26 | 46 | 32 | 75 | 14 | 17 | 3 | 6 | 200 | |
| 39.5% | 38.1% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 3-8 | 1-2 | |||||||||||
| 45.5% | 37.5% | 50.0% | ||||||||||||
| 2nd Half: | 15-43 | 5-13 | 6-9 | |||||||||||
| 34.9% | 38.5% | 66.7% | ||||||||||||
Saint Anselm 94
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Greg Vetrano | * | 4-9 | 2-5 | 9-11 | 0-2 | 2 | 2 | 19 | 9 | 3 | 0 | 2 | 30 |
| 15 | Branimir Zeko | * | 4-6 | 0-0 | 8-13 | 5-8 | 13 | 2 | 16 | 0 | 1 | 5 | 0 | 28 |
| 20 | Pat Luptowski | * | 5-12 | 4-10 | 2-2 | 1-3 | 4 | 0 | 16 | 0 | 1 | 0 | 2 | 34 |
| 22 | Thomas Baudinet | * | 7-13 | 3-6 | 0-0 | 1-5 | 6 | 3 | 17 | 2 | 3 | 0 | 2 | 26 |
| 33 | John Tello | * | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 12 |
| 03 | Ben Hartnett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Sam Lamptey | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 14 | Mike Owczarek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
| 21 | Hakeem Williams | - | 0-2 | 0-0 | 3-6 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| 23 | Giovanni Carenza | - | 3-6 | 0-1 | 1-2 | 1-3 | 4 | 0 | 7 | 1 | 2 | 0 | 0 | 17 |
| 24 | Oliver Hunter | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Konrad Jaworowski | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 30 | Jack Keough | - | 3-5 | 0-0 | 4-5 | 1-4 | 5 | 2 | 10 | 0 | 2 | 2 | 0 | 15 |
| 32 | John Mariano | - | 0-0 | 0-0 | 1-2 | 2-0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-61 | 9-23 | 29-43 | 15-30 | 45 | 16 | 94 | 16 | 17 | 7 | 6 | 200 | |
| 45.9% | 39.1% | 67.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 4-14 | 7-14 | |||||||||||
| 50.0% | 28.6% | 50.0% | ||||||||||||
| 2nd Half: | 13-31 | 5-9 | 22-29 | |||||||||||
| 41.9% | 55.6% | 75.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bloomfield | 34 | 41 | 75 | Record: (5-4/ 2-0 CACC) |
| Saint Anselm | 41 | 53 | 94 | Record: (8-1/ 5-1 NE-10) |
|
Officials: Lee Marelli, Chris Mello and Alan Libardoni
Technical fouls: Bloomfield-PILARTE, Wilson; TEAM. Saint Anselm-TEAM. Attendance: 101 |
Play-by-Play |
Bloomfield vs Saint Anselm
12/21/08 3:30 PM at Manchester, N.H.
1st Period Play-by-Play
| 19:42 | STA | GOOD! JUMPER by Thomas Baudinet | STA 2 - BCMBB_09 0 | (STA by 2) |
| 19:29 | BCMBB_09 | MISSED JUMPER by DAYE, Gage | ||
| REBOUND (DEF) by Thomas Baudinet | ||||
| 19:18 | STA | GOOD! JUMPER by Pat Luptowski | STA 4 - BCMBB_09 0 | (STA by 4) |
| ASSIST by Greg Vetrano | ||||
| 19:02 | BCMBB_09 | GOOD! JUMPER by KNOX, Omari | STA 4 - BCMBB_09 2 | (STA by 2) |
| 18:47 | BCMBB_09 | FOUL by SHEPPARD, Roahn (1) | ||
| 18:47 | STA | MISSED FT SHOT by Branimir Zeko | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:47 | STA | GOOD! FT SHOT by Branimir Zeko | STA 5 - BCMBB_09 2 | (STA by 3) |
| 18:36 | BCMBB_09 | TURNOVR by DAYE, Gage | ||
| 18:23 | STA | MISSED 3 PTR by Pat Luptowski | ||
| REBOUND (DEF) by AHANEKU, Nnamdi | ||||
| 18:12 | STA | FOUL by Thomas Baudinet (1) | ||
| 18:12 | BCMBB_09 | GOOD! FT SHOT by KNOX, Omari | STA 5 - BCMBB_09 3 | (STA by 2) |
| 18:12 | BCMBB_09 | MISSED FT SHOT by KNOX, Omari | ||
| REBOUND (OFF) by SHEPPARD, Roahn | ||||
| 18:08 | BCMBB_09 | GOOD! LAYUP by SHEPPARD, Roahn | STA 5 - BCMBB_09 5 | Tied |
| 17:50 | STA | TURNOVR by Greg Vetrano | ||
| 17:37 | BCMBB_09 | TURNOVR by SHEPPARD, Roahn | ||
| 17:36 | STA | TIMEOUT 30sec | ||
| 17:15 | STA | FOUL by John Tello (1) | ||
| 17:15 | STA | TURNOVR by John Tello | ||
| 16:58 | BCMBB_09 | MISSED JUMPER by HARRIS, Ahmad | ||
| REBOUND (DEF) by Thomas Baudinet | ||||
| 16:45 | STA | MISSED JUMPER by John Tello | ||
| REBOUND (DEF) by SHEPPARD, Roahn | ||||
| 16:35 | BCMBB_09 | MISSED LAYUP by SHEPPARD, Roahn | ||
| REBOUND (OFF) by HARRIS, Ahmad | ||||
| 16:26 | BCMBB_09 | TURNOVR by AHANEKU, Nnamdi | ||
| 16:24 | STA | STEAL by Pat Luptowski | ||
| 16:19 | STA | TURNOVR by Pat Luptowski | ||
| 16:18 | BCMBB_09 | STEAL by HARRIS, Ahmad | ||
| 16:16 | BCMBB_09 | GOOD! LAYUP by HARRIS, Ahmad | BCMBB_09 7 - STA 5 | (BCMBB_09 by 2) |
| 15:56 | STA | MISSED 3 PTR by Greg Vetrano | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:41 | BCMBB_09 | TURNOVR by HARRIS, Ahmad | ||
| 15:41 | STA | MISSED 3 PTR by John Tello | ||
| REBOUND (DEF) by KNOX, Omari | ||||
| 15:35 | BCMBB_09 | MISSED JUMPER by DAYE, Gage | ||
| REBOUND (OFF) by SHEPPARD, Roahn | ||||
| 15:32 | BCMBB_09 | GOOD! JUMPER by SHEPPARD, Roahn | BCMBB_09 9 - STA 5 | (BCMBB_09 by 4) |
| 15:22 | BCMBB_09 | FOUL by HARRIS, Ahmad (1) | ||
| 15:00 | BCMBB_09 | FOUL by BRANTLEY, Elias (1) | ||
| 14:43 | STA | MISSED 3 PTR by Pat Luptowski | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:29 | BCMBB_09 | GOOD! JUMPER by DAYE, Gage | BCMBB_09 11 - STA 5 | (BCMBB_09 by 6) |
| 14:12 | STA | MISSED JUMPER by Thomas Baudinet | ||
| REBOUND (OFF) by Branimir Zeko | ||||
| 14:09 | STA | GOOD! LAYUP by Branimir Zeko | BCMBB_09 11 - STA 7 | (BCMBB_09 by 4) |
| 13:45 | BCMBB_09 | MISSED JUMPER by SHEPPARD, Roahn | ||
| 13:45 | STA | BLOCK by Branimir Zeko | ||
| REBOUND (OFF) by SHEPPARD, Roahn | ||||
| 13:42 | BCMBB_09 | MISSED 3 PTR by DAYE, Gage | ||
| REBOUND (DEF) by Branimir Zeko | ||||
| 13:36 | STA | TURNOVR by John Mariano | ||
| 13:05 | BCMBB_09 | MISSED 3 PTR by BRANTLEY, Elias | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:57 | BCMBB_09 | MISSED 3 PTR by KNOX, Omari | ||
| REBOUND (DEF) by Giovanni Carenza | ||||
| 12:46 | STA | GOOD! 3 PTR by Thomas Baudinet | BCMBB_09 11 - STA 10 | (BCMBB_09 by 1) |
| ASSIST by John Mariano | ||||
| 12:32 | BCMBB_09 | MISSED LAYUP by YOUNG, Robert | ||
| REBOUND (DEF) by Giovanni Carenza | ||||
| 12:27 | BCMBB_09 | FOUL by ELIEZER, Woody (1) | ||
| 12:15 | STA | GOOD! LAYUP by Giovanni Carenza | STA 12 - BCMBB_09 11 | (STA by 1) |
| ASSIST by John Mariano | ||||
| 12:00 | BCMBB_09 | TURNOVR by PILARTE, Wilson | ||
| 11:48 | BCMBB_09 | FOUL by PILARTE, Wilson (1) | ||
| 11:43 | STA | MISSED JUMPER by Thomas Baudinet | ||
| REBOUND (OFF) by Thomas Baudinet | ||||
| 11:39 | STA | GOOD! JUMPER by Thomas Baudinet | STA 14 - BCMBB_09 11 | (STA by 3) |
| 11:25 | BCMBB_09 | FOUL by PILARTE, Wilson (2) | ||
| 11:25 | BCMBB_09 | TURNOVR by PILARTE, Wilson | ||
| 11:12 | STA | MISSED 3 PTR by Thomas Baudinet | ||
| REBOUND (DEF) by DAYE, Gage | ||||
| 11:01 | BCMBB_09 | TURNOVR by ELIEZER, Woody | ||
| 10:47 | STA | GOOD! JUMPER by Thomas Baudinet | STA 16 - BCMBB_09 11 | (STA by 5) |
| 10:27 | BCMBB_09 | GOOD! 3 PTR by KNOX, Omari | STA 16 - BCMBB_09 14 | (STA by 2) |
| ASSIST by DAYE, Gage | ||||
| 10:12 | STA | TURNOVR by Jack Keough | ||
| 10:12 | STA | FOUL by Jack Keough (1) | ||
| 09:51 | BCMBB_09 | GOOD! LAYUP by SHEPPARD, Roahn | STA 16 - BCMBB_09 16 | Tied |
| 09:29 | BCMBB_09 | FOUL by DAYE, Gage (1) | ||
| 09:29 | STA | MISSED FT SHOT by Hakeem Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:29 | STA | GOOD! FT SHOT by Hakeem Williams | STA 17 - BCMBB_09 16 | (STA by 1) |
| 09:08 | BCMBB_09 | GOOD! 3 PTR by KNOX, Omari | BCMBB_09 19 - STA 17 | (BCMBB_09 by 2) |
| ASSIST by AHANEKU, Nnamdi | ||||
| 08:51 | BCMBB_09 | FOUL by HARRIS, Ahmad (2) | ||
| 08:51 | STA | GOOD! FT SHOT by Greg Vetrano | BCMBB_09 19 - STA 18 | (BCMBB_09 by 1) |
| 08:51 | STA | GOOD! FT SHOT by Greg Vetrano | STA 19 - BCMBB_09 19 | Tied |
| 08:34 | STA | MISSED JUMPER by Greg Vetrano | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:24 | STA | FOUL by John Tello (2) | ||
| 08:24 | STA | TURNOVR by John Tello | ||
| 08:07 | BCMBB_09 | MISSED JUMPER by SHEPPARD, Roahn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:07 | BCMBB_09 | FOUL by AHANEKU, Nnamdi (1) | ||
| 08:07 | STA | GOOD! FT SHOT by Hakeem Williams | STA 20 - BCMBB_09 19 | (STA by 1) |
| 08:04 | STA | MISSED FT SHOT by Hakeem Williams | ||
| REBOUND (DEF) by SHEPPARD, Roahn | ||||
| 07:59 | STA | FOUL by John Tello (3) | ||
| 07:49 | BCMBB_09 | TURNOVR by SHEPPARD, Roahn | ||
| 07:49 | BCMBB_09 | FOUL by SHEPPARD, Roahn (2) | ||
| 07:33 | STA | MISSED LAYUP by Giovanni Carenza | ||
| REBOUND (DEF) by ELIEZER, Woody | ||||
| 07:25 | BCMBB_09 | MISSED 3 PTR by DAYE, Gage | ||
| REBOUND (DEF) by Branimir Zeko | ||||
| 07:07 | STA | MISSED 3 PTR by Giovanni Carenza | ||
| REBOUND (DEF) by KNOX, Omari | ||||
| 06:56 | BCMBB_09 | MISSED LAYUP by BRANTLEY, Elias | ||
| REBOUND (OFF) by SAWYERR, Jeff | ||||
| 06:48 | BCMBB_09 | GOOD! LAYUP by SAWYERR, Jeff | BCMBB_09 21 - STA 20 | (BCMBB_09 by 1) |
| 06:41 | STA | TURNOVR by Thomas Baudinet | ||
| 06:41 | STA | FOUL by Thomas Baudinet (2) | ||
| 06:29 | BCMBB_09 | GOOD! 3 PTR by KNOX, Omari | BCMBB_09 24 - STA 20 | (BCMBB_09 by 4) |
| ASSIST by BRANTLEY, Elias | ||||
| 06:10 | STA | GOOD! 3 PTR by Pat Luptowski | BCMBB_09 24 - STA 23 | (BCMBB_09 by 1) |
| ASSIST by Greg Vetrano | ||||
| 05:57 | BCMBB_09 | MISSED LAYUP by SAWYERR, Jeff | ||
| REBOUND (DEF) by Branimir Zeko | ||||
| 05:50 | STA | GOOD! JUMPER by Greg Vetrano | STA 25 - BCMBB_09 24 | (STA by 1) |
| 05:47 | BCMBB_09 | TIMEOUT 30sec | ||
| 05:33 | BCMBB_09 | MISSED JUMPER by KNOX, Omari | ||
| REBOUND (DEF) by Pat Luptowski | ||||
| 05:25 | STA | GOOD! 3 PTR by Thomas Baudinet | STA 28 - BCMBB_09 24 | (STA by 4) |
| ASSIST by Greg Vetrano | ||||
| 05:09 | BCMBB_09 | MISSED JUMPER by DAYE, Gage | ||
| REBOUND (DEF) by Thomas Baudinet | ||||
| 05:02 | STA | GOOD! JUMPER by Thomas Baudinet | STA 30 - BCMBB_09 24 | (STA by 6) |
| 04:42 | BCMBB_09 | MISSED 3 PTR by DAYE, Gage | ||
| REBOUND (OFF) by KNOX, Omari | ||||
| 04:36 | BCMBB_09 | TURNOVR by DAYE, Gage | ||
| 04:34 | STA | STEAL by Pat Luptowski | ||
| 04:22 | STA | MISSED 3 PTR by Thomas Baudinet | ||
| REBOUND (OFF) by Giovanni Carenza | ||||
| 04:17 | STA | GOOD! JUMPER by Giovanni Carenza | STA 32 - BCMBB_09 24 | (STA by 8) |
| 03:56 | BCMBB_09 | GOOD! JUMPER by BRANTLEY, Elias | STA 32 - BCMBB_09 26 | (STA by 6) |
| ASSIST by DAYE, Gage | ||||
| 03:52 | STA | TIMEOUT 30sec | ||
| 03:47 | STA | MISSED 3 PTR by Greg Vetrano | ||
| REBOUND (OFF) by Branimir Zeko | ||||
| 03:42 | BCMBB_09 | FOUL by KNOX, Omari (1) | ||
| 03:42 | STA | MISSED FT SHOT by Branimir Zeko | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:42 | STA | GOOD! FT SHOT by Branimir Zeko | STA 33 - BCMBB_09 26 | (STA by 7) |
| 03:24 | BCMBB_09 | TURNOVR by BRANTLEY, Elias | ||
| 03:04 | STA | GOOD! LAYUP by Jack Keough | STA 35 - BCMBB_09 26 | (STA by 9) |
| ASSIST by John Mariano | ||||
| 03:04 | BCMBB_09 | FOUL by AHANEKU, Nnamdi (2) | ||
| 03:04 | STA | MISSED FT SHOT by Jack Keough | ||
| REBOUND (OFF) by Pat Luptowski | ||||
| 03:00 | STA | MISSED 3 PTR by Pat Luptowski | ||
| REBOUND (DEF) by PILARTE, Wilson | ||||
| 02:47 | BCMBB_09 | GOOD! LAYUP by SAMPSON, Chris | STA 35 - BCMBB_09 28 | (STA by 7) |
| ASSIST by BRANTLEY, Elias | ||||
| 02:24 | STA | TURNOVR by Jack Keough | ||
| 02:24 | STA | FOUL by Jack Keough (2) | ||
| 02:07 | BCMBB_09 | MISSED JUMPER by SAMPSON, Chris | ||
| 02:07 | STA | BLOCK by Branimir Zeko | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:05 | BCMBB_09 | GOOD! LAYUP by PILARTE, Wilson | STA 35 - BCMBB_09 30 | (STA by 5) |
| ASSIST by AHANEKU, Nnamdi | ||||
| 01:52 | STA | TURNOVR by Greg Vetrano | ||
| 01:50 | BCMBB_09 | STEAL by AHANEKU, Nnamdi | ||
| 01:47 | BCMBB_09 | GOOD! LAYUP by AHANEKU, Nnamdi | STA 35 - BCMBB_09 32 | (STA by 3) |
| 01:20 | STA | GOOD! 3 PTR by Greg Vetrano | STA 38 - BCMBB_09 32 | (STA by 6) |
| 00:56 | BCMBB_09 | MISSED LAYUP by AHANEKU, Nnamdi | ||
| REBOUND (DEF) by Jack Keough | ||||
| 00:50 | STA | GOOD! LAYUP by Branimir Zeko | STA 40 - BCMBB_09 32 | (STA by 8) |
| ASSIST by Greg Vetrano | ||||
| 00:50 | BCMBB_09 | FOUL by PILARTE, Wilson (3) | ||
| 00:50 | STA | GOOD! FT SHOT by Branimir Zeko | STA 41 - BCMBB_09 32 | (STA by 9) |
| 00:23 | BCMBB_09 | GOOD! JUMPER by DAYE, Gage | STA 41 - BCMBB_09 34 | (STA by 7) |
| 00:01 | STA | MISSED 3 PTR by Pat Luptowski | ||
| REBOUND (OFF) by Branimir Zeko | ||||
| 00:00 | BCMBB_09 | FOUL by SAMPSON, Chris (1) | ||
| 00:00 | STA | MISSED FT SHOT by Branimir Zeko | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:00 | STA | MISSED FT SHOT by Branimir Zeko | ||
| REBOUND (DEF) by KNOX, Omari |
2nd Period Play-by-Play
| 19:48 | BCMBB_09 | FOUL by SHEPPARD, Roahn (3) | STA 41 - BCMBB_09 34 | (STA by 7) |
| 19:48 | STA | GOOD! FT SHOT by Branimir Zeko | STA 42 - BCMBB_09 34 | (STA by 8) |
| 19:48 | STA | GOOD! FT SHOT by Branimir Zeko | STA 43 - BCMBB_09 34 | (STA by 9) |
| 19:29 | BCMBB_09 | MISSED JUMPER by SHEPPARD, Roahn | ||
| 19:29 | STA | BLOCK by Branimir Zeko | ||
| REBOUND (OFF) by AHANEKU, Nnamdi | ||||
| 19:21 | BCMBB_09 | MISSED 3 PTR by DAYE, Gage | ||
| REBOUND (DEF) by Thomas Baudinet | ||||
| 19:15 | STA | GOOD! 3 PTR by Thomas Baudinet | STA 46 - BCMBB_09 34 | (STA by 12) |
| ASSIST by Greg Vetrano | ||||
| 18:55 | BCMBB_09 | MISSED LAYUP by SHEPPARD, Roahn | ||
| 18:55 | STA | BLOCK by Branimir Zeko | ||
| REBOUND (DEF) by Branimir Zeko | ||||
| 18:52 | BCMBB_09 | FOUL by SHEPPARD, Roahn (4) | ||
| 18:39 | BCMBB_09 | FOUL by AHANEKU, Nnamdi (3) | ||
| 18:39 | STA | GOOD! FT SHOT by Branimir Zeko | STA 47 - BCMBB_09 34 | (STA by 13) |
| 18:39 | STA | GOOD! FT SHOT by Branimir Zeko | STA 48 - BCMBB_09 34 | (STA by 14) |
| 18:23 | BCMBB_09 | MISSED LAYUP by AHANEKU, Nnamdi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:18 | BCMBB_09 | GOOD! JUMPER by KNOX, Omari | STA 48 - BCMBB_09 36 | (STA by 12) |
| 17:51 | STA | GOOD! LAYUP by Branimir Zeko | STA 50 - BCMBB_09 36 | (STA by 14) |
| ASSIST by Greg Vetrano | ||||
| 17:35 | BCMBB_09 | MISSED LAYUP by KNOX, Omari | ||
| REBOUND (DEF) by Branimir Zeko | ||||
| 17:26 | STA | MISSED JUMPER by Giovanni Carenza | ||
| REBOUND (OFF) by Branimir Zeko | ||||
| 17:24 | STA | GOOD! LAYUP by Branimir Zeko | STA 52 - BCMBB_09 36 | (STA by 16) |
| 17:10 | BCMBB_09 | MISSED JUMPER by DAYE, Gage | ||
| REBOUND (OFF) by ELIEZER, Woody | ||||
| 17:08 | BCMBB_09 | GOOD! JUMPER by ELIEZER, Woody | STA 52 - BCMBB_09 38 | (STA by 14) |
| 16:50 | STA | TURNOVR by Branimir Zeko | ||
| 16:50 | STA | FOUL by Branimir Zeko (1) | ||
| 16:33 | BCMBB_09 | MISSED LAYUP by DAYE, Gage | ||
| REBOUND (DEF) by John Tello | ||||
| 16:12 | STA | MISSED JUMPER by John Tello | ||
| REBOUND (DEF) by ELIEZER, Woody | ||||
| 15:57 | BCMBB_09 | MISSED 3 PTR by YOUNG, Robert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:52 | BCMBB_09 | GOOD! JUMPER by ELIEZER, Woody | STA 52 - BCMBB_09 40 | (STA by 12) |
| ASSIST by DAYE, Gage | ||||
| 15:35 | STA | GOOD! LAYUP by John Tello | STA 54 - BCMBB_09 40 | (STA by 14) |
| 15:20 | BCMBB_09 | GOOD! LAYUP by DAYE, Gage | STA 54 - BCMBB_09 42 | (STA by 12) |
| 14:58 | STA | MISSED LAYUP by Branimir Zeko | ||
| REBOUND (DEF) by KNOX, Omari | ||||
| 14:52 | BCMBB_09 | TURNOVR by DAYE, Gage | ||
| 14:40 | STA | MISSED 3 PTR by Thomas Baudinet | ||
| REBOUND (DEF) by DAYE, Gage | ||||
| 14:26 | BCMBB_09 | MISSED 3 PTR by DAYE, Gage | ||
| REBOUND (DEF) by Greg Vetrano | ||||
| 14:12 | STA | GOOD! 3 PTR by Pat Luptowski | STA 57 - BCMBB_09 42 | (STA by 15) |
| ASSIST by Thomas Baudinet | ||||
| 14:02 | STA | FOUL by John Tello (4) | ||
| 14:02 | BCMBB_09 | GOOD! FT SHOT by BRANTLEY, Elias | STA 57 - BCMBB_09 43 | (STA by 14) |
| 14:02 | BCMBB_09 | GOOD! FT SHOT by BRANTLEY, Elias | STA 57 - BCMBB_09 44 | (STA by 13) |
| 13:55 | BCMBB_09 | FOUL by BRANTLEY, Elias (2) | ||
| 13:44 | STA | MISSED JUMPER by Thomas Baudinet | ||
| REBOUND (DEF) by KNOX, Omari | ||||
| 13:35 | BCMBB_09 | MISSED LAYUP by DAYE, Gage | ||
| REBOUND (DEF) by Jack Keough | ||||
| 13:19 | STA | MISSED LAYUP by Jack Keough | ||
| 13:19 | BCMBB_09 | BLOCK by ELIEZER, Woody | ||
| REBOUND (OFF) by Jack Keough | ||||
| 13:18 | BCMBB_09 | FOUL by ELIEZER, Woody (2) | ||
| 13:18 | STA | GOOD! FT SHOT by Jack Keough | STA 58 - BCMBB_09 44 | (STA by 14) |
| 13:18 | STA | GOOD! FT SHOT by Jack Keough | STA 59 - BCMBB_09 44 | (STA by 15) |
| 13:08 | BCMBB_09 | TURNOVR by BRANTLEY, Elias | ||
| 13:07 | STA | STEAL by Thomas Baudinet | ||
| 13:05 | STA | FOUL by Thomas Baudinet (3) | ||
| 13:05 | BCMBB_09 | FOUL by KNOX, Omari (2) | ||
| 12:58 | STA | MISSED JUMPER by Jack Keough | ||
| REBOUND (DEF) by ELIEZER, Woody | ||||
| 12:47 | BCMBB_09 | GOOD! 3 PTR by BRANTLEY, Elias | STA 59 - BCMBB_09 47 | (STA by 12) |
| ASSIST by KNOX, Omari | ||||
| 12:38 | BCMBB_09 | FOUL by BRANTLEY, Elias (3) | ||
| 12:38 | STA | GOOD! FT SHOT by John Mariano | STA 60 - BCMBB_09 47 | (STA by 13) |
| 12:38 | STA | MISSED FT SHOT by John Mariano | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:28 | STA | MISSED LAYUP by Oliver Hunter | ||
| 12:28 | BCMBB_09 | BLOCK by ELIEZER, Woody | ||
| REBOUND (DEF) by LYNCH, Jimmy | ||||
| 12:19 | BCMBB_09 | MISSED 3 PTR by PILARTE, Wilson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:48 | BCMBB_09 | TURNOVR by ELIEZER, Woody | ||
| 11:47 | STA | STEAL by Greg Vetrano | ||
| 11:46 | STA | FOUL TECHNCL by the bench | ||
| 11:46 | STA | GOOD! FT SHOT by Greg Vetrano | STA 61 - BCMBB_09 47 | (STA by 14) |
| 11:46 | STA | GOOD! FT SHOT by Greg Vetrano | STA 62 - BCMBB_09 47 | (STA by 15) |
| 11:35 | BCMBB_09 | FOUL by BRANTLEY, Elias (4) | ||
| 11:33 | STA | MISSED FT SHOT by Greg Vetrano | ||
| REBOUND (DEF) by PILARTE, Wilson | ||||
| 11:28 | BCMBB_09 | GOOD! 3 PTR by KNOX, Omari | STA 62 - BCMBB_09 50 | (STA by 12) |
| 11:15 | STA | MISSED JUMPER by Pat Luptowski | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:00 | STA | FOUL by Branimir Zeko (2) | ||
| 11:00 | BCMBB_09 | GOOD! FT SHOT by LYNCH, Jimmy | STA 62 - BCMBB_09 51 | (STA by 11) |
| 11:00 | BCMBB_09 | MISSED FT SHOT by LYNCH, Jimmy | ||
| REBOUND (DEF) by Branimir Zeko | ||||
| 10:40 | STA | TURNOVR by Giovanni Carenza | ||
| 10:40 | BCMBB_09 | STEAL by PILARTE, Wilson | ||
| 10:36 | BCMBB_09 | GOOD! LAYUP by KNOX, Omari | STA 62 - BCMBB_09 53 | (STA by 9) |
| 10:26 | STA | MISSED LAYUP by Greg Vetrano | ||
| REBOUND (OFF) by John Mariano | ||||
| 10:22 | STA | MISSED 3 PTR by Greg Vetrano | ||
| REBOUND (OFF) by Branimir Zeko | ||||
| 10:16 | STA | MISSED JUMPER by Branimir Zeko | ||
| 10:16 | BCMBB_09 | BLOCK by PILARTE, Wilson | ||
| REBOUND (OFF) by John Mariano | ||||
| 10:06 | BCMBB_09 | FOUL by PILARTE, Wilson (4) | ||
| 10:06 | BCMBB_09 | FOUL TECHNCL by PILARTE, Wilson | ||
| 10:06 | STA | MISSED FT SHOT by Greg Vetrano | ||
| REBOUND (OFF) by (DEADBALL) | ||||
