Saint Anselm vs Le Moyne (02/16/08 at Ted Grant Court, Syracuse, N.Y.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Play Analysis
Box Score |
Saint Anselm vs Le Moyne
02/16/08 3:00 p.m. at Ted Grant Court, Syracuse, N.Y.
Saint Anselm 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Chris Vetrano | * | 9-14 | 8-13 | 0-0 | 1-3 | 4 | 2 | 26 | 1 | 3 | 0 | 2 | 31 |
| 20 | Jeff Dickson | * | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 4 | 0 | 5 | 2 | 0 | 0 | 25 |
| 22 | Thomas Baudinet | * | 4-16 | 2-7 | 0-0 | 2-5 | 7 | 2 | 10 | 3 | 1 | 0 | 2 | 39 |
| 33 | John Tello | * | 5-11 | 1-2 | 3-4 | 1-4 | 5 | 3 | 14 | 2 | 2 | 2 | 1 | 30 |
| 44 | Lewis Thompson | * | 3-9 | 0-0 | 4-5 | 2-1 | 3 | 4 | 10 | 2 | 0 | 0 | 0 | 26 |
| 11 | Greg Vetrano | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 14 |
| 15 | Branimir Zeko | - | 4-9 | 0-1 | 4-6 | 4-6 | 10 | 5 | 12 | 0 | 2 | 0 | 0 | 20 |
| 21 | John Mariano | - | 1-3 | 0-0 | 1-2 | 0-2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 9 |
| 23 | Giovanni Carenza | - | 2-4 | 0-0 | 0-0 | 2-4 | 6 | 3 | 4 | 1 | 2 | 0 | 0 | 14 |
| 24 | Junior Mitchell | - | 1-5 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-77 | 12-27 | 12-17 | 17-32 | 49 | 25 | 84 | 18 | 13 | 2 | 7 | 225 | |
| 39.0% | 44.4% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-40 | 6-16 | 3-4 | |||||||||||
| 40.0% | 37.5% | 75.0% | ||||||||||||
| 2nd Half: | 12-27 | 6-9 | 9-13 | |||||||||||
| 44.4% | 66.7% | 69.2% | ||||||||||||
| Overtime: | 2-10 | 0-2 | 0-0 | |||||||||||
| 20.0% | 0.0% | 0.0% | ||||||||||||
Le Moyne 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Mark Covin | * | 2-2 | 0-0 | 1-3 | 3-5 | 8 | 1 | 5 | 3 | 4 | 0 | 3 | 29 |
| 23 | Jonathan Joshua | * | 3-13 | 2-9 | 5-5 | 0-4 | 4 | 2 | 13 | 0 | 2 | 0 | 0 | 29 |
| 25 | Jason Holmes | * | 12-21 | 3-7 | 6-9 | 2-1 | 3 | 0 | 33 | 3 | 0 | 1 | 3 | 41 |
| 34 | Laurence Ekperigin | * | 9-14 | 0-0 | 7-12 | 3-7 | 10 | 3 | 25 | 0 | 4 | 2 | 0 | 40 |
| 40 | Dan Cromwell | * | 1-2 | 0-0 | 1-2 | 2-8 | 10 | 3 | 3 | 1 | 0 | 4 | 2 | 39 |
| 03 | Damani Corbin | - | 1-3 | 0-0 | 1-2 | 0-2 | 2 | 2 | 3 | 9 | 1 | 0 | 1 | 16 |
| 11 | Matt Vassil | - | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| 33 | Phil Barnes | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 44 | Kevin Roth | - | 2-5 | 0-1 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-62 | 5-18 | 21-33 | 10-34 | 44 | 14 | 86 | 16 | 13 | 7 | 9 | 225 | |
| 48.4% | 27.8% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 3-11 | 5-9 | |||||||||||
| 41.9% | 27.3% | 55.6% | ||||||||||||
| 2nd Half: | 16-26 | 2-4 | 12-18 | |||||||||||
| 61.5% | 50.0% | 66.7% | ||||||||||||
| Overtime: | 1-5 | 0-3 | 4-6 | |||||||||||
| 20.0% | 0.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Saint Anselm | 41 | 39 | 4 | 84 | Record: (11-12,9-10 NE-10) |
| Le Moyne | 34 | 46 | 6 | 86 | Record: (12-12,10-9 NE-10) |
|
Officials:
Technical fouls: Saint Anselm-None. Le Moyne-None. Attendance: |
Play-by-Play |
Saint Anselm vs Le Moyne
02/16/08 3:00 p.m. at Ted Grant Court, Syracuse, N.Y.
1st Period Play-by-Play
| 19:35 | LEMM | MISSED JUMPER by Laurence Ekperigin | ||
| REBOUND (DEF) by Thomas Baudinet | ||||
| 19:21 | STA | GOOD! JUMPER by Thomas Baudinet | STA 2 - LEMM 0 | (STA by 2) |
| 19:11 | LEMM | TURNOVR by Laurence Ekperigin | ||
| 18:52 | STA | MISSED 3 PTR by John Tello | ||
| REBOUND (DEF) by Dan Cromwell | ||||
| 18:42 | LEMM | MISSED 3 PTR by Jason Holmes | ||
| REBOUND (OFF) by Dan Cromwell | ||||
| 18:39 | LEMM | GOOD! LAYUP by Dan Cromwell | LEMM 2 - STA 2 | Tied |
| 18:24 | STA | GOOD! LAYUP by John Tello | STA 4 - LEMM 2 | (STA by 2) |
| ASSIST by Lewis Thompson | ||||
| 18:15 | STA | FOUL by Jeff Dickson (1) | ||
| 18:01 | LEMM | GOOD! LAYUP by Jonathan Joshua | LEMM 4 - STA 4 | Tied |
| 18:01 | STA | FOUL by John Tello (1) | ||
| 18:01 | LEMM | GOOD! FT SHOT by Jonathan Joshua | LEMM 5 - STA 4 | (LEMM by 1) |
| 17:28 | STA | GOOD! 3 PTR by John Tello | STA 7 - LEMM 5 | (STA by 2) |
| ASSIST by Jeff Dickson | ||||
| 17:05 | LEMM | MISSED 3 PTR by Jonathan Joshua | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 16:47 | STA | FOUL by Lewis Thompson (1) | ||
| 16:39 | STA | FOUL by Jeff Dickson (2) | ||
| 16:21 | LEMM | MISSED JUMPER by Kevin Roth | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:58 | STA | MISSED 3 PTR by Chris Vetrano | ||
| REBOUND (DEF) by Kevin Roth | ||||
| 15:45 | LEMM | GOOD! 3 PTR by Jason Holmes | LEMM 8 - STA 7 | (LEMM by 1) |
| 15:35 | STA | GOOD! LAYUP by Lewis Thompson | STA 9 - LEMM 8 | (STA by 1) |
| 15:18 | LEMM | MISSED JUMPER by Kevin Roth | ||
| REBOUND (OFF) by Mark Covin | ||||
| 15:15 | LEMM | GOOD! LAYUP by Mark Covin | LEMM 10 - STA 9 | (LEMM by 1) |
| 15:06 | STA | MISSED 3 PTR by Chris Vetrano | ||
| REBOUND (DEF) by Kevin Roth | ||||
| 14:54 | LEMM | TURNOVR by (TEAM) | ||
| 14:34 | STA | FOUL by John Tello (2) | ||
| 14:34 | STA | MISSED 3 PTR by Junior Mitchell | ||
| REBOUND (DEF) by Jonathan Joshua | ||||
| 14:19 | STA | FOUL by Branimir Zeko (1) | ||
| 14:19 | LEMM | MISSED FT SHOT by Laurence Ekperigin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:19 | LEMM | GOOD! FT SHOT by Laurence Ekperigin | LEMM 11 - STA 9 | (LEMM by 2) |
| 14:01 | STA | GOOD! 3 PTR by Chris Vetrano | STA 12 - LEMM 11 | (STA by 1) |
| 13:40 | LEMM | MISSED 3 PTR by Kevin Roth | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 13:29 | LEMM | MISSED LAYUP by Damani Corbin | ||
| REBOUND (DEF) by Junior Mitchell | ||||
| 13:21 | STA | TURNOVR by Giovanni Carenza | ||
| 12:57 | LEMM | MISSED JUMPER by Matt Vassil | ||
| REBOUND (DEF) by Giovanni Carenza | ||||
| 12:43 | LEMM | FOUL by Matt Vassil (1) | ||
| 12:43 | LEMM | FOUL by Damani Corbin (1) | ||
| 12:31 | STA | GOOD! JUMPER by Branimir Zeko (in the paint) | STA 14 - LEMM 11 | (STA by 3) |
| 12:21 | LEMM | GOOD! 3 PTR by Jason Holmes | LEMM 14 - STA 14 | Tied |
| ASSIST by Damani Corbin | ||||
| 12:07 | STA | MISSED LAYUP by John Mariano | ||
| 12:07 | LEMM | BLOCK by Dan Cromwell | ||
| REBOUND (OFF) by Branimir Zeko | ||||
| 12:01 | STA | MISSED LAYUP by Branimir Zeko | ||
| REBOUND (OFF) by Giovanni Carenza | ||||
| 11:57 | STA | GOOD! 3 PTR by Junior Mitchell | STA 17 - LEMM 14 | (STA by 3) |
| ASSIST by Giovanni Carenza | ||||
| 11:47 | LEMM | GOOD! JUMPER by Jason Holmes | STA 17 - LEMM 16 | (STA by 1) |
| ASSIST by Damani Corbin | ||||
| 11:31 | STA | GOOD! JUMPER by John Mariano | STA 19 - LEMM 16 | (STA by 3) |
| ASSIST by Greg Vetrano | ||||
| 11:20 | LEMM | MISSED JUMPER by Jonathan Joshua | ||
| REBOUND (DEF) by Giovanni Carenza | ||||
| 11:14 | LEMM | FOUL by Damani Corbin (2) | ||
| 11:06 | STA | MISSED 3 PTR by Junior Mitchell | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 10:59 | LEMM | GOOD! LAYUP by Jason Holmes (fastbreak) | STA 19 - LEMM 18 | (STA by 1) |
| ASSIST by Mark Covin | ||||
| 10:38 | STA | MISSED LAYUP by Junior Mitchell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:24 | STA | MISSED 3 PTR by Greg Vetrano | ||
| 10:24 | LEMM | BLOCK by Jason Holmes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:15 | STA | GOOD! JUMPER by Giovanni Carenza | STA 21 - LEMM 18 | (STA by 3) |
| ASSIST by Junior Mitchell | ||||
| 09:59 | LEMM | MISSED JUMPER by Laurence Ekperigin | ||
| REBOUND (DEF) by Giovanni Carenza | ||||
| 09:45 | STA | GOOD! LAYUP by Branimir Zeko | STA 23 - LEMM 18 | (STA by 5) |
| ASSIST by John Mariano | ||||
| 09:27 | LEMM | MISSED JUMPER by Dan Cromwell | ||
| REBOUND (DEF) by Branimir Zeko | ||||
| 09:13 | STA | MISSED JUMPER by Junior Mitchell | ||
| REBOUND (OFF) by Giovanni Carenza | ||||
| 09:12 | STA | GOOD! LAYUP by Giovanni Carenza | STA 25 - LEMM 18 | (STA by 7) |
| 09:12 | LEMM | TIMEOUT 30sec | ||
| 09:02 | STA | FOUL by Giovanni Carenza (1) | ||
| 09:02 | LEMM | GOOD! FT SHOT by Laurence Ekperigin | STA 25 - LEMM 19 | (STA by 6) |
| 09:02 | LEMM | MISSED FT SHOT by Laurence Ekperigin | ||
| REBOUND (DEF) by John Mariano | ||||
| 08:47 | STA | MISSED JUMPER by Branimir Zeko | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 08:40 | LEMM | TURNOVR by Phil Barnes | ||
| 08:39 | STA | STEAL by Greg Vetrano | ||
| 08:33 | STA | TURNOVR by Branimir Zeko | ||
| 08:15 | LEMM | GOOD! LAYUP by Laurence Ekperigin | STA 25 - LEMM 21 | (STA by 4) |
| ASSIST by Jason Holmes | ||||
| 08:03 | STA | MISSED LAYUP by Giovanni Carenza | ||
| REBOUND (OFF) by Branimir Zeko | ||||
| 07:59 | STA | TURNOVR by Branimir Zeko | ||
| 07:58 | LEMM | STEAL by Mark Covin | ||
| 07:57 | STA | FOUL by Greg Vetrano (1) | ||
| 07:57 | LEMM | GOOD! FT SHOT by Mark Covin | STA 25 - LEMM 22 | (STA by 3) |
| 07:57 | LEMM | MISSED FT SHOT by Mark Covin | ||
| REBOUND (DEF) by Jeff Dickson | ||||
| 07:45 | STA | MISSED 3 PTR by Thomas Baudinet | ||
| REBOUND (DEF) by Mark Covin | ||||
| 07:40 | LEMM | TURNOVR by Mark Covin | ||
| 07:27 | STA | MISSED JUMPER by Greg Vetrano | ||
| REBOUND (OFF) by Jeff Dickson | ||||
| 07:09 | STA | GOOD! 3 PTR by Thomas Baudinet | STA 28 - LEMM 22 | (STA by 6) |
| ASSIST by Lewis Thompson | ||||
| 06:49 | LEMM | GOOD! 3 PTR by Jason Holmes | STA 28 - LEMM 25 | (STA by 3) |
| 06:27 | STA | MISSED JUMPER by Giovanni Carenza | ||
| 06:27 | LEMM | BLOCK by Laurence Ekperigin | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 05:58 | LEMM | MISSED 3 PTR by Jason Holmes | ||
| REBOUND (DEF) by Giovanni Carenza | ||||
| 05:47 | STA | GOOD! LAYUP by Chris Vetrano | STA 30 - LEMM 25 | (STA by 5) |
| 05:37 | LEMM | GOOD! LAYUP by Kevin Roth | STA 30 - LEMM 27 | (STA by 3) |
| ASSIST by Jason Holmes | ||||
| 05:28 | STA | GOOD! 3 PTR by Chris Vetrano | STA 33 - LEMM 27 | (STA by 6) |
| 05:25 | LEMM | FOUL by Dan Cromwell (1) | ||
| 05:13 | LEMM | GOOD! LAYUP by Kevin Roth | STA 33 - LEMM 29 | (STA by 4) |
| ASSIST by Dan Cromwell | ||||
| 04:59 | STA | MISSED JUMPER by Lewis Thompson | ||
| REBOUND (DEF) by Dan Cromwell | ||||
| 04:36 | LEMM | MISSED JUMPER by Jonathan Joshua | ||
| REBOUND (OFF) by Mark Covin | ||||
| 04:32 | LEMM | MISSED 3 PTR by Matt Vassil | ||
| REBOUND (DEF) by Thomas Baudinet | ||||
| 04:17 | STA | GOOD! 3 PTR by Chris Vetrano | STA 36 - LEMM 29 | (STA by 7) |
| ASSIST by John Tello | ||||
| 03:56 | LEMM | MISSED 3 PTR by Jonathan Joshua | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:48 | STA | MISSED 3 PTR by Chris Vetrano | ||
| REBOUND (DEF) by Mark Covin | ||||
| 03:36 | LEMM | GOOD! LAYUP by Mark Covin | STA 36 - LEMM 31 | (STA by 5) |
| 03:23 | STA | MISSED LAYUP by Branimir Zeko | ||
| REBOUND (OFF) by Branimir Zeko | ||||
| 03:19 | STA | GOOD! LAYUP by Branimir Zeko | STA 38 - LEMM 31 | (STA by 7) |
| 02:54 | LEMM | MISSED 3 PTR by Jason Holmes | ||
| REBOUND (DEF) by John Tello | ||||
| 02:45 | STA | MISSED LAYUP by Branimir Zeko | ||
| REBOUND (OFF) by Branimir Zeko | ||||
| 02:44 | LEMM | FOUL by Mark Covin (1) | ||
| 02:39 | STA | GOOD! FT SHOT by Branimir Zeko | STA 39 - LEMM 31 | (STA by 8) |
| 02:39 | STA | GOOD! FT SHOT by Branimir Zeko | STA 40 - LEMM 31 | (STA by 9) |
| 02:20 | STA | FOUL by Giovanni Carenza (2) | ||
| 02:20 | LEMM | GOOD! FT SHOT by Jason Holmes | STA 40 - LEMM 32 | (STA by 8) |
| 02:20 | LEMM | MISSED FT SHOT by Jason Holmes | ||
| REBOUND (DEF) by Branimir Zeko | ||||
| 02:03 | STA | MISSED JUMPER by Thomas Baudinet | ||
| REBOUND (OFF) by Thomas Baudinet | ||||
| 01:56 | STA | MISSED JUMPER by Thomas Baudinet | ||
| REBOUND (DEF) by Matt Vassil | ||||
| 01:52 | LEMM | MISSED 3 PTR by Jason Holmes | ||
| REBOUND (DEF) by John Mariano | ||||
| 01:36 | STA | MISSED 3 PTR by Thomas Baudinet | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 01:30 | LEMM | GOOD! LAYUP by Jason Holmes (fastbreak) | STA 40 - LEMM 34 | (STA by 6) |
| ASSIST by Damani Corbin | ||||
| 01:08 | STA | MISSED JUMPER by John Mariano | ||
| REBOUND (DEF) by Matt Vassil | ||||
| 00:56 | LEMM | TURNOVR by Laurence Ekperigin | ||
| 00:56 | STA | STEAL by Chris Vetrano | ||
| 00:53 | LEMM | FOUL by Matt Vassil (2) | ||
| 00:53 | STA | GOOD! FT SHOT by John Mariano | STA 41 - LEMM 34 | (STA by 7) |
| 00:53 | STA | MISSED FT SHOT by John Mariano | ||
| REBOUND (DEF) by Dan Cromwell | ||||
| 00:34 | LEMM | MISSED LAYUP by Damani Corbin | ||
| REBOUND (DEF) by Branimir Zeko | ||||
| 00:00 | STA | MISSED 3 PTR by Branimir Zeko | ||
| REBOUND (DEF) by Matt Vassil |
2nd Period Play-by-Play
| 19:46 | STA | MISSED JUMPER by Lewis Thompson | STA 41 - LEMM 34 | (STA by 7) |
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 19:38 | LEMM | MISSED LAYUP by Jason Holmes | ||
| REBOUND (DEF) by Lewis Thompson | ||||
| 19:23 | STA | MISSED LAYUP by Lewis Thompson | ||
| 19:23 | LEMM | BLOCK by Dan Cromwell | ||
| REBOUND (DEF) by Mark Covin | ||||
| 19:15 | STA | FOUL by Thomas Baudinet (1) | ||
| 19:15 | LEMM | GOOD! FT SHOT by Jason Holmes | STA 41 - LEMM 35 | (STA by 6) |
| 19:15 | LEMM | MISSED FT SHOT by Jason Holmes | ||
| REBOUND (DEF) by Chris Vetrano | ||||
| 18:56 | STA | MISSED JUMPER by John Tello | ||
| REBOUND (DEF) by Jason Holmes | ||||
| 18:33 | LEMM | MISSED 3 PTR by Jonathan Joshua | ||
| 18:33 | STA | BLOCK by John Tello | ||
| REBOUND (DEF) by Thomas Baudinet | ||||
| 18:21 | STA | MISSED JUMPER by John Tello | ||
| REBOUND (OFF) by Chris Vetrano | ||||
| 18:17 | STA | TURNOVR by Thomas Baudinet | ||
| 17:57 | LEMM | MISSED 3 PTR by Jonathan Joshua | ||
| REBOUND (DEF) by Thomas Baudinet | ||||
| 17:41 | LEMM | FOUL by Laurence Ekperigin (1) | ||
| 17:41 | STA | GOOD! FT SHOT by John Tello | STA 42 - LEMM 35 | (STA by 7) |
| 17:41 | STA | GOOD! FT SHOT by John Tello | STA 43 - LEMM 35 | (STA by 8) |
| 17:26 | LEMM | GOOD! LAYUP by Laurence Ekperigin | STA 43 - LEMM 37 | (STA by 6) |
| 17:06 | STA | MISSED JUMPER by Thomas Baudinet | ||
| REBOUND (DEF) by Dan Cromwell | ||||
| 17:00 | LEMM | TURNOVR by Mark Covin | ||
| 16:58 | STA | STEAL by Thomas Baudinet | ||
| 16:48 | STA | GOOD! 3 PTR by Thomas Baudinet | STA 46 - LEMM 37 | (STA by 9) |
| ASSIST by Jeff Dickson | ||||
| 16:27 | STA | FOUL by Lewis Thompson (2) | ||
| 16:27 | LEMM | GOOD! FT SHOT by Laurence Ekperigin | STA 46 - LEMM 38 | (STA by 8) |
| 16:27 | LEMM | MISSED FT SHOT by Laurence Ekperigin | ||
| REBOUND (DEF) by Branimir Zeko | ||||
| 16:13 | STA | GOOD! JUMPER by Thomas Baudinet | STA 48 - LEMM 38 | (STA by 10) |
| 15:55 | LEMM | GOOD! JUMPER by Jason Holmes (in the paint) | STA 48 - LEMM 40 | (STA by 8) |
| ASSIST by Damani Corbin | ||||
| 15:27 | LEMM | FOUL by Dan Cromwell (2) | ||
| 15:27 | STA | MISSED FT SHOT by Branimir Zeko | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:27 | STA | GOOD! FT SHOT by Branimir Zeko | STA 49 - LEMM 40 | (STA by 9) |
| 15:11 | LEMM | MISSED LAYUP by Jason Holmes | ||
| REBOUND (OFF) by Jason Holmes | ||||
| 15:09 | LEMM | MISSED LAYUP by Jason Holmes | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 15:09 | STA | FOUL by Jeff Dickson (3) | ||
| 15:06 | STA | FOUL by Branimir Zeko (2) | ||
| 15:06 | LEMM | GOOD! FT SHOT by Damani Corbin | STA 49 - LEMM 41 | (STA by 8) |
| 15:06 | LEMM | MISSED FT SHOT by Damani Corbin | ||
| REBOUND (DEF) by John Tello | ||||
| 14:49 | LEMM | FOUL by Laurence Ekperigin (2) | ||
| 14:49 | STA | GOOD! FT SHOT by John Tello | STA 50 - LEMM 41 | (STA by 9) |
| 14:49 | STA | MISSED FT SHOT by John Tello | ||
| REBOUND (DEF) by Damani Corbin | ||||
| 14:41 | LEMM | GOOD! JUMPER by Laurence Ekperigin (in the paint) | STA 50 - LEMM 43 | (STA by 7) |
| ASSIST by Damani Corbin | ||||
| 14:41 | STA | FOUL by Branimir Zeko (3) | ||
| 14:41 | LEMM | GOOD! FT SHOT by Laurence Ekperigin | STA 50 - LEMM 44 | (STA by 6) |
| 14:26 | STA | MISSED 3 PTR by Chris Vetrano | ||
| REBOUND (DEF) by Damani Corbin | ||||
| 14:21 | LEMM | GOOD! LAYUP by Jason Holmes (fastbreak) | STA 50 - LEMM 46 | (STA by 4) |
| ASSIST by Damani Corbin | ||||
| 14:09 | STA | TIMEOUT TEAM | ||
| 13:49 | STA | MISSED JUMPER by John Tello | ||
| REBOUND (DEF) by Dan Cromwell | ||||
| 13:36 | LEMM | MISSED LAYUP by Jason Holmes | ||
| REBOUND (OFF) by Jason Holmes | ||||
| 13:35 | STA | FOUL by John Tello (3) | ||
| 13:17 | LEMM | MISSED LAYUP by Laurence Ekperigin | ||
| REBOUND (DEF) by Chris Vetrano | ||||
| 13:01 | STA | GOOD! 3 PTR by Chris Vetrano | STA 53 - LEMM 46 | (STA by 7) |
| 12:48 | LEMM | GOOD! JUMPER by Jason Holmes | STA 53 - LEMM 48 | (STA by 5) |
| ASSIST by Damani Corbin | ||||
| 12:19 | STA | TURNOVR by Chris Vetrano | ||
| 12:18 | LEMM | STEAL by Damani Corbin | ||
| 12:13 | LEMM | GOOD! DUNK by Laurence Ekperigin (fastbreak) | STA 53 - LEMM 50 | (STA by 3) |
| ASSIST by Damani Corbin | ||||
| 12:02 | STA | GOOD! 3 PTR by Chris Vetrano | STA 56 - LEMM 50 | (STA by 6) |
| ASSIST by Thomas Baudinet | ||||
| 11:40 | LEMM | GOOD! LAYUP by Laurence Ekperigin | STA 56 - LEMM 52 | (STA by 4) |
| 11:24 | STA | TURNOVR by Giovanni Carenza | ||
| 11:22 | LEMM | STEAL by Dan Cromwell | ||
| 11:20 | STA | FOUL by Giovanni Carenza (3) | ||
| 11:20 | LEMM | GOOD! FT SHOT by Jason Holmes | STA 56 - LEMM 53 | (STA by 3) |
| 11:20 | LEMM | GOOD! FT SHOT by Jason Holmes | STA 56 - LEMM 54 | (STA by 2) |
| 10:56 | LEMM | FOUL by Jonathan Joshua (1) | ||
| 10:56 | STA | GOOD! FT SHOT by Lewis Thompson | STA 57 - LEMM 54 | (STA by 3) |
| 10:56 | STA | GOOD! FT SHOT by Lewis Thompson | STA 58 - LEMM 54 | (STA by 4) |
| 10:40 | LEMM | GOOD! LAYUP by Laurence Ekperigin | STA 58 - LEMM 56 | (STA by 2) |
| 10:18 | STA | TURNOVR by Chris Vetrano | ||
| 10:18 | LEMM | STEAL by Mark Covin | ||
| 10:18 | STA | FOUL by Chris Vetrano (1) | ||
| 10:18 | LEMM | MISSED FT SHOT by Mark Covin | ||
| REBOUND (DEF) by Junior Mitchell | ||||
| 09:57 | STA | GOOD! JUMPER by Greg Vetrano | STA 60 - LEMM 56 | (STA by 4) |
| 09:35 | LEMM | GOOD! 3 PTR by Jonathan Joshua | STA 60 - LEMM 59 | (STA by 1) |
| ASSIST by Mark Covin | ||||
| 09:07 | STA | GOOD! LAYUP by Lewis Thompson | STA 62 - LEMM 59 | (STA by 3) |
| ASSIST by Greg Vetrano | ||||
| 09:07 | LEMM | FOUL by Kevin Roth (1) | ||
| 09:07 | STA | MISSED FT SHOT by Lewis Thompson | ||
| REBOUND (DEF) by Mark Covin | ||||
| 08:42 | LEMM | TURNOVR by Mark Covin | ||
| 08:40 | STA | STEAL by Greg Vetrano | ||
| 08:39 | STA | MISSED LAYUP by Greg Vetrano | ||
| REBOUND (DEF) by Jonathan Joshua | ||||
| 08:32 | LEMM | GOOD! LAYUP by Laurence Ekperigin (fastbreak) | STA 62 - LEMM 61 | (STA by 1) |
| ASSIST by Jason Holmes | ||||
| 08:32 | STA | FOUL by Jeff Dickson (4) | ||
| 08:32 | LEMM | GOOD! FT SHOT by Laurence Ekperigin | LEMM 62 - STA 62 | Tied |
| 08:14 | STA | GOOD! DUNK by Lewis Thompson | STA 64 - LEMM 62 | (STA by 2) |
| ASSIST by Thomas Baudinet | ||||
| 08:04 | LEMM | TURNOVR by Laurence Ekperigin | ||
| 08:04 | LEMM | FOUL by Laurence Ekperigin (3) | ||
| 07:53 | LEMM | FOUL by Dan Cromwell (3) | ||
| 07:53 | STA | GOOD! FT SHOT by Lewis Thompson | STA 65 - LEMM 62 | (STA by 3) |
| 07:53 | STA | GOOD! FT SHOT by Lewis Thompson | STA 66 - LEMM 62 | (STA by 4) |
| 07:27 | LEMM | GOOD! LAYUP by Laurence Ekperigin | STA 66 - LEMM 64 | (STA by 2) |
| 07:08 | STA | MISSED JUMPER by John Tello | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 06:58 | LEMM | GOOD! 3 PTR by Jonathan Joshua | LEMM 67 - STA 66 | (LEMM by 1) |
| ASSIST by Damani Corbin | ||||
| 06:43 | STA | TURNOVR by Junior Mitchell | ||
| 06:39 | LEMM | STEAL by Dan Cromwell | ||
| 06:36 | LEMM | MISSED DUNK by Jason Holmes | ||
| REBOUND (OFF) by Dan Cromwell | ||||
| 06:35 | STA | FOUL by Junior Mitchell (1) | ||
| 06:35 | LEMM | GOOD! FT SHOT by Jonathan Joshua | LEMM 68 - STA 66 | (LEMM by 2) |
| 06:35 | LEMM | GOOD! FT SHOT by Jonathan Joshua | LEMM 69 - STA 66 | (LEMM by 3) |
| 05:57 | STA | GOOD! LAYUP by John Tello | LEMM 69 - STA 68 | (LEMM by 1) |
| ASSIST by Chris Vetrano | ||||
| 05:50 | LEMM | GOOD! LAYUP by Damani Corbin (fastbreak) | LEMM 71 - STA 68 | (LEMM by 3) |
| 05:48 | LEMM | TIMEOUT TEAM | ||
| 05:40 | STA | GOOD! 3 PTR by Chris Vetrano | LEMM 71 - STA 71 | Tied |
| ASSIST by John Tello | ||||
| 05:19 | LEMM | TURNOVR by Damani Corbin | ||
| 05:18 | STA | STEAL by Thomas Baudinet | ||
| 05:06 | LEMM | FOUL by Jonathan Joshua (2) | ||
| 05:06 | STA | GOOD! FT SHOT by Branimir Zeko | STA 72 - LEMM 71 | (STA by 1) |
| 05:06 | STA | MISSED FT SHOT by Branimir Zeko | ||
| REBOUND (DEF) by Mark Covin | ||||
| 04:50 | STA | FOUL by Branimir Zeko (4) | ||
