STANSELM vs Bloomfield College (11/28/07 at Caldwell, NJ)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Play Analysis
Box Score |
STANSELM vs Bloomfield College
11/28/07 7:00 PM at Caldwell, NJ
STANSELM 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Greg Vetrano | * | 3-11 | 1-7 | 2-3 | 0-3 | 3 | 1 | 9 | 7 | 2 | 0 | 1 | 35 |
| 12 | Chris Vetrano | * | 5-13 | 5-11 | 2-2 | 0-1 | 1 | 2 | 17 | 5 | 5 | 0 | 6 | 40 |
| 23 | Giovanni Carenza | * | 3-9 | 0-1 | 7-8 | 2-4 | 6 | 5 | 13 | 0 | 0 | 0 | 1 | 26 |
| 24 | Junior Mitchell | * | 1-15 | 0-12 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 29 |
| 44 | Lewis Thompson | * | 4-4 | 0-0 | 0-0 | 2-2 | 4 | 5 | 8 | 0 | 2 | 0 | 0 | 18 |
| 04 | Sam Lamptey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mike Owczarek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Branimir Zeko | - | 2-3 | 0-1 | 1-2 | 1-3 | 4 | 1 | 5 | 0 | 3 | 1 | 0 | 16 |
| 21 | John Mariano | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 14 |
| 33 | John Tello | - | 8-12 | 4-6 | 0-0 | 5-3 | 8 | 4 | 20 | 0 | 1 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-68 | 10-38 | 12-15 | 12-22 | 34 | 26 | 74 | 14 | 17 | 1 | 13 | 200 | |
| 38.2% | 26.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 4-16 | 5-8 | |||||||||||
| 35.5% | 25.0% | 62.5% | ||||||||||||
| 2nd Half: | 15-37 | 6-22 | 7-7 | |||||||||||
| 40.5% | 27.3% | 100 % | ||||||||||||
Bloomfield College 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | AHANEKU, Namdi | * | 4-10 | 0-2 | 2-2 | 3-3 | 6 | 1 | 10 | 0 | 3 | 1 | 1 | 27 |
| 12 | BRANTLEY, Elias | * | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 1 | 2 | 0 | 2 | 23 |
| 15 | SMITH, Charles | * | 5-11 | 1-3 | 6-7 | 5-8 | 13 | 3 | 17 | 0 | 2 | 1 | 2 | 35 |
| 34 | KNOX, Omari | * | 7-21 | 2-8 | 3-6 | 6-5 | 11 | 1 | 19 | 4 | 4 | 0 | 0 | 38 |
| 50 | DEAN, Allen | * | 0-6 | 0-0 | 0-2 | 2-1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 11 |
| 10 | DAYE, Gage | - | 4-6 | 3-5 | 1-3 | 1-2 | 3 | 0 | 12 | 0 | 2 | 0 | 1 | 16 |
| 22 | WARDRICK, Kenneth | - | 1-4 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 15 |
| 24 | SHEPPARD, Roahn | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| 31 | SAMPSON, Chris | - | 2-2 | 0-0 | 0-1 | 1-1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 7 |
| 32 | ANDERSON, Barney | - | 2-4 | 0-0 | 4-8 | 2-3 | 5 | 4 | 8 | 2 | 2 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-67 | 6-18 | 18-31 | 22-30 | 52 | 13 | 78 | 8 | 22 | 2 | 8 | 200 | |
| 40.3% | 33.3% | 58.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 1-6 | 8-13 | |||||||||||
| 40.0% | 16.7% | 61.5% | ||||||||||||
| 2nd Half: | 13-32 | 5-12 | 10-18 | |||||||||||
| 40.6% | 41.7% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| STANSELM | 31 | 43 | 74 | Record: (2-1) |
| Bloomfield College | 37 | 41 | 78 | Record: (2-2) |
|
Officials: Mike Chesney, Dennis Allocco, Billy Obhinger
Technical fouls: STANSELM-None. Bloomfield College-TEAM. Attendance: |
Play-by-Play |
STANSELM vs Bloomfield College
11/28/07 7:00 PM at Caldwell, NJ
1st Period Play-by-Play
| 20:00 | BC | FOUL TECHNCL by (TEAM) | ||
| 20:00 | STA | GOOD! FT SHOT by Chris Vetrano | STA 1 - BC 0 | (STA by 1) |
| 20:00 | STA | GOOD! FT SHOT by Chris Vetrano | STA 2 - BC 0 | (STA by 2) |
| 19:47 | BC | GOOD! JUMPER by SMITH, Charles (in the paint) | BC 2 - STA 2 | Tied |
| 19:33 | STA | TURNOVR by Chris Vetrano | ||
| 19:32 | BC | STEAL by AHANEKU, Namdi | ||
| 19:30 | BC | GOOD! LAYUP by AHANEKU, Namdi (fastbreak) | BC 4 - STA 2 | (BC by 2) |
| 19:12 | STA | MISSED 3 PTR by Chris Vetrano | ||
| REBOUND (DEF) by AHANEKU, Namdi | ||||
| 19:01 | BC | TURNOVR by AHANEKU, Namdi | ||
| 18:49 | STA | MISSED JUMPER by Junior Mitchell | ||
| REBOUND (DEF) by KNOX, Omari | ||||
| 18:28 | STA | FOUL by Lewis Thompson (1) | ||
| 18:27 | BC | MISSED JUMPER by KNOX, Omari | ||
| REBOUND (DEF) by Greg Vetrano | ||||
| 18:17 | STA | MISSED LAYUP by Chris Vetrano | ||
| REBOUND (DEF) by DEAN, Allen | ||||
| 18:07 | STA | FOUL by Junior Mitchell (1) | ||
| 18:05 | BC | GOOD! FT SHOT by SMITH, Charles | BC 5 - STA 2 | (BC by 3) |
| 18:05 | BC | GOOD! FT SHOT by SMITH, Charles | BC 6 - STA 2 | (BC by 4) |
| 17:53 | STA | MISSED JUMPER by Giovanni Carenza | ||
| REBOUND (DEF) by KNOX, Omari | ||||
| 17:42 | BC | MISSED 3 PTR by SMITH, Charles | ||
| REBOUND (DEF) by Junior Mitchell | ||||
| 17:33 | STA | TURNOVR by Chris Vetrano | ||
| 17:32 | BC | STEAL by BRANTLEY, Elias | ||
| 17:30 | BC | GOOD! JUMPER by BRANTLEY, Elias (fastbreak) | BC 8 - STA 2 | (BC by 6) |
| 17:11 | BC | FOUL by SMITH, Charles (1) | ||
| 17:10 | STA | MISSED 3 PTR by Greg Vetrano | ||
| REBOUND (DEF) by SMITH, Charles | ||||
| 16:46 | BC | TURNOVR by SMITH, Charles | ||
| 16:45 | STA | STEAL by Chris Vetrano | ||
| 16:43 | STA | MISSED 3 PTR by Chris Vetrano | ||
| REBOUND (DEF) by KNOX, Omari | ||||
| 16:36 | BC | GOOD! LAYUP by SMITH, Charles (fastbreak) | BC 10 - STA 2 | (BC by 8) |
| ASSIST by KNOX, Omari | ||||
| 16:35 | STA | TIMEOUT TEAM | ||
| 16:13 | STA | MISSED JUMPER by Giovanni Carenza | ||
| REBOUND (DEF) by SMITH, Charles | ||||
| 16:02 | BC | MISSED JUMPER by DEAN, Allen | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:00 | BC | FOUL by AHANEKU, Namdi (1) | ||
| 15:47 | STA | MISSED 3 PTR by Junior Mitchell | ||
| REBOUND (DEF) by SMITH, Charles | ||||
| 15:33 | BC | TURNOVR by DEAN, Allen | ||
| 15:32 | STA | STEAL by Chris Vetrano | ||
| 15:28 | STA | MISSED 3 PTR by Greg Vetrano | ||
| REBOUND (DEF) by BRANTLEY, Elias | ||||
| 15:19 | BC | TURNOVR by BRANTLEY, Elias | ||
| 15:06 | STA | TURNOVR by Chris Vetrano | ||
| 15:05 | BC | STEAL by SMITH, Charles | ||
| 15:01 | BC | MISSED 3 PTR by KNOX, Omari | ||
| REBOUND (DEF) by Giovanni Carenza | ||||
| 14:51 | STA | MISSED 3 PTR by Junior Mitchell | ||
| REBOUND (DEF) by SMITH, Charles | ||||
| 14:33 | BC | MISSED JUMPER by ANDERSON, Barney | ||
| REBOUND (OFF) by AHANEKU, Namdi | ||||
| 14:22 | BC | TURNOVR by AHANEKU, Namdi | ||
| 14:21 | STA | STEAL by Junior Mitchell | ||
| 14:19 | BC | FOUL by ANDERSON, Barney (1) | ||
| 14:16 | STA | GOOD! JUMPER by Giovanni Carenza | BC 10 - STA 4 | (BC by 6) |
| 13:40 | BC | MISSED JUMPER by KNOX, Omari | ||
| REBOUND (OFF) by ANDERSON, Barney | ||||
| 13:35 | BC | GOOD! DUNK by ANDERSON, Barney | BC 12 - STA 4 | (BC by 8) |
| 13:30 | STA | GOOD! LAYUP by Lewis Thompson (fastbreak) | BC 12 - STA 6 | (BC by 6) |
| ASSIST by Chris Vetrano | ||||
| 13:16 | STA | FOUL by Lewis Thompson (2) | ||
| 13:16 | BC | GOOD! FT SHOT by ANDERSON, Barney | BC 13 - STA 6 | (BC by 7) |
| 13:16 | BC | MISSED FT SHOT by ANDERSON, Barney | ||
| REBOUND (DEF) by Giovanni Carenza | ||||
| 12:55 | STA | TURNOVR by Junior Mitchell | ||
| 12:54 | BC | STEAL by DAYE, Gage | ||
| 12:54 | BC | TURNOVR by DAYE, Gage | ||
| 12:39 | BC | FOUL by SHEPPARD, Roahn (1) | ||
| 12:39 | STA | MISSED FT SHOT by Giovanni Carenza | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:39 | STA | GOOD! FT SHOT by Giovanni Carenza | BC 13 - STA 7 | (BC by 6) |
| 12:23 | BC | MISSED JUMPER by WARDRICK, Kenneth | ||
| REBOUND (OFF) by SMITH, Charles | ||||
| 12:19 | BC | GOOD! LAYUP by SMITH, Charles | BC 15 - STA 7 | (BC by 8) |
| 12:09 | BC | FOUL by KNOX, Omari (1) | ||
| 12:09 | STA | MISSED FT SHOT by Branimir Zeko | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:09 | STA | GOOD! FT SHOT by Branimir Zeko | BC 15 - STA 8 | (BC by 7) |
| 12:08 | STA | FOUL by John Tello (1) | ||
| 11:36 | BC | GOOD! LAYUP by ANDERSON, Barney | BC 17 - STA 8 | (BC by 9) |
| 10:59 | STA | MISSED JUMPER by Chris Vetrano | ||
| REBOUND (OFF) by John Tello | ||||
| 10:59 | STA | MISSED JUMPER by John Tello | ||
| 10:59 | BC | BLOCK by SMITH, Charles | ||
| REBOUND (OFF) by John Tello | ||||
| 10:58 | STA | MISSED JUMPER by Junior Mitchell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:57 | STA | TURNOVR by (TEAM) | ||
| 10:45 | BC | MISSED JUMPER by WARDRICK, Kenneth | ||
| REBOUND (OFF) by DAYE, Gage | ||||
| 10:33 | BC | MISSED LAYUP by ANDERSON, Barney | ||
| REBOUND (DEF) by Branimir Zeko | ||||
| 10:17 | STA | TURNOVR by Branimir Zeko | ||
| 10:16 | BC | STEAL by BRANTLEY, Elias | ||
| 10:14 | BC | GOOD! LAYUP by WARDRICK, Kenneth (fastbreak) | BC 19 - STA 8 | (BC by 11) |
| ASSIST by BRANTLEY, Elias | ||||
| 10:01 | STA | GOOD! 3 PTR by John Tello | BC 19 - STA 11 | (BC by 8) |
| ASSIST by Greg Vetrano | ||||
| 09:41 | BC | MISSED JUMPER by DEAN, Allen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:28 | STA | GOOD! LAYUP by John Tello | BC 19 - STA 13 | (BC by 6) |
| 09:11 | BC | MISSED 3 PTR by AHANEKU, Namdi | ||
| REBOUND (OFF) by AHANEKU, Namdi | ||||
| 09:05 | BC | MISSED JUMPER by BRANTLEY, Elias | ||
| REBOUND (DEF) by John Mariano | ||||
| 08:59 | STA | TIMEOUT 30sec | ||
| 08:37 | STA | MISSED 3 PTR by Chris Vetrano | ||
| REBOUND (DEF) by KNOX, Omari | ||||
| 08:11 | BC | MISSED JUMPER by DEAN, Allen | ||
| REBOUND (DEF) by Giovanni Carenza | ||||
| 08:01 | STA | GOOD! JUMPER by John Tello (in the paint) | BC 19 - STA 15 | (BC by 4) |
| 07:47 | BC | GOOD! LAYUP by SMITH, Charles | BC 21 - STA 15 | (BC by 6) |
| 07:47 | STA | FOUL by Giovanni Carenza (1) | ||
| 07:47 | BC | MISSED FT SHOT by SMITH, Charles | ||
| REBOUND (OFF) by KNOX, Omari | ||||
| 07:44 | BC | TURNOVR by KNOX, Omari | ||
| 07:32 | STA | TURNOVR by John Mariano | ||
| 07:32 | STA | FOUL by John Mariano (1) | ||
| 07:32 | BC | GOOD! JUMPER by KNOX, Omari | BC 23 - STA 15 | (BC by 8) |
| 06:58 | STA | GOOD! 3 PTR by Chris Vetrano | BC 23 - STA 18 | (BC by 5) |
| ASSIST by Greg Vetrano | ||||
| 06:36 | STA | FOUL by John Mariano (2) | ||
| 06:36 | BC | GOOD! FT SHOT by SMITH, Charles | BC 24 - STA 18 | (BC by 6) |
| 06:36 | BC | GOOD! FT SHOT by SMITH, Charles | BC 25 - STA 18 | (BC by 7) |
| 06:24 | STA | GOOD! JUMPER by Giovanni Carenza | BC 25 - STA 20 | (BC by 5) |
| 06:23 | BC | FOUL by ANDERSON, Barney (2) | ||
| 06:23 | STA | GOOD! FT SHOT by Giovanni Carenza | BC 25 - STA 21 | (BC by 4) |
| 06:05 | BC | MISSED JUMPER by WARDRICK, Kenneth | ||
| REBOUND (DEF) by John Tello | ||||
| 05:59 | BC | FOUL by WARDRICK, Kenneth (1) | ||
| 05:59 | STA | MISSED FT SHOT by Greg Vetrano | ||
| REBOUND (DEF) by SMITH, Charles | ||||
| 05:44 | BC | MISSED JUMPER by DEAN, Allen | ||
| REBOUND (OFF) by DEAN, Allen | ||||
| 05:40 | BC | MISSED JUMPER by DEAN, Allen | ||
| REBOUND (OFF) by DEAN, Allen | ||||
| 05:38 | STA | FOUL by Giovanni Carenza (2) | ||
| 05:38 | BC | MISSED FT SHOT by DEAN, Allen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:38 | BC | MISSED FT SHOT by DEAN, Allen | ||
| REBOUND (OFF) by SMITH, Charles | ||||
| 05:34 | BC | MISSED LAYUP by SMITH, Charles | ||
| REBOUND (DEF) by John Tello | ||||
| 05:28 | STA | TURNOVR by Greg Vetrano | ||
| 05:27 | BC | STEAL by SMITH, Charles | ||
| 05:19 | BC | TURNOVR by DEAN, Allen | ||
| 05:12 | STA | TURNOVR by John Tello | ||
| 05:12 | STA | FOUL by John Tello (2) | ||
| 04:58 | BC | TURNOVR by KNOX, Omari | ||
| 04:57 | STA | STEAL by Greg Vetrano | ||
| 04:50 | STA | MISSED 3 PTR by Junior Mitchell | ||
| REBOUND (DEF) by SHEPPARD, Roahn | ||||
| 04:41 | BC | TURNOVR by WARDRICK, Kenneth | ||
| 04:40 | STA | STEAL by Junior Mitchell | ||
| 04:33 | STA | MISSED LAYUP by John Tello | ||
| REBOUND (OFF) by John Tello | ||||
| 04:31 | STA | GOOD! TIP-IN by John Tello | BC 25 - STA 23 | (BC by 2) |
| 04:30 | BC | TIMEOUT 30sec | ||
| 04:18 | BC | TURNOVR by SHEPPARD, Roahn | ||
| 04:16 | STA | STEAL by Chris Vetrano | ||
| 04:11 | STA | MISSED 3 PTR by Greg Vetrano | ||
| REBOUND (DEF) by KNOX, Omari | ||||
| 03:56 | BC | MISSED LAYUP by SMITH, Charles | ||
| 03:56 | STA | BLOCK by Branimir Zeko | ||
| REBOUND (DEF) by Chris Vetrano | ||||
| 03:52 | STA | TURNOVR by Chris Vetrano | ||
| 03:52 | STA | FOUL by Junior Mitchell (2) | ||
| 03:52 | BC | GOOD! FT SHOT by KNOX, Omari | BC 26 - STA 23 | (BC by 3) |
| 03:52 | BC | MISSED FT SHOT by KNOX, Omari | ||
| REBOUND (DEF) by Branimir Zeko | ||||
| 03:41 | STA | MISSED 3 PTR by Branimir Zeko | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:30 | STA | GOOD! 3 PTR by Chris Vetrano | BC 26 - STA 26 | Tied |
| 03:11 | BC | MISSED 3 PTR by SMITH, Charles | ||
| REBOUND (DEF) by Greg Vetrano | ||||
| 03:03 | STA | GOOD! 3 PTR by Chris Vetrano | STA 29 - BC 26 | (STA by 3) |
| ASSIST by Greg Vetrano | ||||
| 02:42 | BC | TURNOVR by KNOX, Omari | ||
| 02:40 | STA | STEAL by Chris Vetrano | ||
| 02:25 | STA | MISSED 3 PTR by Junior Mitchell | ||
| REBOUND (DEF) by WARDRICK, Kenneth | ||||
| 02:13 | BC | GOOD! JUMPER by BRANTLEY, Elias | STA 29 - BC 28 | (STA by 1) |
| 01:57 | STA | TURNOVR by Greg Vetrano | ||
| 01:44 | BC | GOOD! JUMPER by KNOX, Omari | BC 30 - STA 29 | (BC by 1) |
| 01:25 | STA | TURNOVR by Lewis Thompson | ||
| 01:24 | BC | STEAL by WARDRICK, Kenneth | ||
| 01:23 | STA | FOUL by Chris Vetrano (1) | ||
| 01:23 | BC | GOOD! FT SHOT by WARDRICK, Kenneth | BC 31 - STA 29 | (BC by 2) |
| 01:23 | BC | GOOD! FT SHOT by WARDRICK, Kenneth | BC 32 - STA 29 | (BC by 3) |
| 01:03 | STA | MISSED 3 PTR by Junior Mitchell | ||
| REBOUND (DEF) by SAMPSON, Chris | ||||
| 00:52 | BC | MISSED 3 PTR by KNOX, Omari | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:46 | BC | MISSED JUMPER by KNOX, Omari | ||
| REBOUND (OFF) by SAMPSON, Chris | ||||
| 00:42 | BC | GOOD! LAYUP by SAMPSON, Chris | BC 34 - STA 29 | (BC by 5) |
| 00:25 | STA | GOOD! LAYUP by Lewis Thompson | BC 34 - STA 31 | (BC by 3) |
| 00:04 | BC | GOOD! 3 PTR by SMITH, Charles | BC 37 - STA 31 | (BC by 6) |
| ASSIST by KNOX, Omari |
2nd Period Play-by-Play
| 19:45 | BC | GOOD! LAYUP by KNOX, Omari | BC 39 - STA 31 | (BC by 8) |
| 19:07 | STA | MISSED 3 PTR by Junior Mitchell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:54 | BC | MISSED JUMPER by DEAN, Allen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:51 | STA | FOUL by Lewis Thompson (3) | ||
| 18:49 | BC | MISSED JUMPER by KNOX, Omari | ||
| REBOUND (DEF) by Lewis Thompson | ||||
| 18:45 | BC | FOUL by SMITH, Charles (2) | ||
| 18:45 | STA | GOOD! FT SHOT by Giovanni Carenza | BC 39 - STA 32 | (BC by 7) |
| 18:45 | STA | GOOD! FT SHOT by Giovanni Carenza | BC 39 - STA 33 | (BC by 6) |
| 18:38 | STA | MISSED 3 PTR by Greg Vetrano | ||
| REBOUND (DEF) by AHANEKU, Namdi | ||||
| 18:36 | STA | FOUL by Lewis Thompson (4) | ||
| 18:23 | BC | TURNOVR by DEAN, Allen | ||
| 18:22 | STA | STEAL by Chris Vetrano | ||
| 18:16 | STA | MISSED 3 PTR by Junior Mitchell | ||
| REBOUND (OFF) by John Tello | ||||
| 18:10 | STA | MISSED 3 PTR by Giovanni Carenza | ||
| REBOUND (DEF) by SMITH, Charles | ||||
| 17:59 | BC | MISSED 3 PTR by KNOX, Omari | ||
| REBOUND (OFF) by SMITH, Charles | ||||
| 17:53 | BC | MISSED LAYUP by SMITH, Charles | ||
| REBOUND (OFF) by KNOX, Omari | ||||
| 17:51 | STA | FOUL by Giovanni Carenza (3) | ||
| 17:51 | BC | MISSED FT SHOT by KNOX, Omari | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:51 | BC | MISSED FT SHOT by KNOX, Omari | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:51 | BC | FOUL by DEAN, Allen (1) | ||
| 17:42 | STA | GOOD! 3 PTR by John Tello | BC 39 - STA 36 | (BC by 3) |
| ASSIST by Greg Vetrano | ||||
| 17:27 | STA | FOUL by John Tello (3) | ||
| 17:03 | BC | MISSED LAYUP by AHANEKU, Namdi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:43 | BC | FOUL by DEAN, Allen (2) | ||
| 16:43 | STA | GOOD! FT SHOT by Giovanni Carenza | BC 39 - STA 37 | (BC by 2) |
| 16:43 | STA | GOOD! FT SHOT by Giovanni Carenza | BC 39 - STA 38 | (BC by 1) |
| 16:22 | BC | MISSED 3 PTR by KNOX, Omari | ||
| REBOUND (OFF) by ANDERSON, Barney | ||||
| 16:16 | STA | FOUL by Junior Mitchell (3) | ||
| 16:16 | BC | MISSED FT SHOT by ANDERSON, Barney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:16 | BC | MISSED FT SHOT by ANDERSON, Barney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:12 | BC | MISSED JUMPER by KNOX, Omari | ||
| REBOUND (OFF) by AHANEKU, Namdi | ||||
| 16:08 | BC | GOOD! LAYUP by AHANEKU, Namdi | BC 41 - STA 38 | (BC by 3) |
| 15:57 | STA | TURNOVR by Junior Mitchell | ||
| 15:48 | STA | FOUL by Greg Vetrano (1) | ||
| 15:45 | BC | TURNOVR by AHANEKU, Namdi | ||
| 15:44 | STA | STEAL by Giovanni Carenza | ||
| 15:39 | STA | MISSED 3 PTR by Greg Vetrano | ||
| REBOUND (DEF) by ANDERSON, Barney | ||||
| 15:29 | BC | MISSED JUMPER by KNOX, Omari | ||
| REBOUND (DEF) by Giovanni Carenza | ||||
| 15:04 | STA | MISSED 3 PTR by Junior Mitchell | ||
| REBOUND (OFF) by Giovanni Carenza | ||||
| 14:58 | STA | MISSED LAYUP by Giovanni Carenza | ||
| REBOUND (DEF) by ANDERSON, Barney | ||||
| 14:53 | BC | MISSED JUMPER by AHANEKU, Namdi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:45 | STA | GOOD! 3 PTR by John Tello | BC 41 - STA 41 | Tied |
| ASSIST by Greg Vetrano | ||||
| 14:26 | BC | TIMEOUT 30sec | ||
| 14:15 | BC | TURNOVR by BRANTLEY, Elias | ||
| 14:14 | STA | STEAL by Chris Vetrano | ||
| 14:10 | STA | MISSED 3 PTR by Junior Mitchell | ||
| REBOUND (OFF) by John Tello | ||||
| 14:05 | STA | GOOD! 3 PTR by Chris Vetrano | STA 44 - BC 41 | (STA by 3) |
| ASSIST by Greg Vetrano | ||||
| 13:42 | BC | GOOD! LAYUP by AHANEKU, Namdi | STA 44 - BC 43 | (STA by 1) |
| 13:30 | STA | MISSED 3 PTR by Chris Vetrano | ||
| REBOUND (DEF) by ANDERSON, Barney | ||||
| 13:22 | BC | MISSED JUMPER by AHANEKU, Namdi | ||
| REBOUND (DEF) by Greg Vetrano | ||||
| 13:10 | BC | FOUL by ANDERSON, Barney (3) | ||
| 13:10 | STA | GOOD! FT SHOT by Greg Vetrano | STA 45 - BC 43 | (STA by 2) |
| 13:10 | STA | GOOD! FT SHOT by Greg Vetrano | STA 46 - BC 43 | (STA by 3) |
| 12:55 | BC | TURNOVR by ANDERSON, Barney | ||
| 12:53 | STA | STEAL by John Mariano | ||
| 12:44 | STA | MISSED 3 PTR by John Tello | ||
| REBOUND (DEF) by SHEPPARD, Roahn | ||||
| 12:27 | BC | TURNOVR by ANDERSON, Barney | ||
| 12:06 | STA | GOOD! 3 PTR by John Tello | STA 49 - BC 43 | (STA by 6) |
| ASSIST by Greg Vetrano | ||||
| 11:53 | BC | GOOD! LAYUP by SAMPSON, Chris | STA 49 - BC 45 | (STA by 4) |
| 11:53 | STA | FOUL by John Tello (4) | ||
| 11:53 | BC | MISSED FT SHOT by SAMPSON, Chris | ||
| REBOUND (OFF) by KNOX, Omari | ||||
| 11:44 | BC | TURNOVR by WARDRICK, Kenneth | ||
| 11:43 | STA | STEAL by John Mariano | ||
| 11:41 | STA | GOOD! LAYUP by Greg Vetrano (fastbreak) | STA 51 - BC 45 | (STA by 6) |
| ASSIST by John Mariano | ||||
| 11:32 | BC | GOOD! JUMPER by KNOX, Omari | STA 51 - BC 47 | (STA by 4) |
| 11:03 | STA | GOOD! 3 PTR by Greg Vetrano | STA 54 - BC 47 | (STA by 7) |
| 10:46 | BC | MISSED 3 PTR by DAYE, Gage | ||
| REBOUND (DEF) by Branimir Zeko | ||||
| 10:33 | STA | MISSED JUMPER by Giovanni Carenza | ||
| REBOUND (DEF) by SHEPPARD, Roahn | ||||
| 10:25 | BC | TURNOVR by SHEPPARD, Roahn | ||
| 10:25 | STA | TIMEOUT TEAM | ||
| 10:06 | STA | GOOD! LAYUP by Giovanni Carenza | STA 56 - BC 47 | (STA by 9) |
| ASSIST by John Mariano | ||||
| 10:06 | BC | FOUL by SMITH, Charles (3) | ||
| 10:06 | STA | GOOD! FT SHOT by Giovanni Carenza | STA 57 - BC 47 | (STA by 10) |
| 09:56 | BC | GOOD! 3 PTR by DAYE, Gage | STA 57 - BC 50 | (STA by 7) |
| ASSIST by KNOX, Omari | ||||
| 09:36 | STA | GOOD! LAYUP by Branimir Zeko | STA 59 - BC 50 | (STA by 9) |
| ASSIST by Chris Vetrano | ||||
| 09:25 | BC | MISSED JUMPER by KNOX, Omari | ||
| REBOUND (OFF) by SMITH, Charles | ||||
| 09:20 | BC | TURNOVR by SMITH, Charles | ||
| 09:01 | STA | MISSED JUMPER by Greg Vetrano | ||
| REBOUND (DEF) by DAYE, Gage | ||||
| 08:48 | BC | GOOD! 3 PTR by KNOX, Omari | STA 59 - BC 53 | (STA by 6) |
| ASSIST by SAMPSON, Chris | ||||
| 08:25 | STA | MISSED LAYUP by John Mariano | ||
| REBOUND (OFF) by Branimir Zeko | ||||
| 08:20 | STA | GOOD! TIP-IN by Branimir Zeko | STA 61 - BC 53 | (STA by 8) |
| 08:16 | BC | GOOD! 3 PTR by KNOX, Omari | STA 61 - BC 56 | (STA by 5) |
| 07:58 | STA | TURNOVR by Branimir Zeko | ||
| 07:58 | STA | FOUL by Branimir Zeko (1) | ||
| 07:50 | BC | MISSED 3 PTR by AHANEKU, Namdi | ||
| REBOUND (DEF) by John Mariano | ||||
| 07:28 | STA | MISSED 3 PTR by Junior Mitchell | ||
| REBOUND (DEF) by DAYE, Gage | ||||
| 07:10 | BC | GOOD! 3 PTR by DAYE, Gage | STA 61 - BC 59 | (STA by 2) |
| ASSIST by ANDERSON, Barney | ||||
| 06:52 | STA | TURNOVR by Branimir Zeko | ||
| 06:39 | STA | FOUL by Giovanni Carenza (4) | ||
| 06:39 | BC | MISSED FT SHOT by ANDERSON, Barney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
