2004-2005 Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 4 | Matt Cahill | Guard | Junior | 6-3 | 185 | Bridgewater, Mass./Bridgewater-Raynham |
| 11 | Jim Holsworth | Guard | Junior | 5-11 | 165 | Bogota, N.J./Bogota |
| 12 | Tim Wall | Guard | Sophomore | 6-4 | 190 | Lynbrook, N.Y./St. Mary's |
| 14 | Junior Mitchell | Guard | Freshman | 6-2 | 175 | Brooklyn, N.Y./Xaverian |
| 15 | Ian Stringer | Forward | Sophomore | 6-11 | 225 | Rotherham, England/East Durham Academy |
| 20 | Jeff Dickson | Guard | Freshman | 6-2 | 180 | Bedford, N.H./Manchester West |
| 22 | Frank Gilroy | Guard | Sophomore | 6-4 | 195 | Bellmore, N.Y./Brewster Academy |
| 23 | Jim Moore | Guard | Junior | 6-5 | 200 | Worcester, Mass./Holy Name Academy |
| 24 | Chris Conroy | Guard | Senior | 6-1 | 185 | Kingston, Mass./Silver Lake Regional |
| 25 | Greg Cummings | Forward | Sophomore | 6-6 | 210 | Palm Harbor, Fla./West Point Prep |
| 30 | Tyrell Dortch | Forward | Junior | 6-5 | 200 | Cambridge, Mass./Proctor Academy |
| 32 | Chris Russell | Guard | Sophomore | 6-4 | 205 | Lakeville, Mass./Coyle Cassidy |
| 33 | Darlington Okerulu | Forward | Junior | 6-4 | 215 | Jersey City, N.J./Hudson Catholic |
|
Head Coach: Keith Dickson (New Hampshire '79,
19th Season) |
||||||















