2003-2004 Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 4 | Matt Cahill | Guard | Sophomore | 6-3 | 190 | Bridgewater, Mass./Bridgewater-Raynham |
| 11 | Jim Holsworth | Guard | Sophomore | 5-11 | 165 | Bogota, N.J./Bogota |
| 14 | Gui Carvalho | Guard | Senior | 6-3 | 185 | San Paulo, Brazil/Newton South |
| 15 | Ian Stringer | Forward | Freshman | 6-11 | 220 | Rotherham, England/East Durham Academy |
| 21 | Tim Wall | Guard | Freshman | 6-4 | 190 | Lynbrook, N.Y./St. Mary's |
| 22 | Frank Gilroy | Guard | Freshman | 6-4 | 190 | Bellmore, N.Y./Brewster Academy |
| 23 | Jim Moore | Guard | Sophomore | 6-5 | 210 | Worcester, Mass./Holy Name Academy |
| 24 | Chris Conroy | Guard | Junior | 6-2 | 185 | Kingston, Mass./Silver Lake Regional |
| 25 | Greg Cummings | Forward | Freshman | 6-5 | 205 | Palm Harbor, Fla./West Point Prep |
| 30 | Tyrell Dortch | Forward | Sophomore | 6-5 | 195 | Cambridge, Mass./Proctor Academy |
| 32 | Chris Russell | Guard | Freshman | 6-4 | 205 | Lakeville, Mass./Coyle Cassidy |
| 33 | Darlington Okerulu | Forward | Sophomore | 6-4 | 215 | Jersey City, N.J./Hudson Catholic |
| 44 | Ryan Reilly | Forward | Junior | 6-6 | 235 | No. Reading, Mass./St. John's Prep (Danvers) |
|
Head Coach: Keith Dickson (New Hampshire '79,
18th Season) |
||||||















