2001-2002 Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 3 | Pat Delany | Guard | Senior | 6-2 | 185 | Avon, N.J./Christian Brothers |
| 4 | Marty Priest | Forward | Sophomore | 6-6 | 220 | Syracuse, N.Y./East Syracuse-Minoa |
| 5 | Todd Manuel | Guard | Senior | 6-2 | 190 | New Canaan, Conn./St. Thomas More |
| 11 | Mike Zieja | Guard | Junior | 6-2 | 185 | Hadley, Mass./Hopkinds Academy |
| 14 | Gui Carvalho | Guard | Freshman | 6-3 | 185 | San Paulo, Brazil/Newton South |
| 15 | Matt Hendershot | Forward | Junior | 6-5 | 210 | Manchester, N.H./Manchester West |
| 20 | Evan Glasson | Guard | Senior | 5-11 | 165 | No. Providence, R.I./La Salle Academy |
| 21 | Tom Poblete | Guard | Sophomore | 5-11 | 165 | New London, Conn./New London |
| 22 | Mike Seltzer | Guard | Senior | 6-2 | 180 | Ellsworth, Maine/Ellsworth |
| 23 | Kevin White | Guard | Freshman | 6-2 | 195 | Queens, N.Y./St. Francis Prep |
| 24 | Chris Conroy | Guard | Freshman | 6-1 | 180 | Kingston, Mass./Silver Lake Regional |
| 25 | Scott Hoffman | Forward | Junior | 6-5 | 205 | Newton, N.J./Newton |
| 32 | Simon Casel | Forward | Freshman | 6-7 | 225 | Trier, Germany/Lindenhurst (N.Y.) |
| 33 | Dan Dunn | Forward | Sophomore | 6-4 | 190 | Salem, N.H./Brooks |
| 44 | Ryan Reilly | Forward | Freshman | 6-6 | 240 | No. Reading, Mass./St. John's Prep (Danvers) |
|
Head Coach: Keith Dickson (New Hampshire '79,
16th Season) |
||||||
















