| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Joe Tran | RB | Sophomore | 5-9 | 185 | Quincy, Mass./Archbishop Williams |
| 2 | Geoff Stevens | TE | Senior | 6-1 | 227 | Andover, Mass./Andover |
| 3 | Kyle Hayes | OLB | Freshman | 5-9 | 200 | Merritt Island, FL/Merritt Island |
| 4 | Marcel Bouie | WR | Sophomore | 6-0 | 192 | Stone Mountain, GA/Dunwoody |
| 5 | Bryant Lane | WR | Freshman | 6-2 | 215 | /Bridgeton Academy |
| 6 | Brian Tormollan | LB | Senior | 6-2 | 220 | Waterville, ME/Waterville |
| 7 | Mason Giroux | QB | Freshman | 6-1 | 175 | Lewiston, ME/Lewiston |
| 8 | Marcus Brown | OLB | Sophomore | 6-0 | 215 | St. Petersburg, FL/St. Petersburg |
| 9 | Marc Wilson | QB | Freshman | 5-11 | 180 | Farmington, CT/Bridgton Academy |
| 10 | Jason Nguyen | DB | Sophomore | 5-5 | 165 | Methuen, Mass./Central Catholic |
| 12 | Nick Barese | QB | Senior | 6-1 | 190 | Braintree, Mass./Braintree |
| 14 | Gene Cellini | QB | Sophomore | 5-10 | 190 | Trumbull, Conn./St. Joseph |
| 15 | Nate Dolan | QB | Freshman | 5-11 | 175 | Underhill, VT/Mt. Mansfield Union |
| 16 | Mike Barros | DB | Junior | 5-10 | 180 | Ludlow, Mass. /Ludlow |
| 17 | Conor O'Brien | DL | Senior | 6-0 | 215 | Scituate, Mass./Scituate |
| 18 | Matt Reed | QB | Freshman | 6-1 | 160 | Amherst, N.H./Souhegan |
| 19 | Devin Kelley | K | Sophomore | 6-0 | 185 | Berlin, N.H./The Tilton School |
| 20 | Robert Paradis | DB | Senior | 5-11 | 196 | Bristol, Conn./Bristol Central |
| 23 | Mark Colantonio | DB | Sophomore | 5-10 | 170 | Lodonderry, N.H./Londonderry |
| 27 | Kevin Flynn | LB | Junior | 6-0 | 215 | Wakefield, Mass./Wakefield |
| 29 | Chris McMillan | LB | Senior | 6-0 | 215 | Morrisonville, N.Y./Plattsburg |
| 30 | Ryan Fritch | TE | Junior | 6-2 | 215 | Winsted, Conn./The Gilbert School |
| 31 | Conor Cahill | RB | Senior | 5-7 | 165 | Salem, Mass./St. John's Prep |
| 32 | Mike D'Angelo | DL | Junior | 6-0 | 246 | Andover, Mass./Andover |
| 33 | Dan Bohenek | OLB | Junior | 6-0 | 200 | Bridgewater, Mass./Rockland |
| 36 | Eric Provitola | LB | Sophomore | 5-10 | 195 | Malden, Mass./Malden Catholic |
| 38 | Michael Ladd | LB | Sophomore | 6-1 | 225 | Plymouth, N.H./Plymouth Regional |
| 39 | Craig Whitney | DL | Junior | 5-9 | 220 | Braintree, Mass./Braintree |
| 40 | Frank Landino | RB | Senior | 5-10 | 230 | Sandown, N.H./Trinity |
| 41 | Brian Bailey | RB | Senior | 6-0 | 210 | Gilbert, Ariz./Chandler Gilbert C.C. |
| 42 | Garret Hubert | LB | Freshman | 5-11 | 180 | Newport, N.H./Newport |
| 43 | Andrew Sommerville | LB | Freshman | 6-1 | 185 | Sherborn, Mass./The Governor's Academy |
| 44 | Luke St. Marie | RB | Junior | 6-0 | 240 | Mill Creek, Wash./Santa Barbara C.C. |
| 48 | Sean Morris | LB | Freshman | 5-9 | 205 | Melrose, Mass./ |
| 51 | Paul Janoscak | OL | Senior | 6-2 | 250 | Farmingdale, N.Y./Farmingdale |
| 53 | Mike Fraser | LB | Sophomore | 5-10 | 185 | Peabody, Mass./Bishop Fenwick |
| 54 | Christopher St. Pierre | LB | Freshman | 6-1 | 215 | Pascoag, R.I./Burrillville |
| 55 | Mike Casali | LB | Freshman | 5-10 | 185 | Franklin, Mass./Franklin |
| 56 | Chris Crugnale | LB | Freshman | 6-0 | 185 | Belmont, Mass./Belmont |
| 58 | Tom Bolio | LB | Sophomore | 6-0 | 200 | Dudley, Mass/Shepard Regional |
| 61 | Patrick Blaydes | OL | Sophomore | 6-4 | 260 | Banegat, N.J./Southern Regional |
| 62 | Doug Kellogg | OL | Senior | 6-4 | 290 | Stamford, Conn./Westhill |
| 63 | Dan MacDuff | DL | Sophomore | 6-1 | 215 | Milford,N.H./Milford |
| 64 | Jake Smith | OL | Freshman | 6-1 | 252 | Fort Myers, FL/South Fort Myers |
| 65 | Eric McKellick | DL | Junior | 6-1 | 255 | Pascoag, R.I./Bridgeton Academy |
| 66 | Chris Benoit | OL | Sophomore | 5-11 | 265 | Spencer, Mass/David Prouty |
| 67 | Josh Kershaw | OL | Freshman | 5-11 | 265 | Springfield, N.H./Proctor Academy |
| 69 | Mike Gustin | OL | Senior | 6-1 | 270 | Andover, Mass./Andover |
| 71 | Pete Senatore | OL | Freshman | 6-6 | 250 | Norwell, Mass./Hebron Academy |
| 72 | Richard Bergeron | OL | Freshman | 6-0 | 285 | Haverhill, Mass./St. John's Prep |
| 73 | Anthony Murray | OL | Junior | 6-1 | 255 | Fitchburg, Mass./Worcester Academy |
| 74 | Dustin Mone | OL | Freshman | 5-9 | 230 | Shaftsbury, VT/Mt. Anthony Union |
| 76 | Mario Pirolozzi | OL | Sophomore | 6-1 | 260 | Stamford, Conn./Trinity Catholic |
| 78 | Cedric Ashley | DL | Sophomore | 6-3 | 255 | Salem, Mass./Salem |
| 81 | Matt Bijas | WR | Sophomore | 6-1 | 208 | Ocean City, N.J./Red Bank Catholic |
| 84 | Kyle Powers | TE | Senior | 6-4 | 220 | Chicopee, Mass./Suffield Academy |
| 85 | Matt Kelly | WR | Sophomore | 6-0 | 180 | Charlestown, R.I./Chariho Regional |
| 86 | Kevin Tyrell | WR | Junior | 5-10 | 185 | Chelmsford, Mass./Chelmsford |
| 92 | John Taranto | LB | Sophomore | 6-1 | 225 | Woburn, Mass./Woburn |
| 95 | Bill Fletcher | DL | Senior | 6-2 | 250 | Gardner, Mass./Cushing Academy |
| 96 | Sean Good | DL | Freshman | 6-2 | 215 | Norwell, Mass./Norwell |
| 99 | Justin Alexander | DL | Freshman | 6-2 | 220 | Cohasset, Mass./Worcester Academy |
|
Head Coach: Patrick Murphy (Northeastern '96,
First Season) |
||||||














