| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 3-7 | .300 | 2-7 | .222 | Won 3 | 2-2 | 1-5 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Sep. 5 | at Bentley * | L, 38-2 | Final | |
| Sep. 13 | American Int'l * | L, 28-10 | Final | |
| Sep. 20 | at Assumption * | L, 26-24 | Final | |
| Sep. 27 | Stonehill * | L, 36-22 | Final | |
| Oct. 4 | at Southern Conn. St. * | L, 49-9 | Final | |
| Oct. 11 | at Merrimack * | L, 38-17 | Final | |
| Oct. 25 | at C.W. Post * | L, 56-7 | Final | |
| Nov. 1 | at Siena | W, 23-8 | Final | |
| Nov. 8 | Bryant * | W, 10-3 | Final | |
| Nov. 15 | Pace * | W, 24-12 | Final | |














